Skip to content

Route map

Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
 
Service X10Service X10Service X10Service X10Service X10Service X10Service X10Service X10Service X10Service X10Service X10Service X10Service X10Service X10Service X10Service X10Service X10
Middlesbrough Bus Station 'Stand 19' 06:00 06:50 08:00 09:00 10:10 11:10 12:10 13:10 14:10 15:10 16:15 17:15 18:20 19:20 20:20 21:05 22:05
Teesdale Stockton Riverside College 06:07 06:57 08:07 09:07 10:17 11:17 12:17 13:17 14:17 15:17 16:24 17:24 18:27 19:27 20:27 21:12 22:12
Stockton High Street 06:12 07:02 08:13 09:13 10:22 11:22 12:22 13:22 14:22 15:22 16:29 17:29 18:32 19:32 20:32 21:17 22:17
Norton Army Reserve Centre 06:16 07:07 08:20 09:20 10:28 11:28 12:28 13:28 14:28 15:28 16:36 17:36 18:37 19:37 20:37 21:22 22:22
Billingham Green 06:19 07:10 08:23 09:23 10:31 11:31 12:31 13:31 14:31 15:31 16:39 17:39 18:40 19:40 20:40 21:25 22:25
Billingham Town Centre ASDA 06:25 07:16 08:30 09:30 10:38 11:38 12:38 13:38 14:38 15:38 16:45 17:45 18:46 19:46 20:45 21:30 22:30
Peterlee Moorcock 06:43 07:37 08:50 09:50 10:57 11:57 12:57 13:57 14:57 15:57 17:05 18:05 19:04 20:04 21:02 21:45 22:45
Peterlee Bus Station 'Stand A' 06:48 07:45 09:00 10:00 11:05 12:05 13:05 14:05 15:05 16:05 17:14 18:14 19:12 20:12 21:08 21:51 22:51
Essington Way / Crawford Avenue 06:50 07:48 09:03 10:03 11:08 12:08 13:08 14:08 15:08 16:08 17:17 18:17 19:15 20:15 21:10 21:53 22:53
Dalton Park 07:00 07:58 09:13 10:13 11:18 12:18 13:18 14:18 15:18 16:18 17:28 18:28 19:25 20:25 21:18 22:01 23:01
West Boldon Testo's Roundabout 07:15 08:14 09:26 10:26 11:31 12:31 13:31 14:31 15:31 16:31 17:42 18:41 19:38 20:38 21:31 22:15 23:15
Heworth Metro 'Stand F' 07:21 08:21 09:31 10:31 11:36 12:36 13:36 14:36 15:36 16:36 17:47 18:46 19:43 20:43 21:36 22:20 23:20
Gateshead Interchange 'Stand N' 07:30 08:32 09:41 10:41 11:46 12:46 13:46 14:46 15:46 16:46 17:57 18:56 19:53 20:51 21:44 22:27 23:27
Newcastle Eldon Square 'Stand E' 07:41 08:47 09:51 10:51 11:56 12:56 13:56 14:56 15:56 16:56 18:07 19:06 20:03 21:00 21:53 22:36 23:36

Download PDF Timetables, maps and fares