Venture
- V1
Templetown to Consett
- V1

Temporary COVID timetables
16th Jan onwards
In light of the government’s latest COVID restrictions, our services are now running to temporary timetables. Most services continue to operate but with some reduced frequencies, so we're here for when you need us. To find out more, click the 'Temporary COVID timetables' title above.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
V1 | V1 | V1 | V1 | V1 | V1 | V1 | V1 | V1 | V1 | V1 | V1 | V1 | V1 | V1 | V1 | V1 | V1 | V1 | V1 | V1 | V1 | V1 | V1 | V1 | V1 | V1 | V1 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Templetown Knitsley Lane | - | - | 08:25 | - | 09:37 | - | 10:37 | - | 11:37 | - | 12:37 | - | 13:37 | - | 14:37 | - | 15:37 | - | 16:37 | - | - | - | - | - | - | - | - | - |
Derwentside College | - | - | 08:27 | - | 09:39 | - | 10:39 | - | 11:39 | - | 12:39 | - | 13:39 | - | 14:39 | - | 15:39 | - | 16:39 | - | - | - | - | - | - | - | - | - |
Consett Bus Station 'Stand A' | 07:25 | 08:05 | 08:40 | 09:17 | 09:45 | 10:17 | 10:45 | 11:17 | 11:45 | 12:17 | 12:45 | 13:17 | 13:45 | 14:17 | 14:45 | 15:17 | 15:45 | 16:17 | 16:45 | 17:17 | 17:55 | 18:15 | 18:45 | 19:20 | 20:20 | 21:20 | 22:20 | 23:20 |
Delves Lane / Greenways | 07:31 | 08:11 | 08:46 | 09:23 | 09:51 | 10:23 | 10:51 | 11:23 | 11:51 | 12:23 | 12:51 | 13:23 | 13:51 | 14:23 | 14:51 | 15:23 | 15:51 | 16:23 | 16:51 | 17:23 | 18:01 | 18:21 | 18:51 | 19:26 | 20:26 | 21:26 | 22:26 | 23:26 |
Delves Briardale Shops | 07:32 | 08:12 | 08:47 | 09:24 | 09:52 | 10:24 | 10:52 | 11:24 | 11:52 | 12:24 | 12:52 | 13:24 | 13:52 | 14:24 | 14:52 | 15:24 | 15:52 | 16:24 | 16:52 | 17:24 | 18:02 | 18:22 | 18:52 | 19:27 | 20:27 | 21:27 | 22:27 | 23:27 |
Delves Castledene Road | 07:34 | 08:14 | 08:49 | 09:26 | 09:54 | 10:26 | 10:54 | 11:26 | 11:54 | 12:26 | 12:54 | 13:26 | 13:54 | 14:26 | 14:54 | 15:26 | 15:54 | 16:26 | 16:54 | 17:26 | 18:04 | 18:24 | 18:54 | 19:29 | 20:29 | 21:29 | 22:29 | 23:29 |
Consett Bus Station 'Stand G' | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 17:32 | - | - | - | - | - | - | - | - |
Consett Bus Station 'Stand A' | 07:40 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 18:10 | - | - | - | - | - | - | - |
Consett Bus Station 'Stand E' | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19:34 | 20:34 | - | - | - |
Consett Bus Station 'Stand H' | - | 08:22 | - | 09:34 | - | 10:34 | - | 11:34 | - | 12:34 | - | 13:34 | - | 14:34 | - | 15:34 | - | 16:34 | - | - | - | - | - | - | - | - | 22:34 | 23:34 |
Templetown Knitsley Lane | - | 08:25 | - | 09:37 | - | 10:37 | - | 11:37 | - | 12:37 | - | 13:37 | - | 14:37 | - | 15:37 | - | 16:37 | - | - | - | - | - | - | - | - | - | - |
Consett Bus Station 'Stand F' | - | - | 08:55 | - | 10:00 | - | 11:00 | - | 12:00 | - | 13:00 | - | 14:00 | - | 15:00 | - | 16:00 | - | 17:00 | - | - | 18:30 | 18:59 | - | - | 21:34 | - | - |
Timetable is updating...