
Viewing the timetable for service Venture V1, Venture V2
Consett to Delves
via Delves Lane
-
Road closure at Castledene Road affecting services V1, V2, X5 & school bus 826
24th Mar 2025 - 6th Jun 2025
Buses will be unable to operate via Castledene Road from first bus on Monday 24th March until further notice. Services V1 & V2 will operate via Iveston Road and Delves Lane rather than Gloucester Road. Service X5 will operate direct along Delves Lane. School bus 826 will operate via Gloucester Road to Crookhall then return via Gloucester Road and direct via Delves Lane. Buses will serve all stops on the diversionary routes.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service V2 | Service V1 | Service V1 | Service V2 | Service V1 | Service V1 | Service V2 | Service V1 | Service V1 | Service V2 | Service V1 | Service V1 | Service V2 | Service V1 | Service V1 | Service V2 | Service V1 | Service V1 | Service V2 | Service V1 | Service V1 | Service V2 | Service V1 | Service V1 | Service V2 | Service V1 | Service V1 | Service V2 | Service V1 | Service V1 | Service V2 | Service V1 | Service V1 | Service V2 | Service V1 | Service V1 | Service V1 | Service V1 | Service V1 | Service V1 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Consett Bus Station 'Stand A' | 07:00 | 07:20 | 07:40 | 08:00 | 08:20 | 08:40 | 09:00 | 09:20 | 09:40 | 10:00 | 10:20 | 10:40 | 11:00 | 11:20 | 11:40 | 12:00 | 12:20 | 12:40 | 13:00 | 13:20 | 13:40 | 14:00 | 14:20 | 14:40 | 15:00 | 15:20 | 15:40 | 16:00 | 16:20 | 16:40 | 17:00 | 17:20 | 17:40 | 18:00 | 18:25 | 19:25 | 20:25 | 21:25 | 22:25 | 23:25 |
Delves Castledene Road | 07:04 | - | - | 08:05 | - | - | 09:05 | - | - | 10:05 | - | - | 11:05 | - | - | 12:05 | - | - | 13:05 | - | - | 14:05 | - | - | 15:05 | - | - | 16:05 | - | - | 17:05 | - | - | 18:05 | - | - | - | - | - | - |
Delves Lane / Greenways | 07:07 | - | - | 08:08 | - | - | 09:08 | - | - | 10:08 | - | - | 11:08 | - | - | 12:08 | - | - | 13:08 | - | - | 14:08 | - | - | 15:08 | - | - | 16:08 | - | - | 17:08 | - | - | 18:08 | - | - | - | - | - | - |
Delves Lane / Greenways | - | 07:25 | 07:45 | - | 08:25 | 08:45 | - | 09:25 | 09:45 | - | 10:25 | 10:45 | - | 11:25 | 11:45 | - | 12:25 | 12:45 | - | 13:25 | 13:45 | - | 14:25 | 14:45 | - | 15:25 | 15:45 | - | 16:25 | 16:45 | - | 17:25 | 17:45 | - | 18:30 | 19:30 | 20:30 | 21:30 | 22:30 | 23:30 |
Delves Castledene Road | - | 07:28 | 07:48 | - | 08:28 | 08:48 | - | 09:28 | 09:48 | - | 10:28 | 10:48 | - | 11:28 | 11:48 | - | 12:28 | 12:48 | - | 13:28 | 13:48 | - | 14:28 | 14:48 | - | 15:28 | 15:48 | - | 16:28 | 16:48 | - | 17:28 | 17:48 | - | 18:33 | 19:33 | 20:33 | 21:33 | 22:33 | 23:33 |
Consett Bus Station 'Stand C' | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 22:38 | 23:38 |
Consett Bus Station 'Stand D' | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 18:38 | 19:38 | 20:38 | 21:38 | - | - |
Consett Bus Station 'Stand A' | 07:13 | 07:34 | 07:54 | 08:14 | 08:34 | 08:54 | 09:14 | 09:34 | 09:54 | 10:14 | 10:34 | 10:54 | 11:14 | 11:34 | 11:54 | 12:14 | 12:34 | 12:54 | 13:14 | 13:34 | 13:54 | 14:14 | 14:34 | 14:54 | 15:14 | 15:34 | 15:54 | 16:14 | 16:34 | 16:54 | 17:14 | 17:34 | 17:54 | 18:14 | - | - | - | - | - | - |
Timetable is updating...