Viewing the timetable for service VOLTRA Q3, VOLTRA Q3X
Brunton Park to Wallsend
via Regent Centre, Gosforth, Jesmond, Newcastle City Centre, Quayside, St Peter's Basin and Walker
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service Q3 | Service Q3 | Service Q3X | Service Q3 | Service Q3 | Service Q3X | Service Q3 | Service Q3 | Service Q3 | Service Q3 | Service Q3 | Service Q3 | Service Q3 | Service Q3 | Service Q3 | Service Q3 | Service Q3 | Service Q3 | Service Q3 | Service Q3 | Service Q3 | Service Q3 | Service Q3 | Service Q3 | Service Q3 | Service Q3 | Service Q3 | Service Q3 | Service Q3 | Service Q3 | Service Q3X | Service Q3 | Service Q3X | Service Q3 | Service Q3X | Service Q3 | Service Q3X | Service Q3 | Service Q3 | Service Q3 | Service Q3 | Service Q3 | Service Q3 | Service Q3 | Service Q3 | Service Q3 | Service Q3 | Service Q3 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wallsend Metro 'Stand C' | - | - | - | 06:45 | - | 07:21 | - | 08:07 | - | 08:52 | 09:12 | 09:32 | 09:52 | 10:12 | 10:32 | 10:52 | 11:12 | 11:32 | 11:52 | 12:12 | 12:32 | 12:52 | 13:12 | 13:32 | 13:52 | 14:12 | 14:33 | 14:53 | 15:09 | 15:35 | - | 16:15 | - | 16:45 | - | 17:18 | - | 18:08 | 18:38 | - | - | - | - | - | - | - | - | - |
| Walker Shopping Centre | - | - | - | 06:55 | - | 07:31 | - | 08:17 | - | 09:02 | 09:22 | 09:42 | 10:02 | 10:22 | 10:42 | 11:02 | 11:22 | 11:42 | 12:02 | 12:22 | 12:42 | 13:02 | 13:22 | 13:42 | 14:02 | 14:23 | 14:43 | 15:03 | 15:19 | 15:45 | - | 16:25 | - | 16:55 | - | 17:28 | - | 18:17 | 18:47 | - | - | - | - | - | - | - | - | - |
| St Peter's Basin | - | 06:29 | 06:46 | 07:05 | 07:27 | 07:42 | 08:12 | 08:27 | 08:47 | 09:12 | 09:32 | 09:52 | 10:12 | 10:32 | 10:52 | 11:12 | 11:32 | 11:52 | 12:12 | 12:32 | 12:52 | 13:12 | 13:32 | 13:52 | 14:12 | 14:33 | 14:54 | 15:14 | 15:30 | 15:56 | 16:16 | 16:36 | 16:56 | 17:06 | 17:24 | 17:39 | 18:02 | 18:27 | 18:56 | 19:12 | 19:32 | 20:10 | 20:40 | 21:10 | 21:40 | 22:10 | 22:40 | 23:10 |
| Quayside Law Courts | - | 06:35 | 06:52 | 07:12 | 07:34 | 07:49 | 08:19 | 08:34 | 08:54 | 09:19 | 09:39 | 09:59 | 10:19 | 10:39 | 10:59 | 11:19 | 11:39 | 11:59 | 12:19 | 12:39 | 12:59 | 13:19 | 13:39 | 13:59 | 14:19 | 14:40 | 15:01 | 15:21 | 15:37 | 16:03 | 16:23 | 16:43 | 17:04 | 17:14 | 17:32 | 17:47 | 18:09 | 18:34 | 19:02 | 19:18 | 19:38 | 20:16 | 20:46 | 21:16 | 21:46 | 22:16 | 22:46 | 23:16 |
| Newcastle Market Street West 'Stop Y' | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 20:52 | - | 21:52 | - | 22:52 | - |
| Newcastle Haymarket 'Stand R' | 06:28 | 06:48 | 07:04 | 07:26 | 07:49 | 08:05 | 08:35 | 08:50 | 09:10 | 09:35 | 09:55 | 10:15 | 10:35 | 10:55 | 11:15 | 11:35 | 11:55 | 12:15 | 12:35 | 12:55 | 13:15 | 13:35 | 13:55 | 14:15 | 14:35 | 14:56 | 15:17 | 15:37 | 15:53 | 16:19 | 16:39 | 17:01 | 17:21 | 17:32 | 17:50 | 18:05 | 18:25 | 18:50 | 19:15 | 19:28 | 19:54 | 20:30 | - | 21:30 | - | 22:30 | - | 23:30 |
| Osborne Road / Acorn Road | 06:35 | 06:55 | - | 07:35 | 07:58 | - | 08:44 | 08:59 | 09:19 | 09:44 | 10:04 | 10:24 | 10:44 | 11:04 | 11:24 | 11:44 | 12:04 | 12:24 | 12:44 | 13:04 | 13:24 | 13:44 | 14:04 | 14:24 | 14:44 | 15:05 | 15:28 | 15:48 | 16:04 | 16:30 | - | 17:13 | - | 17:44 | - | 18:15 | - | 18:59 | 19:23 | - | 20:02 | 20:38 | - | 21:38 | - | 22:38 | - | 23:38 |
| Regent Centre Metro 'Stand A' | 06:44 | 07:04 | 07:19 | 07:45 | 08:09 | 08:20 | 08:54 | 09:09 | 09:29 | 09:54 | 10:14 | 10:34 | 10:54 | 11:14 | 11:34 | 11:54 | 12:14 | 12:34 | 12:54 | 13:14 | 13:34 | 13:54 | 14:14 | 14:34 | 14:54 | 15:15 | 15:40 | 16:00 | 16:16 | 16:42 | 16:55 | 17:26 | 17:37 | 17:57 | 18:06 | 18:27 | 18:41 | 19:11 | 19:34 | - | 20:13 | 20:47 | - | 21:47 | - | 22:47 | - | 23:46 |
| Brunton Lane Warkworth Woods | 06:50 | 07:10 | 07:25 | 07:51 | 08:16 | 08:27 | 09:01 | 09:15 | 09:35 | 10:00 | 10:20 | 10:40 | 11:00 | 11:20 | 11:40 | 12:00 | 12:20 | 12:40 | 13:00 | 13:20 | 13:40 | 14:00 | 14:20 | 14:40 | 15:00 | 15:21 | 15:48 | 16:08 | 16:24 | 16:50 | 17:03 | 17:34 | 17:45 | 18:03 | 18:14 | 18:33 | 18:49 | 19:17 | 19:40 | - | 20:19 | 20:52 | - | 21:52 | - | 22:52 | - | 23:50 |
| Polwarth Drive Turning Circle | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 18:05 | - | 18:35 | - | - | 19:42 | - | - | - | - | - | - | - | - | 23:52 |
Timetable is updating...