Viewing the timetable for service VOLTRA Q3, VOLTRA Q3X
Brunton Park to Wallsend
via Regent Centre, Gosforth, Jesmond, Newcastle City Centre, Quayside, St Peter's Basin and Walker
-
Refurbishment works at Regent Centre Interchange affecting services Q3 & Q3X
23rd Jul 2026 - 30th Aug 2026
From Thursday 23rd July work will start on the removal of the bus interchange canopy outside the Metro station. While the work takes place buses will us different stops to normal. Services Q3 & Q3X towards Brunton Park will use temporary stops in the interchange. Services towards the City Centre, St Peter's and Wallsend will use temporary bus stops on Great North Road, south of Christon Road.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service Q3 | Service Q3 | Service Q3 | Service Q3 | Service Q3 | Service Q3 | Service Q3 | Service Q3 | Service Q3 | Service Q3 | Service Q3 | Service Q3 | Service Q3 | Service Q3 | Service Q3 | Service Q3 | Service Q3 | Service Q3 | Service Q3 | Service Q3 | Service Q3 | Service Q3 | Service Q3 | Service Q3 | Service Q3 | Service Q3 | Service Q3 | Service Q3 | Service Q3 | Service Q3 | Service Q3 | Service Q3 | Service Q3 | Service Q3 | Service Q3 | Service Q3 | Service Q3 | Service Q3 | Service Q3 | Service Q3 | Service Q3 | Service Q3 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brunton Lane Warkworth Woods | 07:10 | 07:40 | 08:10 | 08:40 | 09:02 | 09:22 | 09:42 | 10:02 | 10:22 | 10:42 | 11:02 | 11:22 | 11:42 | 12:02 | 12:22 | 12:42 | 13:02 | 13:22 | 13:42 | 14:02 | 14:22 | 14:42 | 15:02 | 15:22 | 15:43 | 16:03 | 16:23 | 16:43 | 17:03 | 17:23 | 17:43 | 18:03 | 18:22 | 18:52 | 19:22 | 19:52 | - | 20:53 | - | 21:53 | - | 22:53 |
| Regent Centre Temp Stop (Southbound) | 07:18 | 07:48 | 08:18 | 08:49 | 09:11 | 09:31 | 09:51 | 10:11 | 10:31 | 10:51 | 11:11 | 11:31 | 11:51 | 12:11 | 12:31 | 12:51 | 13:11 | 13:31 | 13:51 | 14:11 | 14:31 | 14:51 | 15:11 | 15:31 | 15:52 | 16:12 | 16:32 | 16:52 | 17:12 | 17:34 | 17:52 | 18:12 | 18:30 | 19:00 | 19:30 | 20:00 | - | 21:01 | - | 22:01 | - | 23:01 |
| Osborne Road / Acorn Road | 07:27 | 07:57 | 08:27 | 08:59 | 09:21 | 09:41 | 10:01 | 10:21 | 10:41 | 11:01 | 11:21 | 11:41 | 12:01 | 12:21 | 12:41 | 13:01 | 13:21 | 13:41 | 14:01 | 14:21 | 14:41 | 15:01 | 15:21 | 15:41 | 16:02 | 16:22 | 16:42 | 17:02 | 17:22 | 17:44 | 18:02 | 18:22 | 18:40 | 19:10 | 19:40 | 20:10 | - | 21:11 | - | 22:11 | - | 23:11 |
| Haymarket John Dobson Street | 07:34 | 08:04 | 08:34 | 09:07 | 09:29 | 09:49 | 10:09 | 10:29 | 10:49 | 11:09 | 11:29 | 11:49 | 12:09 | 12:29 | 12:49 | 13:09 | 13:29 | 13:49 | 14:09 | 14:29 | 14:49 | 15:09 | 15:29 | 15:49 | 16:10 | 16:30 | 16:50 | 17:10 | 17:30 | 17:52 | 18:10 | 18:30 | 18:48 | 19:18 | 19:48 | 20:18 | - | 21:19 | - | 22:19 | - | 23:19 |
| Newcastle Market Street West 'Stop Y' | 07:41 | 08:11 | 08:41 | 09:13 | 09:35 | 09:55 | 10:15 | 10:35 | 10:55 | 11:15 | 11:35 | 11:55 | 12:15 | 12:35 | 12:55 | 13:15 | 13:35 | 13:55 | 14:15 | 14:35 | 14:55 | 15:15 | 15:35 | 15:55 | 16:16 | 16:36 | 16:56 | 17:16 | 17:36 | 17:58 | 18:16 | 18:36 | 18:54 | 19:24 | 19:54 | 20:24 | 20:54 | 21:24 | 21:54 | 22:24 | 22:54 | 23:24 |
| Quayside Law Courts (E-bound) | 07:47 | 08:17 | 08:47 | 09:19 | 09:41 | 10:01 | 10:21 | 10:41 | 11:01 | 11:21 | 11:41 | 12:01 | 12:21 | 12:42 | 13:02 | 13:22 | 13:42 | 14:02 | 14:22 | 14:42 | 15:02 | 15:22 | 15:42 | 16:02 | 16:23 | 16:43 | 17:03 | 17:23 | 17:43 | 18:05 | 18:23 | 18:43 | 19:01 | 19:31 | 20:01 | 20:31 | 21:01 | 21:31 | 22:01 | 22:31 | 23:01 | 23:31 |
| St Peter's Basin | 07:53 | 08:23 | 08:53 | 09:26 | 09:48 | 10:08 | 10:28 | 10:48 | 11:08 | 11:28 | 11:48 | 12:08 | 12:28 | 12:49 | 13:09 | 13:29 | 13:49 | 14:09 | 14:29 | 14:49 | 15:09 | 15:29 | 15:49 | 16:09 | 16:30 | 16:50 | 17:10 | 17:30 | 17:50 | 18:12 | 18:30 | 18:50 | 19:08 | 19:38 | 20:08 | 20:38 | 21:07 | 21:37 | 22:07 | 22:37 | 23:07 | 23:37 |
| Walker Shopping Centre | 08:00 | 08:30 | 09:00 | 09:34 | 09:56 | 10:16 | 10:36 | 10:56 | 11:16 | 11:36 | 11:56 | 12:16 | 12:36 | 12:57 | 13:17 | 13:37 | 13:57 | 14:17 | 14:37 | 14:57 | 15:17 | 15:37 | 15:57 | 16:17 | 16:38 | 16:58 | 17:18 | 17:38 | 17:58 | - | 18:38 | - | - | - | - | - | - | - | - | - | - | - |
| Wallsend Metro 'Stand C' | 08:10 | 08:40 | 09:10 | 09:44 | 10:06 | 10:26 | 10:46 | 11:06 | 11:26 | 11:46 | 12:06 | 12:26 | 12:46 | 13:07 | 13:27 | 13:47 | 14:07 | 14:27 | 14:47 | 15:07 | 15:27 | 15:47 | 16:07 | 16:27 | 16:48 | 17:08 | 17:28 | 17:48 | 18:08 | - | 18:47 | - | - | - | - | - | - | - | - | - | - | - |
Timetable is updating...