Viewing the timetable for service VOLTRA Q3, VOLTRA Q3X
Brunton Park to Wallsend
via Regent Centre, Gosforth, Jesmond, Newcastle City Centre, Quayside, St Peter's Basin and Walker
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service Q3 | Service Q3X | Service Q3 | Service Q3X | Service Q3 | Service Q3X | Service Q3 | Service Q3X | Service Q3 | Service Q3X | Service Q3 | Service Q3 | Service Q3 | Service Q3 | Service Q3 | Service Q3 | Service Q3 | Service Q3 | Service Q3 | Service Q3 | Service Q3 | Service Q3 | Service Q3 | Service Q3 | Service Q3 | Service Q3 | Service Q3 | Service Q3 | Service Q3 | Service Q3 | Service Q3 | Service Q3X | Service Q3 | Service Q3X | Service Q3 | Service Q3X | Service Q3 | Service Q3 | Service Q3 | Service Q3 | Service Q3 | Service Q3 | Service Q3 | Service Q3 | Service Q3 | Service Q3 | Service Q3 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brunton Lane Warkworth Woods | 06:20 | 06:43 | 06:52 | 07:15 | 07:27 | 07:44 | 07:54 | 08:20 | 08:30 | 09:04 | 09:18 | 09:42 | 10:02 | 10:22 | 10:42 | 11:02 | 11:22 | 11:42 | 12:02 | 12:22 | 12:42 | 13:02 | 13:22 | 13:42 | 14:02 | 14:22 | 14:43 | 15:03 | - | 15:28 | 15:49 | 16:11 | 16:27 | 16:53 | 17:06 | 17:37 | 17:49 | 18:19 | 18:52 | 19:22 | 19:52 | 20:23 | 20:53 | - | 21:53 | - | 22:53 |
| Regent Centre Metro 'Stand E' | 06:27 | 06:51 | 07:01 | 07:25 | 07:37 | 07:54 | 08:04 | 08:30 | 08:40 | 09:14 | 09:28 | 09:51 | 10:11 | 10:31 | 10:51 | 11:11 | 11:31 | 11:51 | 12:11 | 12:31 | 12:51 | 13:11 | 13:31 | 13:51 | 14:11 | 14:31 | 14:52 | 15:12 | - | 15:37 | 15:58 | 16:20 | 16:36 | 17:02 | 17:15 | 17:46 | 17:58 | 18:28 | 19:00 | 19:30 | 20:00 | 20:31 | 21:01 | - | 22:01 | - | 23:01 |
| Osborne Road / Acorn Road | 06:35 | - | 07:13 | - | 07:51 | - | 08:19 | - | 08:55 | - | 09:39 | 10:01 | 10:21 | 10:41 | 11:01 | 11:21 | 11:41 | 12:01 | 12:21 | 12:41 | 13:01 | 13:21 | 13:41 | 14:01 | 14:21 | 14:41 | 15:02 | 15:23 | - | 15:49 | 16:10 | - | 16:49 | - | 17:28 | - | 18:10 | 18:39 | 19:10 | 19:40 | 20:10 | 20:41 | 21:11 | - | 22:11 | - | 23:11 |
| Haymarket John Dobson Street | 06:42 | 07:01 | 07:21 | 07:39 | 08:00 | 08:09 | 08:30 | 08:45 | 09:06 | 09:26 | 09:49 | 10:09 | 10:29 | 10:49 | 11:09 | 11:29 | 11:49 | 12:09 | 12:29 | 12:49 | 13:09 | 13:29 | 13:50 | 14:10 | 14:30 | 14:50 | 15:11 | 15:32 | - | 15:58 | 16:19 | 16:34 | 16:59 | 17:16 | 17:38 | 17:59 | 18:19 | 18:48 | 19:18 | 19:48 | 20:18 | 20:49 | 21:19 | - | 22:19 | - | 23:19 |
| Newcastle Market Street West 'Stop Y' | 06:46 | 07:07 | 07:27 | 07:47 | 08:07 | 08:17 | 08:37 | 08:53 | 09:13 | 09:33 | 09:55 | 10:15 | 10:35 | 10:55 | 11:15 | 11:35 | 11:55 | 12:15 | 12:35 | 12:55 | 13:15 | 13:35 | 13:56 | 14:16 | 14:36 | 14:56 | 15:17 | 15:39 | 15:50 | 16:04 | 16:26 | 16:42 | 17:06 | 17:24 | 17:44 | 18:05 | 18:26 | 18:54 | 19:24 | 19:54 | 20:24 | 20:54 | 21:24 | 21:54 | 22:24 | 22:54 | 23:24 |
| Quayside Law Courts (E-bound) | 06:52 | 07:13 | 07:33 | 07:53 | 08:13 | 08:23 | 08:43 | 08:59 | 09:19 | 09:39 | 10:01 | 10:21 | 10:41 | 11:01 | 11:21 | 11:41 | 12:01 | 12:21 | 12:41 | 13:01 | 13:21 | 13:41 | 14:02 | 14:22 | 14:42 | 15:02 | 15:23 | 15:45 | 15:56 | 16:10 | 16:33 | 16:49 | 17:13 | 17:31 | 17:51 | 18:12 | 18:32 | 19:00 | 19:30 | 20:00 | 20:30 | 21:00 | 21:30 | 22:00 | 22:30 | 23:00 | 23:30 |
| St Peter's Basin | 06:58 | 07:20 | 07:40 | 08:00 | 08:20 | 08:30 | 08:50 | 09:06 | 09:26 | 09:46 | 10:08 | 10:28 | 10:48 | 11:08 | 11:28 | 11:48 | 12:08 | 12:28 | 12:48 | 13:08 | 13:28 | 13:48 | 14:09 | 14:29 | 14:49 | 15:09 | 15:30 | 15:52 | 16:03 | 16:17 | 16:40 | 16:56 | 17:20 | 17:38 | 17:58 | 18:19 | 18:39 | 19:07 | 19:37 | 20:07 | 20:37 | 21:06 | 21:36 | 22:06 | 22:36 | 23:06 | 23:36 |
| Walker Shopping Centre | 07:07 | - | 07:49 | - | 08:29 | - | 08:58 | 09:14 | 09:34 | 09:54 | 10:16 | 10:36 | 10:56 | 11:16 | 11:36 | 11:56 | 12:16 | 12:36 | 12:56 | 13:16 | 13:36 | 13:56 | 14:17 | 14:37 | 14:57 | 15:17 | - | 16:00 | - | 16:25 | - | 17:04 | - | 17:46 | - | 18:26 | 18:46 | - | - | - | - | - | - | - | - | - | - |
| Wallsend Metro 'Stand C' | 07:17 | - | 07:59 | - | 08:39 | - | 09:08 | 09:24 | 09:44 | 10:04 | 10:26 | 10:46 | 11:06 | 11:26 | 11:46 | 12:06 | 12:26 | 12:46 | 13:06 | 13:26 | 13:46 | 14:06 | 14:27 | 14:47 | 15:07 | 15:27 | - | 16:11 | - | 16:36 | - | 17:15 | - | 17:57 | - | 18:35 | 18:55 | - | - | - | - | - | - | - | - | - | - |
Timetable is updating...