Viewing the timetable for service VOLTRA Q3, VOLTRA Q3X
Brunton Park to Wallsend
via Regent Centre, Gosforth, Jesmond, Newcastle City Centre, Quayside, St Peter's Basin and Walker
-
Roadworks affecting service Q3 and Q3x
24th Apr 2026 - 1st Jul 2026
Due to roadworks around St Peters Basin, Service Q3 and Q3X are subject to delays especially around peak times. due to this some services may need to be cancelled at short notice. Please leave extra time for your journey and check the app for cancellation information.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service Q3 | Service Q3 | Service Q3 | Service Q3 | Service Q3 | Service Q3 | Service Q3 | Service Q3 | Service Q3 | Service Q3 | Service Q3 | Service Q3 | Service Q3 | Service Q3 | Service Q3 | Service Q3 | Service Q3 | Service Q3 | Service Q3 | Service Q3 | Service Q3 | Service Q3 | Service Q3 | Service Q3 | Service Q3 | Service Q3 | Service Q3 | Service Q3 | Service Q3 | Service Q3 | Service Q3 | Service Q3 | Service Q3 | Service Q3 | Service Q3 | Service Q3 | Service Q3 | Service Q3 | Service Q3 | Service Q3 | Service Q3 | Service Q3 | Service Q3 | Service Q3 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wallsend Metro 'Stand C' | - | 07:45 | 08:15 | 08:45 | 09:13 | - | 09:53 | 10:13 | 10:33 | 10:53 | 11:13 | 11:33 | 11:53 | 12:13 | 12:33 | 12:53 | 13:13 | 13:33 | 13:53 | 14:13 | 14:33 | 14:53 | 15:13 | 15:33 | 15:53 | 16:13 | 16:33 | 16:57 | 17:17 | 17:35 | 18:00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Stotts Road / Eastfield Avenue | - | 07:50 | 08:20 | 08:50 | 09:18 | - | 09:58 | 10:18 | 10:38 | 10:58 | 11:18 | 11:38 | 11:58 | 12:18 | 12:38 | 12:58 | 13:18 | 13:38 | 13:58 | 14:18 | 14:38 | 14:58 | 15:18 | 15:38 | 15:58 | 16:18 | 16:38 | 17:02 | 17:22 | 17:40 | 18:05 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Westbourne Avenue School | - | 07:53 | 08:23 | 08:53 | 09:21 | - | 10:01 | 10:21 | 10:41 | 11:01 | 11:21 | 11:41 | 12:01 | 12:21 | 12:41 | 13:01 | 13:21 | 13:41 | 14:01 | 14:21 | 14:41 | 15:01 | 15:21 | 15:41 | 16:01 | 16:21 | 16:41 | 17:05 | 17:25 | 17:43 | 18:08 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Walker Shopping Centre | - | 07:55 | 08:25 | 08:55 | 09:23 | - | 10:03 | 10:23 | 10:43 | 11:03 | 11:23 | 11:43 | 12:03 | 12:23 | 12:43 | 13:03 | 13:23 | 13:43 | 14:03 | 14:23 | 14:43 | 15:03 | 15:23 | 15:43 | 16:03 | 16:23 | 16:43 | 17:07 | 17:27 | 17:45 | 18:10 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Walker Road / St Anthony's Road | - | 07:59 | 08:29 | 08:59 | 09:27 | - | 10:07 | 10:27 | 10:47 | 11:07 | 11:27 | 11:47 | 12:07 | 12:27 | 12:47 | 13:07 | 13:27 | 13:47 | 14:07 | 14:27 | 14:47 | 15:07 | 15:27 | 15:47 | 16:07 | 16:27 | 16:47 | 17:11 | 17:31 | 17:49 | 18:14 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| St Peter's Basin | 06:52 | 08:04 | 08:34 | 09:04 | 09:32 | 09:53 | 10:12 | 10:32 | 10:52 | 11:12 | 11:32 | 11:52 | 12:12 | 12:32 | 12:52 | 13:12 | 13:32 | 13:52 | 14:12 | 14:32 | 14:52 | 15:12 | 15:32 | 15:52 | 16:12 | 16:32 | 16:52 | 17:16 | 17:36 | 17:54 | 18:19 | 18:49 | 19:15 | 19:35 | 19:55 | 20:15 | 20:35 | 20:55 | 21:22 | 21:48 | 22:08 | 22:28 | 22:53 | 23:22 |
| Quayside Law Courts | 06:57 | 08:10 | 08:40 | 09:10 | 09:39 | 10:00 | 10:19 | 10:39 | 10:59 | 11:19 | 11:39 | 11:59 | 12:19 | 12:39 | 12:59 | 13:19 | 13:39 | 13:59 | 14:19 | 14:39 | 14:59 | 15:19 | 15:39 | 15:59 | 16:19 | 16:39 | 16:59 | 17:23 | 17:43 | 18:01 | 18:26 | 18:55 | 19:21 | 19:41 | 20:01 | 20:21 | 20:41 | 21:01 | 21:28 | 21:54 | 22:14 | 22:34 | 22:59 | 23:28 |
| Quayside Guildhall | 06:59 | 08:12 | 08:42 | 09:12 | 09:41 | 10:02 | 10:21 | 10:41 | 11:01 | 11:21 | 11:41 | 12:01 | 12:21 | 12:41 | 13:01 | 13:21 | 13:41 | 14:01 | 14:21 | 14:41 | 15:01 | 15:21 | 15:41 | 16:01 | 16:21 | 16:41 | 17:01 | 17:25 | 17:45 | 18:03 | 18:28 | 18:57 | 19:23 | 19:43 | 20:03 | 20:23 | 20:43 | 21:03 | 21:30 | 21:56 | 22:16 | 22:36 | 23:01 | 23:30 |
| Newcastle Pilgrim Street | 07:03 | 08:16 | 08:46 | 09:16 | 09:45 | 10:06 | 10:25 | 10:45 | 11:05 | 11:25 | 11:45 | 12:05 | 12:25 | 12:45 | 13:05 | 13:25 | 13:45 | 14:05 | 14:25 | 14:45 | 15:05 | 15:25 | 15:45 | 16:05 | 16:25 | 16:45 | 17:05 | 17:29 | 17:49 | 18:07 | 18:32 | 19:01 | 19:27 | 19:47 | 20:07 | 20:27 | 20:47 | 21:07 | 21:34 | 22:00 | 22:20 | 22:40 | 23:05 | 23:34 |
| Newcastle Haymarket 'Stand R' | 07:10 | 08:31 | 08:56 | 09:26 | 09:55 | 10:16 | 10:35 | 10:55 | 11:15 | 11:35 | 11:55 | 12:15 | 12:35 | 12:55 | 13:15 | 13:35 | 13:55 | 14:15 | 14:35 | 14:55 | 15:15 | 15:35 | 15:55 | 16:15 | 16:35 | 16:55 | 17:15 | 17:39 | 17:59 | 18:16 | 18:40 | 19:09 | 19:31 | 19:55 | 20:11 | 20:35 | 20:51 | 21:15 | 21:38 | 22:08 | 22:24 | 22:48 | 23:13 | - |
| Osborne Road / Acorn Road | 07:19 | 08:40 | 09:05 | 09:35 | 10:04 | 10:25 | 10:44 | 11:04 | 11:24 | 11:44 | 12:04 | 12:24 | 12:44 | 13:04 | 13:24 | 13:44 | 14:04 | 14:24 | 14:44 | 15:04 | 15:24 | 15:44 | 16:04 | 16:24 | 16:44 | 17:04 | 17:24 | 17:48 | 18:08 | 18:24 | 18:48 | 19:17 | - | 20:03 | - | 20:43 | - | 21:23 | - | 22:16 | - | 22:56 | 23:21 | - |
| Gosforth High Street Brandling Arms | 07:26 | 08:47 | 09:12 | 09:42 | 10:11 | 10:32 | 10:51 | 11:11 | 11:31 | 11:51 | 12:11 | 12:31 | 12:51 | 13:11 | 13:31 | 13:51 | 14:11 | 14:31 | 14:51 | 15:11 | 15:31 | 15:51 | 16:11 | 16:31 | 16:51 | 17:11 | 17:31 | 17:55 | 18:15 | 18:31 | 18:55 | 19:24 | - | 20:10 | - | 20:50 | - | 21:30 | - | 22:23 | - | 23:03 | 23:28 | - |
| Regent Centre Metro 'Stand A' | 07:29 | 08:50 | 09:15 | 09:45 | 10:14 | 10:35 | 10:54 | 11:14 | 11:34 | 11:54 | 12:14 | 12:34 | 12:54 | 13:14 | 13:34 | 13:54 | 14:14 | 14:34 | 14:54 | 15:14 | 15:34 | 15:54 | 16:14 | 16:34 | 16:54 | 17:14 | 17:34 | 17:58 | 18:18 | 18:34 | 18:58 | 19:26 | - | 20:12 | - | 20:52 | - | 21:32 | - | 22:25 | - | 23:05 | 23:30 | - |
| Brunton Lane Warkworth Woods | 07:35 | 08:56 | 09:21 | 09:51 | 10:20 | 10:41 | 11:00 | 11:20 | 11:40 | 12:00 | 12:20 | 12:40 | 13:00 | 13:20 | 13:40 | 14:00 | 14:20 | 14:40 | 15:00 | 15:20 | 15:40 | 16:00 | 16:20 | 16:40 | 17:00 | 17:20 | 17:40 | 18:04 | 18:24 | 18:40 | 19:04 | 19:32 | - | 20:18 | - | 20:58 | - | 21:37 | - | 22:30 | - | 23:10 | 23:35 | - |
Timetable is updating...