
Viewing the timetable for service QuayCity VOLTRA Q3
Great Park to Wallsend
via Regent Centre, Gosforth, Jesmond, Newcastle, Quayside, St Peter's Basin and Walker
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Service Q3 | Service Q3 | Service Q3 | Service Q3 | Service Q3 | Service Q3 | Service Q3 | Service Q3 | Service Q3 | Service Q3 | Service Q3 | Service Q3 | Service Q3 | Service Q3 | Service Q3 | Service Q3 | Service Q3 | Service Q3 | Service Q3 | Service Q3 | Service Q3 | Service Q3 | Service Q3 | Service Q3 | Service Q3 | Service Q3 | Service Q3 | Service Q3 | Service Q3 | Service Q3 | Service Q3 | Service Q3 | Service Q3 | Service Q3 | Service Q3 | Service Q3 | Service Q3 | Service Q3 | Service Q3 | Service Q3 | Service Q3 | Service Q3 | Service Q3 | Service Q3 | Service Q3 | Service Q3 | Service Q3 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sir Bobby Robson Way | 06:10 | 06:30 | 06:44 | 06:58 | 07:13 | 07:26 | 07:36 | 07:46 | 07:56 | 08:08 | 08:31 | 08:51 | 09:15 | 09:35 | 09:55 | 10:15 | 10:35 | 10:55 | 11:15 | 11:35 | 11:55 | 12:15 | 12:35 | 12:55 | 13:15 | 13:35 | 13:55 | 14:15 | 14:35 | 15:00 | 15:20 | 15:40 | 15:55 | 16:10 | 16:25 | 16:45 | 17:00 | 17:15 | 17:30 | 17:45 | 18:05 | 18:35 | 19:17 | 19:47 | 20:50 | 22:05 | 22:50 |
Great Park Village | 06:12 | 06:32 | 06:47 | 07:01 | 07:16 | 07:32 | 07:42 | 07:52 | 08:02 | 08:12 | 08:34 | 08:54 | 09:18 | 09:38 | 09:58 | 10:18 | 10:38 | 10:58 | 11:18 | 11:38 | 11:58 | 12:18 | 12:38 | 12:58 | 13:18 | 13:38 | 13:58 | 14:18 | 14:38 | 15:03 | 15:23 | 15:43 | 15:58 | 16:13 | 16:28 | 16:48 | 17:03 | 17:18 | 17:33 | 17:48 | 18:08 | 18:38 | 19:20 | 19:50 | 20:52 | 22:07 | 22:52 |
Regent Centre Metro 'Stand E' | 06:23 | 06:43 | 06:58 | 07:13 | 07:29 | 07:47 | 07:57 | 08:07 | 08:17 | 08:27 | 08:47 | 09:07 | 09:30 | 09:50 | 10:10 | 10:30 | 10:50 | 11:10 | 11:30 | 11:50 | 12:10 | 12:30 | 12:50 | 13:10 | 13:30 | 13:50 | 14:10 | 14:30 | 14:50 | 15:15 | 15:35 | 15:55 | 16:10 | 16:25 | 16:40 | 17:00 | 17:15 | 17:30 | 17:45 | 18:00 | 18:19 | 18:49 | 19:29 | 19:59 | 21:01 | 22:16 | 23:01 |
Gosforth High Street Brandling Arms | 06:25 | 06:45 | 07:01 | 07:16 | 07:32 | 07:51 | 08:01 | 08:11 | 08:21 | 08:31 | 08:50 | 09:10 | 09:33 | 09:53 | 10:13 | 10:33 | 10:53 | 11:13 | 11:33 | 11:53 | 12:13 | 12:33 | 12:53 | 13:13 | 13:33 | 13:53 | 14:13 | 14:33 | 14:53 | 15:18 | 15:38 | 15:58 | 16:13 | 16:28 | 16:43 | 17:03 | 17:18 | 17:33 | 17:48 | 18:03 | 18:22 | 18:52 | 19:31 | 20:01 | 21:03 | 22:18 | 23:03 |
Osborne Road / Acorn Road | 06:32 | 06:52 | 07:08 | 07:23 | 07:40 | 08:00 | 08:10 | 08:20 | 08:30 | 08:40 | 08:58 | 09:18 | 09:41 | 10:01 | 10:21 | 10:41 | 11:01 | 11:21 | 11:41 | 12:01 | 12:21 | 12:41 | 13:01 | 13:21 | 13:41 | 14:01 | 14:21 | 14:41 | 15:01 | 15:26 | 15:46 | 16:06 | 16:21 | 16:36 | 16:51 | 17:11 | 17:26 | 17:41 | 17:56 | 18:11 | 18:30 | 19:00 | 19:37 | 20:07 | 21:09 | 22:24 | 23:09 |
Haymarket St Mary's Place | - | - | - | - | - | - | 08:18 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Haymarket John Dobson Street | 06:38 | 06:58 | 07:16 | 07:31 | 07:49 | 08:08 | - | 08:28 | 08:38 | 08:48 | 09:06 | 09:26 | 09:49 | 10:09 | 10:29 | 10:49 | 11:09 | 11:29 | 11:49 | 12:09 | 12:29 | 12:49 | 13:09 | 13:29 | 13:49 | 14:09 | 14:29 | 14:49 | 15:09 | 15:34 | 15:55 | 16:15 | 16:30 | 16:45 | 17:00 | 17:22 | 17:37 | 17:52 | 18:07 | 18:22 | 18:38 | 19:08 | 19:43 | 20:13 | 21:14 | 22:29 | 23:14 |
Newcastle Market Street East | 06:43 | 07:03 | 07:23 | 07:38 | 07:58 | 08:18 | - | 08:38 | 08:48 | 08:58 | 09:14 | 09:34 | 09:54 | 10:14 | 10:34 | 10:54 | 11:14 | 11:34 | 11:54 | 12:14 | 12:34 | 12:54 | 13:14 | 13:34 | 13:54 | 14:14 | 14:34 | 14:54 | 15:14 | 15:39 | 16:03 | 16:23 | 16:38 | 16:53 | 17:08 | 17:30 | 17:45 | 18:00 | 18:15 | 18:30 | 18:45 | 19:15 | 19:47 | 20:17 | 21:18 | 22:33 | 23:18 |
Quayside Guildhall | 06:48 | 07:08 | 07:28 | 07:43 | 08:03 | 08:23 | - | 08:43 | 08:53 | 09:03 | 09:19 | 09:39 | 09:59 | 10:19 | 10:39 | 10:59 | 11:19 | 11:39 | 11:59 | 12:19 | 12:39 | 12:59 | 13:19 | 13:39 | 13:59 | 14:19 | 14:39 | 14:59 | 15:19 | 15:44 | 16:08 | 16:28 | 16:43 | 16:58 | 17:13 | 17:35 | 17:50 | 18:05 | 18:20 | 18:35 | 18:50 | 19:20 | 19:52 | 20:22 | 21:23 | 22:38 | 23:23 |
Quayside Law Courts (E-bound) | 06:50 | 07:10 | 07:30 | 07:45 | 08:05 | 08:25 | - | 08:45 | 08:55 | 09:05 | 09:21 | 09:41 | 10:01 | 10:21 | 10:41 | 11:01 | 11:21 | 11:41 | 12:01 | 12:21 | 12:41 | 13:01 | 13:21 | 13:41 | 14:01 | 14:21 | 14:41 | 15:01 | 15:21 | 15:46 | 16:10 | 16:30 | 16:45 | 17:00 | 17:15 | 17:37 | 17:52 | 18:07 | 18:22 | 18:37 | 18:52 | 19:22 | 19:54 | 20:24 | 21:25 | 22:40 | 23:25 |
St Peter's Basin | 06:57 | 07:17 | 07:37 | 07:52 | 08:12 | 08:32 | - | 08:52 | 09:02 | 09:12 | 09:28 | 09:48 | 10:08 | 10:28 | 10:48 | 11:08 | 11:28 | 11:48 | 12:08 | 12:28 | 12:48 | 13:08 | 13:28 | 13:48 | 14:08 | 14:28 | 14:48 | 15:08 | 15:28 | 15:53 | 16:17 | 16:37 | 16:52 | 17:07 | 17:22 | 17:44 | 17:59 | 18:14 | 18:29 | 18:44 | 18:59 | 19:29 | 20:00 | 20:30 | 21:30 | 22:45 | 23:30 |
Walker Road / St Anthonys Road | - | 07:21 | - | 07:56 | - | 08:36 | - | - | 09:06 | - | 09:32 | 09:52 | 10:12 | 10:32 | 10:52 | 11:12 | 11:32 | 11:52 | 12:12 | 12:32 | 12:52 | 13:12 | 13:32 | 13:52 | 14:12 | 14:32 | 14:52 | 15:12 | 15:32 | - | 16:21 | - | 16:56 | - | 17:26 | - | 18:03 | - | 18:33 | - | - | - | - | - | - | - | - |
Walker Shopping Centre | - | 07:24 | - | 07:59 | - | 08:39 | - | - | 09:09 | - | 09:35 | 09:55 | 10:15 | 10:35 | 10:55 | 11:15 | 11:35 | 11:55 | 12:15 | 12:35 | 12:55 | 13:15 | 13:35 | 13:55 | 14:15 | 14:35 | 14:55 | 15:15 | 15:35 | - | 16:24 | - | 16:59 | - | 17:29 | - | 18:06 | - | 18:36 | - | - | - | - | - | - | - | - |
Westbourne Avenue School | - | 07:26 | - | 08:01 | - | 08:41 | - | - | 09:11 | - | 09:37 | 09:57 | 10:17 | 10:37 | 10:57 | 11:17 | 11:37 | 11:57 | 12:17 | 12:37 | 12:57 | 13:17 | 13:37 | 13:57 | 14:17 | 14:37 | 14:57 | 15:17 | 15:37 | - | 16:26 | - | 17:01 | - | 17:31 | - | 18:08 | - | 18:38 | - | - | - | - | - | - | - | - |
Stotts Road / Eastfield Avenue | - | 07:29 | - | 08:04 | - | 08:44 | - | - | 09:14 | - | 09:40 | 10:00 | 10:20 | 10:40 | 11:00 | 11:20 | 11:40 | 12:00 | 12:20 | 12:40 | 13:00 | 13:20 | 13:40 | 14:00 | 14:20 | 14:40 | 15:00 | 15:20 | 15:40 | - | 16:29 | - | 17:04 | - | 17:34 | - | 18:11 | - | 18:41 | - | - | - | - | - | - | - | - |
Wallsend Metro 'Stand C' | - | 07:34 | - | 08:09 | - | 08:49 | - | - | 09:19 | - | 09:45 | 10:05 | 10:25 | 10:45 | 11:05 | 11:25 | 11:45 | 12:05 | 12:25 | 12:45 | 13:05 | 13:25 | 13:45 | 14:05 | 14:25 | 14:45 | 15:05 | 15:25 | 15:45 | - | 16:34 | - | 17:09 | - | 17:39 | - | 18:16 | - | 18:46 | - | - | - | - | - | - | - | - |
Timetable is updating...