Viewing the timetable for service QuayCity Q3, QuayCity Q3X
Brunton Park to Wallsend
via Regent Centre, Gosforth, Jesmond, Newcastle city centre, Quayside, St Peter's Basin and Walker
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service Q3 | Service Q3X | Service Q3 | Service Q3X | Service Q3 | Service Q3X | Service Q3 | Service Q3X | Service Q3 | Service Q3X | Service Q3 | Service Q3 | Service Q3 | Service Q3 | Service Q3 | Service Q3 | Service Q3 | Service Q3 | Service Q3 | Service Q3 | Service Q3 | Service Q3 | Service Q3 | Service Q3 | Service Q3 | Service Q3 | Service Q3 | Service Q3 | Service Q3 | Service Q3 | Service Q3 | Service Q3X | Service Q3 | Service Q3X | Service Q3 | Service Q3X | Service Q3 | Service Q3 | Service Q3 | Service Q3 | Service Q3 | Service Q3 | Service Q3 | Service Q3 | Service Q3 | Service Q3 | Service Q3 | Service Q3 | Service Q3 | Service Q3 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brunton Lane Warkworth Woods | 06:17 | 06:45 | 07:00 | 07:23 | 07:34 | 07:49 | 07:59 | 08:19 | 08:30 | 09:02 | 09:22 | 09:42 | 10:02 | 10:22 | 10:42 | 11:02 | 11:22 | 11:42 | 12:02 | 12:22 | 12:42 | 13:02 | 13:22 | 13:42 | 14:02 | 14:22 | 14:43 | 15:03 | - | 15:28 | 15:49 | 16:08 | 16:28 | 16:56 | 17:03 | 17:33 | 17:39 | 18:03 | 18:11 | 18:32 | 18:44 | 19:19 | 19:40 | 20:21 | 20:53 | - | 21:53 | - | 22:53 | 23:53 |
Polwarth Drive Turning Circle | 06:19 | 06:47 | 07:03 | 07:25 | 07:37 | 07:52 | 08:01 | 08:22 | 08:33 | 09:05 | 09:24 | 09:44 | 10:04 | 10:24 | 10:44 | 11:04 | 11:24 | 11:44 | 12:04 | 12:24 | 12:44 | 13:04 | 13:24 | 13:44 | 14:04 | 14:24 | 14:45 | 15:05 | - | 15:30 | 15:51 | 16:10 | 16:30 | 16:58 | 17:05 | 17:35 | 17:41 | 18:05 | 18:13 | 18:34 | 18:46 | 19:21 | 19:42 | 20:23 | 20:55 | - | 21:55 | - | 22:55 | 23:55 |
Regent Centre Metro 'Stand E' | 06:25 | 06:53 | 07:09 | 07:32 | 07:43 | 07:59 | 08:09 | 08:31 | 08:43 | 09:12 | 09:32 | 09:51 | 10:11 | 10:31 | 10:51 | 11:11 | 11:31 | 11:51 | 12:11 | 12:31 | 12:51 | 13:11 | 13:31 | 13:51 | 14:11 | 14:30 | 14:52 | 15:12 | - | 15:37 | 15:58 | 16:17 | 16:38 | 17:05 | 17:14 | 17:42 | 17:50 | - | 18:22 | 18:42 | - | 19:29 | - | 20:29 | 21:01 | - | 22:01 | - | 23:01 | - |
Gosforth High Street Brandling Arms | 06:27 | 06:56 | 07:13 | 07:35 | 07:47 | 08:03 | 08:13 | 08:35 | 08:47 | 09:15 | 09:34 | 09:53 | 10:13 | 10:33 | 10:53 | 11:13 | 11:33 | 11:53 | 12:13 | 12:33 | 12:53 | 13:13 | 13:33 | 13:53 | 14:13 | 14:32 | 14:54 | 15:15 | - | 15:40 | 16:01 | 16:20 | 16:41 | 17:08 | 17:17 | 17:45 | 17:53 | - | 18:24 | 18:44 | - | 19:31 | - | 20:31 | 21:03 | - | 22:03 | - | 23:03 | - |
Haymarket Barras Bridge | - | 07:03 | - | 07:43 | - | 08:11 | - | 08:43 | - | 09:23 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 16:28 | - | 17:16 | - | 17:52 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Osborne Road / Acorn Road | 06:34 | - | 07:21 | - | 07:56 | - | 08:22 | - | 08:56 | - | 09:42 | 10:01 | 10:21 | 10:41 | 11:01 | 11:21 | 11:41 | 12:01 | 12:21 | 12:41 | 13:01 | 13:21 | 13:41 | 14:01 | 14:21 | 14:40 | 15:02 | 15:23 | - | 15:49 | 16:11 | - | 16:51 | - | 17:26 | - | 18:02 | - | 18:32 | 18:52 | - | 19:39 | - | 20:39 | 21:11 | - | 22:11 | - | 23:11 | - |
Haymarket John Dobson Street | 06:41 | 07:05 | 07:30 | 07:45 | 08:04 | 08:13 | 08:30 | 08:45 | 09:04 | 09:25 | 09:50 | 10:09 | 10:29 | 10:49 | 11:09 | 11:29 | 11:49 | 12:09 | 12:29 | 12:49 | 13:09 | 13:29 | 13:49 | 14:09 | 14:29 | 14:48 | 15:10 | 15:31 | 15:47 | 15:58 | 16:20 | 16:30 | 17:00 | 17:18 | 17:37 | 17:54 | 18:11 | - | 18:40 | 19:00 | - | 19:47 | - | 20:47 | 21:19 | - | 22:19 | - | 23:19 | - |
Newcastle Market Street East | 06:45 | 07:10 | 07:36 | 07:50 | 08:10 | 08:19 | 08:36 | 08:51 | 09:10 | 09:31 | 09:56 | 10:15 | 10:35 | 10:55 | 11:15 | 11:35 | 11:55 | 12:15 | 12:35 | 12:55 | 13:15 | 13:35 | 13:55 | 14:15 | 14:35 | 14:54 | 15:16 | 15:37 | 15:53 | 16:04 | 16:26 | 16:38 | 17:06 | 17:26 | 17:43 | 18:00 | 18:20 | - | 18:46 | 19:06 | - | 19:53 | - | 20:53 | 21:25 | 21:55 | 22:25 | 22:55 | 23:25 | - |
Quayside Guildhall | 06:49 | 07:14 | 07:40 | 07:54 | 08:15 | 08:24 | 08:41 | 08:56 | 09:14 | 09:35 | 10:00 | 10:19 | 10:39 | 10:59 | 11:19 | 11:39 | 11:59 | 12:19 | 12:39 | 12:59 | 13:19 | 13:39 | 13:59 | 14:19 | 14:39 | 14:58 | 15:20 | 15:41 | 15:57 | 16:08 | 16:30 | 16:43 | 17:11 | 17:31 | 17:48 | 18:04 | 18:24 | - | 18:50 | 19:10 | - | 19:57 | - | 20:57 | 21:29 | 21:59 | 22:29 | 22:59 | 23:29 | - |
Quayside Law Courts (E-bound) | 06:51 | 07:16 | 07:42 | 07:56 | 08:17 | 08:26 | 08:43 | 08:58 | 09:16 | 09:37 | 10:02 | 10:21 | 10:41 | 11:01 | 11:21 | 11:41 | 12:01 | 12:21 | 12:41 | 13:01 | 13:21 | 13:41 | 14:01 | 14:21 | 14:41 | 15:00 | 15:22 | 15:43 | 15:59 | 16:10 | 16:32 | 16:45 | 17:13 | 17:33 | 17:50 | 18:06 | 18:26 | - | 18:52 | 19:12 | - | 19:59 | - | 20:59 | 21:31 | 22:01 | 22:31 | 23:01 | 23:31 | - |
St Peter's Basin | 06:57 | 07:22 | 07:48 | 08:03 | 08:24 | 08:33 | 08:50 | 09:05 | 09:22 | 09:43 | 10:08 | 10:27 | 10:47 | 11:07 | 11:27 | 11:47 | 12:07 | 12:27 | 12:47 | 13:07 | 13:27 | 13:47 | 14:07 | 14:27 | 14:47 | 15:06 | 15:28 | 15:49 | 16:05 | 16:16 | 16:38 | 16:52 | 17:20 | 17:40 | 17:57 | 18:13 | 18:33 | - | 18:59 | 19:19 | - | 20:06 | - | 21:06 | 21:38 | 22:08 | 22:38 | 23:08 | 23:38 | - |
Walker Road / St Anthonys Road | 07:01 | - | 07:52 | - | 08:28 | - | 08:54 | 09:09 | 09:26 | 09:47 | 10:12 | 10:31 | 10:51 | 11:11 | 11:31 | 11:51 | 12:11 | 12:31 | 12:51 | 13:11 | 13:31 | 13:51 | 14:11 | 14:31 | 14:51 | 15:10 | - | 15:53 | - | 16:20 | - | 16:56 | - | 17:44 | - | 18:17 | 18:37 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Walker Shopping Centre | 07:04 | - | 07:55 | - | 08:32 | - | 08:57 | 09:13 | 09:29 | 09:50 | 10:15 | 10:34 | 10:54 | 11:14 | 11:34 | 11:54 | 12:14 | 12:34 | 12:54 | 13:14 | 13:34 | 13:54 | 14:14 | 14:34 | 14:54 | 15:14 | - | 15:57 | - | 16:23 | - | 16:59 | - | 17:47 | - | 18:20 | 18:40 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Westbourne Avenue School | 07:06 | - | 07:57 | - | 08:35 | - | 08:59 | 09:15 | 09:31 | 09:52 | 10:17 | 10:36 | 10:56 | 11:16 | 11:36 | 11:56 | 12:16 | 12:36 | 12:56 | 13:16 | 13:36 | 13:56 | 14:16 | 14:36 | 14:56 | 15:16 | - | 15:59 | - | 16:25 | - | 17:01 | - | 17:49 | - | 18:22 | 18:42 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Stotts Road / Eastfield Avenue | 07:09 | - | 08:00 | - | 08:38 | - | 09:02 | 09:18 | 09:34 | 09:55 | 10:20 | 10:39 | 10:59 | 11:19 | 11:39 | 11:59 | 12:19 | 12:39 | 12:59 | 13:19 | 13:39 | 13:59 | 14:19 | 14:39 | 14:59 | 15:19 | - | 16:02 | - | 16:28 | - | 17:04 | - | 17:52 | - | 18:25 | 18:45 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Wallsend Metro 'Stand C' | 07:14 | - | 08:05 | - | 08:43 | - | 09:07 | 09:23 | 09:39 | 10:00 | 10:25 | 10:44 | 11:04 | 11:24 | 11:44 | 12:04 | 12:24 | 12:44 | 13:04 | 13:24 | 13:44 | 14:04 | 14:24 | 14:44 | 15:04 | 15:25 | - | 16:08 | - | 16:34 | - | 17:09 | - | 17:57 | - | 18:30 | 18:50 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Timetable is updating...