QuayCity
- Q3
Wallsend to Great Park
via Walker, St Peter's Basin, Ouseburn, Quayside, Newcastle, Gosforth and Regent Centre
- Q3

Temporary COVID timetables
16th Jan onwards
In light of the government’s latest COVID restrictions, our services are now running to temporary timetables. Most services continue to operate but with some reduced frequencies, so we're here for when you need us. To find out more, click the 'Temporary COVID timetables' title above.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Q3 | Q3 | Q3 | Q3 | Q3 | Q3 | Q3 | Q3 | Q3 | Q3 | Q3 | Q3 | Q3 | Q3 | Q3 | Q3 | Q3 | Q3 | Q3 | Q3 | Q3 | Q3 | Q3 | Q3 | Q3 | Q3 | Q3 | Q3 | Q3 | Q3 | Q3 | Q3 | Q3 | Q3 | Q3 | Q3 | Q3 | Q3 | Q3 | Q3 | Q3 | Q3 | Q3 | Q3 | Q3 | Q3 | Q3 | Q3 | Q3 | Q3 | Q3 | Q3 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wallsend Metro 'Stand C' | - | 06:32 | 06:46 | 07:01 | 07:14 | 07:30 | 07:45 | 08:02 | 08:20 | 08:37 | 08:55 | 09:10 | 09:25 | 09:40 | 09:55 | 10:10 | 10:25 | 10:40 | 10:55 | 11:10 | 11:25 | 11:40 | 11:55 | 12:10 | 12:25 | 12:40 | 12:55 | 13:10 | 13:25 | 13:40 | 13:55 | 14:10 | 14:25 | 14:40 | 14:55 | 15:10 | 15:25 | 15:40 | 15:54 | 16:13 | 16:30 | 16:48 | 17:04 | 17:19 | 17:37 | 18:07 | 18:39 | - | - | - | - | - |
Stotts Road / Eastfield Avenue | - | 06:37 | 06:51 | 07:06 | 07:19 | 07:35 | 07:50 | 08:07 | 08:25 | 08:42 | 09:00 | 09:15 | 09:30 | 09:45 | 10:00 | 10:15 | 10:30 | 10:45 | 11:00 | 11:15 | 11:30 | 11:45 | 12:00 | 12:15 | 12:30 | 12:45 | 13:00 | 13:15 | 13:30 | 13:45 | 14:00 | 14:15 | 14:30 | 14:45 | 15:00 | 15:15 | 15:30 | 15:45 | 15:59 | 16:18 | 16:35 | 16:53 | 17:09 | 17:24 | 17:42 | 18:12 | 18:44 | - | - | - | - | - |
Westbourne Avenue School | - | 06:40 | 06:54 | 07:09 | 07:22 | 07:38 | 07:53 | 08:10 | 08:28 | 08:45 | 09:03 | 09:18 | 09:33 | 09:48 | 10:03 | 10:18 | 10:33 | 10:48 | 11:03 | 11:18 | 11:33 | 11:48 | 12:03 | 12:18 | 12:33 | 12:48 | 13:03 | 13:18 | 13:33 | 13:48 | 14:03 | 14:18 | 14:33 | 14:48 | 15:03 | 15:18 | 15:33 | 15:48 | 16:02 | 16:21 | 16:38 | 16:56 | 17:12 | 17:27 | 17:45 | 18:15 | 18:47 | - | - | - | - | - |
Walker Shopping Centre | - | 06:42 | 06:56 | 07:11 | 07:24 | 07:40 | 07:55 | 08:12 | 08:30 | 08:47 | 09:05 | 09:20 | 09:35 | 09:50 | 10:05 | 10:20 | 10:35 | 10:50 | 11:05 | 11:20 | 11:35 | 11:50 | 12:05 | 12:20 | 12:35 | 12:50 | 13:05 | 13:20 | 13:35 | 13:50 | 14:05 | 14:20 | 14:35 | 14:50 | 15:05 | 15:20 | 15:35 | 15:50 | 16:04 | 16:23 | 16:40 | 16:58 | 17:14 | 17:29 | 17:47 | 18:17 | 18:49 | - | - | - | - | - |
Walker Road / St Anthony's Road | - | 06:46 | 07:00 | 07:15 | 07:28 | 07:44 | 07:59 | 08:16 | 08:34 | 08:51 | 09:09 | 09:24 | 09:39 | 09:54 | 10:09 | 10:24 | 10:39 | 10:54 | 11:09 | 11:24 | 11:39 | 11:54 | 12:09 | 12:24 | 12:39 | 12:54 | 13:09 | 13:24 | 13:39 | 13:54 | 14:09 | 14:24 | 14:39 | 14:54 | 15:09 | 15:24 | 15:39 | 15:54 | 16:08 | 16:27 | 16:44 | 17:02 | 17:18 | 17:33 | 17:51 | 18:21 | 18:53 | - | - | - | - | - |
St Peter's Basin | - | 06:50 | 07:04 | 07:19 | 07:32 | 07:49 | 08:04 | 08:21 | 08:39 | 08:56 | 09:14 | 09:29 | 09:44 | 09:59 | 10:14 | 10:29 | 10:44 | 10:59 | 11:14 | 11:29 | 11:44 | 11:59 | 12:14 | 12:29 | 12:44 | 12:59 | 13:14 | 13:29 | 13:44 | 13:59 | 14:14 | 14:29 | 14:44 | 14:59 | 15:14 | 15:29 | 15:44 | 15:59 | 16:13 | 16:32 | 16:49 | 17:07 | 17:23 | 17:38 | 17:56 | 18:26 | 18:58 | 19:56 | 20:26 | 21:26 | 21:56 | 22:56 |
Ouseburn Mariner's Wharf | - | 06:54 | 07:09 | 07:24 | 07:37 | 07:54 | 08:09 | 08:26 | 08:44 | 09:01 | 09:19 | 09:34 | 09:49 | 10:04 | 10:19 | 10:34 | 10:49 | 11:04 | 11:19 | 11:34 | 11:49 | 12:04 | 12:19 | 12:34 | 12:49 | 13:04 | 13:19 | 13:34 | 13:49 | 14:04 | 14:19 | 14:34 | 14:49 | 15:04 | 15:19 | 15:34 | 15:49 | 16:04 | 16:18 | 16:37 | 16:54 | 17:12 | 17:28 | 17:43 | 18:01 | 18:31 | 19:02 | 20:00 | 20:30 | 21:30 | 22:00 | 23:00 |
Quayside Law Courts | - | 06:57 | 07:12 | 07:27 | 07:40 | 07:57 | 08:12 | 08:29 | 08:47 | 09:04 | 09:22 | 09:37 | 09:52 | 10:07 | 10:22 | 10:37 | 10:52 | 11:07 | 11:22 | 11:37 | 11:52 | 12:07 | 12:22 | 12:37 | 12:52 | 13:07 | 13:22 | 13:37 | 13:52 | 14:07 | 14:22 | 14:37 | 14:52 | 15:07 | 15:22 | 15:37 | 15:52 | 16:07 | 16:21 | 16:40 | 16:57 | 17:15 | 17:31 | 17:46 | 18:04 | 18:34 | 19:05 | 20:03 | 20:33 | 21:33 | 22:03 | 23:03 |
Quayside Guildhall | - | 06:59 | 07:14 | 07:29 | 07:42 | 07:59 | 08:14 | 08:31 | 08:49 | 09:06 | 09:24 | 09:39 | 09:54 | 10:09 | 10:24 | 10:39 | 10:54 | 11:09 | 11:24 | 11:39 | 11:54 | 12:09 | 12:24 | 12:39 | 12:54 | 13:09 | 13:24 | 13:39 | 13:54 | 14:09 | 14:24 | 14:39 | 14:54 | 15:09 | 15:24 | 15:39 | 15:54 | 16:09 | 16:24 | 16:43 | 17:00 | 17:18 | 17:34 | 17:49 | 18:06 | 18:36 | 19:07 | 20:05 | 20:35 | 21:35 | 22:05 | 23:05 |
Newcastle Pilgrim Street 'Stop R' | - | 07:03 | 07:18 | 07:33 | 07:46 | 08:03 | 08:18 | 08:35 | 08:53 | 09:10 | 09:28 | 09:43 | 09:58 | 10:13 | 10:28 | 10:43 | 10:58 | 11:13 | 11:28 | 11:43 | 11:58 | 12:13 | 12:28 | 12:43 | 12:58 | 13:13 | 13:28 | 13:43 | 13:58 | 14:13 | 14:28 | 14:43 | 14:58 | 15:13 | 15:28 | 15:43 | 15:58 | 16:13 | 16:28 | 16:47 | 17:04 | 17:22 | 17:38 | 17:53 | 18:10 | 18:40 | 19:11 | 20:09 | 20:39 | 21:39 | 22:09 | 23:09 |
Newcastle Haymarket 'Stand R' | 06:40 | 07:10 | 07:30 | 07:42 | 07:55 | 08:20 | 08:30 | 08:50 | 09:10 | 09:25 | 09:40 | 09:55 | 10:10 | 10:25 | 10:40 | 10:55 | 11:10 | 11:25 | 11:40 | 11:55 | 12:10 | 12:25 | 12:40 | 12:55 | 13:10 | 13:25 | 13:40 | 13:55 | 14:10 | 14:25 | 14:40 | 14:55 | 15:10 | 15:25 | 15:40 | 15:55 | 16:10 | 16:25 | 16:40 | 17:00 | 17:15 | 17:35 | 17:50 | 18:05 | 18:20 | 18:50 | 19:20 | 20:17 | 20:47 | 21:47 | 22:17 | 23:17 |
Gosforth High Street Brandling Arms | 06:45 | 07:15 | 07:36 | 07:49 | 08:02 | 08:28 | 08:38 | 08:58 | 09:18 | 09:33 | 09:48 | 10:03 | 10:18 | 10:33 | 10:48 | 11:03 | 11:18 | 11:33 | 11:48 | 12:03 | 12:18 | 12:33 | 12:48 | 13:03 | 13:18 | 13:33 | 13:48 | 14:03 | 14:18 | 14:33 | 14:48 | 15:03 | 15:18 | 15:33 | 15:48 | 16:03 | 16:18 | 16:33 | 16:49 | 17:09 | 17:24 | 17:44 | 17:58 | 18:13 | 18:27 | 18:56 | 19:26 | 20:23 | 20:53 | 21:53 | 22:23 | 23:23 |
Regent Centre Metro 'Stand A' | 06:48 | 07:18 | 07:39 | 07:52 | 08:05 | 08:31 | 08:41 | 09:01 | 09:21 | 09:36 | 09:51 | 10:06 | 10:21 | 10:36 | 10:51 | 11:06 | 11:21 | 11:36 | 11:51 | 12:06 | 12:21 | 12:36 | 12:51 | 13:06 | 13:21 | 13:36 | 13:51 | 14:06 | 14:21 | 14:36 | 14:51 | 15:06 | 15:21 | 15:36 | 15:51 | 16:06 | 16:21 | 16:36 | 16:52 | 17:12 | 17:27 | 17:47 | 18:01 | 18:16 | 18:30 | 18:59 | 19:29 | 20:26 | 20:56 | 21:56 | 22:26 | 23:26 |
Great Park Roseden Way | 06:54 | 07:25 | 07:46 | 07:59 | 08:12 | 08:38 | 08:48 | 09:08 | 09:27 | 09:42 | 09:57 | 10:12 | 10:27 | 10:42 | 10:57 | 11:12 | 11:27 | 11:42 | 11:57 | 12:12 | 12:27 | 12:42 | 12:57 | 13:12 | 13:27 | 13:42 | 13:57 | 14:12 | 14:27 | 14:42 | 14:57 | 15:12 | 15:28 | 15:45 | 15:59 | 16:14 | 16:29 | 16:44 | 17:00 | 17:20 | 17:35 | 17:55 | 18:09 | 18:24 | 18:38 | 19:06 | 19:35 | 20:32 | 21:02 | 22:02 | 22:32 | 23:32 |
Great Park Sage Offices | 06:56 | 07:27 | 07:48 | 08:01 | 08:14 | 08:40 | 08:50 | 09:10 | 09:29 | 09:44 | 09:59 | 10:14 | 10:29 | 10:44 | 10:59 | 11:14 | 11:29 | 11:44 | 11:59 | 12:14 | 12:29 | 12:44 | 12:59 | 13:14 | 13:29 | 13:44 | 13:59 | 14:14 | 14:29 | 14:44 | 14:59 | 15:14 | 15:30 | 15:48 | 16:02 | 16:17 | 16:32 | 16:47 | 17:03 | 17:23 | 17:38 | 17:57 | 18:11 | 18:26 | 18:40 | 19:08 | 19:37 | 20:34 | 21:04 | 22:04 | 22:34 | 23:34 |
Great Park Roseden Way | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 18:00 | - | 18:29 | - | - | - | - | - | - | - | 23:37 |
Timetable is updating...