Night Bus N21
Friday nights / Saturday mornings and Saturday nights / Sunday mornings from Durham University to Newcastle
Temporary COVID timetables
16th Jan onwards
In light of the government’s latest COVID restrictions, our services are now running to temporary timetables. Most services continue to operate but with some reduced frequencies, so we're here for when you need us. To find out more, click the 'Temporary COVID timetables' title above.
Closure of Durham Bus Station from 15 February
15th Feb - 30th Sep
- Affected routes:
-
X-lines X5
-
X-lines X15
-
X-lines X20
-
X-lines X21
-
13
-
Durham Diamond 16
-
Durham Diamond 16A
-
Prince Bishops 20
-
Angel 21
-
Durham's Cathedral Bus 40, 40B
-
50
-
indiGo 59
-
indiGo 204
-
indiGo 208
-
indiGo 265
-
X22
From Monday 15 February, Durham Bus Station will be closed to allow demolition and redevelopment work to begin, which is expected to last until Autumn 2022. Whilst the bus station is closed, a range of new bus stops will be introduced on North Road and at Millburngate. Click the 'Closure of Durham Bus Station from 15 February' title above to view our guide.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Durham North Road 'Stop H' | - | - | - | - | 06:38 | - | 07:08 | - | 07:38 | - | - | 08:05 | - | 08:27 | - | - | 08:57 | - | - | 09:27 | - | - | 09:57 | - | - | 10:27 | - | - | 10:57 | - | - | - | 11:27 | - | 11:57 | - | - | 12:27 | - | - | - | 12:57 | - | - | 13:27 | - | - | 13:57 | - | - | 14:27 | - | - | 14:57 | - | - | 15:27 | - | 15:57 | - | - | 16:27 | - | 16:57 | - | 17:30 | - | - | 18:00 | - | 18:40 | 19:00 | - | 19:40 | 20:00 | - | 20:40 | 21:00 | - | 21:40 | 22:00 | 22:27 | 22:47 | 23:27 |
University Hospital of North Durham | - | - | - | - | 06:41 | - | 07:11 | - | 07:41 | - | - | 08:08 | - | 08:30 | - | - | 09:00 | - | - | 09:30 | - | - | 10:00 | - | - | 10:30 | - | - | 11:00 | - | - | - | 11:30 | - | 12:00 | - | - | 12:30 | - | - | - | 13:00 | - | - | 13:30 | - | - | 14:00 | - | - | 14:30 | - | - | 15:00 | - | - | 15:30 | - | 16:00 | - | - | 16:30 | - | 17:00 | - | 17:33 | - | - | 18:03 | - | 18:43 | 19:03 | - | 19:43 | 20:03 | - | 20:43 | 21:03 | - | 21:43 | 22:03 | 22:30 | 22:50 | 23:30 |
Framwellgate Moor Salutation | - | - | - | - | 06:43 | - | 07:13 | - | 07:43 | - | - | 08:10 | - | 08:32 | - | - | 09:02 | - | - | 09:32 | - | - | 10:02 | - | - | 10:32 | - | - | 11:02 | - | - | - | 11:32 | - | 12:02 | - | - | 12:32 | - | - | - | 13:02 | - | - | 13:32 | - | - | 14:02 | - | - | 14:32 | - | - | 15:02 | - | - | 15:32 | - | 16:02 | - | - | 16:32 | - | 17:02 | - | 17:35 | - | - | 18:05 | - | 18:45 | 19:05 | - | 19:45 | 20:05 | - | 20:45 | 21:05 | - | 21:45 | 22:05 | 22:32 | 22:52 | 23:32 |
Arnison Centre Sainsbury's | - | - | - | - | 06:48 | - | 07:18 | - | 07:48 | - | - | 08:15 | - | 08:37 | - | - | 09:07 | - | - | 09:37 | - | - | 10:07 | - | - | 10:37 | - | - | 11:07 | - | - | - | 11:37 | - | 12:07 | - | - | 12:37 | - | - | - | 13:07 | - | - | 13:37 | - | - | 14:07 | - | - | 14:37 | - | - | 15:07 | - | - | 15:37 | - | 16:07 | - | - | 16:37 | - | 17:07 | - | 17:39 | - | - | 18:10 | - | 18:50 | 19:10 | - | 19:50 | 20:10 | - | 20:50 | 21:10 | - | 21:50 | 22:10 | - | - | - |
Plawsworth Red Lion | - | - | - | - | 06:53 | - | 07:23 | - | 07:53 | - | - | 08:20 | - | 08:42 | - | - | 09:13 | - | - | 09:43 | - | - | 10:13 | - | - | 10:43 | - | - | 11:13 | - | - | - | 11:43 | - | 12:13 | - | - | 12:43 | - | - | - | 13:13 | - | - | 13:43 | - | - | 14:13 | - | - | 14:43 | - | - | 15:13 | - | - | 15:43 | - | 16:13 | - | - | 16:43 | - | 17:13 | - | 17:45 | - | - | 18:15 | - | 18:55 | 19:15 | - | 19:55 | 20:15 | - | 20:55 | 21:15 | - | 21:55 | 22:15 | 22:37 | 22:57 | 23:37 |
Chester-le-Street Black Horse | 04:37 | - | 05:57 | - | 06:58 | - | 07:28 | - | 07:58 | - | - | 08:26 | - | 08:48 | - | - | 09:19 | - | - | 09:49 | - | - | 10:19 | - | - | 10:49 | - | - | 11:19 | - | - | - | 11:49 | - | 12:19 | - | - | 12:49 | - | - | - | 13:19 | - | - | 13:49 | - | - | 14:19 | - | - | 14:49 | - | - | 15:19 | - | - | 15:49 | - | 16:19 | - | - | 16:49 | - | 17:19 | - | 17:51 | - | - | 18:21 | - | 19:00 | 19:20 | - | 20:00 | 20:20 | - | 21:00 | 21:20 | - | 22:00 | 22:20 | 22:42 | 23:02 | 23:42 |
Chester-le-Street Coral's 'Stop G' | 04:39 | 05:29 | 05:59 | 06:33 | 07:03 | 07:18 | 07:33 | 07:43 | 08:03 | 08:12 | 08:22 | 08:31 | 08:39 | 08:55 | 09:10 | 09:17 | 09:25 | 09:40 | 09:47 | 09:55 | 10:02 | 10:10 | 10:25 | 10:32 | 10:47 | 10:55 | 11:02 | 11:17 | 11:25 | 11:32 | 11:40 | 11:47 | 11:55 | 12:10 | 12:25 | 12:32 | 12:40 | 12:55 | 13:02 | 13:10 | 13:17 | 13:25 | 13:32 | 13:47 | 13:55 | 14:10 | 14:17 | 14:25 | 14:40 | 14:47 | 14:55 | 15:02 | 15:10 | 15:25 | 15:32 | 15:47 | 15:55 | 16:05 | 16:25 | 16:37 | 16:47 | 16:57 | 17:07 | 17:28 | 17:38 | 17:58 | 18:08 | 18:18 | 18:28 | 18:39 | 19:04 | 19:24 | 19:44 | 20:04 | 20:22 | 20:44 | 21:04 | 21:22 | 21:44 | 22:04 | 22:22 | 22:46 | 23:06 | 23:44 |
Birtley Station Lane | 04:48 | 05:38 | 06:08 | 06:42 | 07:12 | 07:27 | 07:42 | 07:52 | 08:12 | 08:21 | 08:31 | 08:40 | 08:48 | 09:04 | 09:19 | 09:26 | 09:34 | 09:49 | 09:56 | 10:04 | 10:11 | 10:19 | 10:34 | 10:41 | 10:56 | 11:04 | 11:11 | 11:26 | 11:34 | 11:41 | 11:49 | 11:56 | 12:04 | 12:19 | 12:34 | 12:41 | 12:49 | 13:04 | 13:11 | 13:19 | 13:26 | 13:34 | 13:41 | 13:56 | 14:04 | 14:19 | 14:26 | 14:34 | 14:49 | 14:56 | 15:04 | 15:11 | 15:19 | 15:34 | 15:41 | 15:56 | 16:04 | 16:14 | 16:34 | 16:46 | 16:56 | 17:06 | 17:16 | 17:37 | 17:47 | 18:07 | 18:17 | 18:27 | 18:37 | 18:48 | 19:13 | 19:33 | 19:53 | 20:13 | - | 20:53 | 21:13 | - | 21:53 | 22:13 | - | 22:55 | 23:15 | - |
Harlow Green Bridge | 04:54 | 05:44 | 06:14 | 06:49 | 07:19 | 07:34 | 07:49 | 07:59 | 08:19 | 08:28 | 08:38 | 08:47 | 08:55 | 09:11 | 09:26 | 09:34 | 09:42 | 09:57 | 10:04 | 10:12 | 10:19 | 10:27 | 10:42 | 10:49 | 11:04 | 11:12 | 11:19 | 11:34 | 11:42 | 11:49 | 11:57 | 12:04 | 12:12 | 12:27 | 12:42 | 12:49 | 12:57 | 13:12 | 13:19 | 13:27 | 13:34 | 13:42 | 13:49 | 14:04 | 14:12 | 14:27 | 14:34 | 14:42 | 14:57 | 15:04 | 15:12 | 15:19 | 15:27 | 15:42 | 15:49 | 16:04 | 16:12 | 16:22 | 16:42 | 16:53 | 17:03 | 17:13 | 17:23 | 17:44 | 17:54 | 18:14 | 18:24 | 18:34 | 18:44 | 18:54 | 19:19 | 19:39 | 19:59 | 20:19 | - | 20:59 | 21:19 | - | 21:59 | 22:19 | - | 23:01 | 23:21 | - |
Low Fell The Cannon | 04:58 | 05:48 | 06:18 | 06:53 | 07:23 | 07:38 | 07:53 | 08:03 | 08:24 | 08:33 | 08:43 | 08:52 | 09:01 | 09:17 | 09:32 | 09:41 | 09:49 | 10:04 | 10:11 | 10:19 | 10:26 | 10:34 | 10:49 | 10:56 | 11:11 | 11:19 | 11:26 | 11:41 | 11:49 | 11:56 | 12:04 | 12:11 | 12:19 | 12:34 | 12:49 | 12:56 | 13:04 | 13:19 | 13:26 | 13:34 | 13:41 | 13:49 | 13:56 | 14:11 | 14:19 | 14:34 | 14:41 | 14:49 | 15:04 | 15:11 | 15:19 | 15:26 | 15:34 | 15:49 | 15:56 | 16:11 | 16:19 | 16:29 | 16:49 | 16:59 | 17:09 | 17:18 | 17:28 | 17:49 | 17:59 | 18:19 | 18:29 | 18:39 | 18:49 | 18:59 | 19:24 | 19:44 | 20:04 | 20:24 | - | 21:04 | 21:24 | - | 22:04 | 22:24 | - | 23:06 | 23:26 | - |
Gateshead Interchange 'Stand N' | 05:05 | 05:56 | 06:26 | 07:01 | 07:31 | 07:46 | 08:01 | 08:11 | 08:33 | 08:42 | 08:52 | 09:01 | 09:10 | 09:27 | 09:42 | 09:51 | 09:59 | 10:14 | 10:21 | 10:29 | 10:36 | 10:44 | 10:59 | 11:06 | 11:21 | 11:29 | 11:36 | 11:51 | 11:59 | 12:06 | 12:14 | 12:21 | 12:29 | 12:44 | 12:59 | 13:06 | 13:14 | 13:29 | 13:36 | 13:44 | 13:51 | 13:59 | 14:06 | 14:21 | 14:29 | 14:44 | 14:51 | 14:59 | 15:14 | 15:21 | 15:29 | 15:36 | 15:44 | 15:59 | 16:06 | 16:21 | 16:29 | 16:39 | 16:59 | 17:09 | 17:19 | 17:28 | 17:38 | 17:58 | 18:08 | 18:27 | 18:37 | 18:47 | 18:57 | 19:07 | 19:32 | 19:52 | 20:12 | 20:32 | - | 21:12 | 21:32 | - | 22:12 | 22:32 | - | 23:13 | 23:33 | - |
Newcastle Eldon Square 'Stand G' | 05:12 | 06:05 | 06:35 | 07:10 | 07:40 | 07:55 | 08:11 | 08:21 | 08:43 | 08:52 | 09:02 | 09:11 | 09:20 | 09:37 | 09:52 | 10:01 | 10:09 | 10:24 | 10:31 | 10:39 | 10:46 | 10:54 | 11:09 | 11:16 | 11:31 | 11:39 | 11:46 | 12:01 | 12:09 | 12:16 | 12:24 | 12:31 | 12:39 | 12:54 | 13:09 | 13:16 | 13:24 | 13:39 | 13:46 | 13:54 | 14:01 | 14:09 | 14:16 | 14:31 | 14:39 | 14:54 | 15:01 | 15:09 | 15:24 | 15:31 | 15:39 | 15:46 | 15:54 | 16:09 | 16:16 | 16:31 | 16:39 | 16:49 | 17:09 | 17:19 | 17:29 | 17:38 | 17:48 | 18:08 | 18:18 | 18:37 | 18:47 | 18:57 | 19:07 | 19:17 | 19:42 | 20:02 | 20:22 | 20:42 | - | 21:22 | 21:42 | - | 22:22 | 22:42 | - | 23:22 | 23:42 | - |
Timetable is updating...