Viewing the timetable for service 9
Sunderland to Jarrow
via Fulwell, East Boldon, West Boldon, Boldon ASDA, Boldon Colliery and York Avenue
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sunderland Interchange 'Stand T' | 06:08 | 07:08 | 08:08 | 08:40 | 09:10 | 09:40 | 10:10 | 10:40 | 11:10 | 11:40 | 12:10 | 12:40 | 13:10 | 13:40 | 14:10 | 14:40 | 15:10 | 15:40 | 16:10 | 16:40 | 17:10 | 17:40 | 18:10 | 18:49 | 19:49 | 20:49 | 21:49 | 22:49 |
| Fulwell The Grange | 06:18 | 07:18 | 08:18 | 08:50 | 09:20 | 09:51 | 10:22 | 10:52 | 11:22 | 11:52 | 12:22 | 12:52 | 13:22 | 13:52 | 14:22 | 14:52 | 15:22 | 15:52 | 16:22 | 16:52 | 17:21 | 17:50 | 18:20 | 18:59 | 19:59 | 20:59 | 21:59 | 22:59 |
| East Boldon Black's Corner | 06:23 | 07:23 | 08:23 | 08:55 | 09:25 | 09:56 | 10:27 | 10:57 | 11:27 | 11:57 | 12:27 | 12:57 | 13:27 | 13:57 | 14:27 | 14:57 | 15:27 | 15:57 | 16:27 | 16:57 | 17:26 | 17:55 | 18:25 | 19:04 | 20:04 | 21:04 | 22:04 | 23:04 |
| Boldon ASDA | 06:29 | 07:30 | 08:30 | 09:04 | 09:34 | 10:05 | 10:36 | 11:06 | 11:36 | 12:06 | 12:36 | 13:06 | 13:36 | 14:06 | 14:36 | 15:06 | 15:36 | 16:06 | 16:36 | 17:06 | 17:34 | 18:03 | 18:32 | 19:10 | 20:10 | 21:10 | 22:10 | 23:10 |
| York Avenue / Valley View | 06:38 | 07:39 | 08:39 | 09:14 | 09:44 | 10:15 | 10:46 | 11:16 | 11:46 | 12:16 | 12:46 | 13:16 | 13:46 | 14:16 | 14:46 | 15:16 | 15:46 | 16:16 | 16:46 | 17:16 | 17:44 | 18:13 | 18:42 | 19:18 | 20:18 | 21:18 | 22:18 | 23:18 |
| Jarrow Bus Station 'Stand A' | 06:43 | 07:44 | 08:44 | 09:20 | 09:50 | 10:21 | 10:52 | 11:22 | 11:52 | 12:22 | 12:52 | 13:22 | 13:52 | 14:22 | 14:52 | 15:22 | 15:52 | 16:22 | 16:52 | 17:22 | 17:49 | 18:18 | 18:47 | 19:23 | 20:23 | 21:23 | 22:23 | 23:23 |
Timetable is updating...