Viewing the timetable for service
East Gateshead Loop 94
Gateshead - Bensham Road - Team Valley - Low Fell - Queen Elizabeth Hospital - Felling Square - Heworth - Gateshead Stadium - Saltmeadows Road - Gateshead College - Gateshead

Disruptions affecting this line
Short notice journey cancellations
12th May onwards
Some journey may be cancelled at short notice. We'll aim to provide as much notice as possible with our dedicated page updated around 6pm each evening ready for the following day. We recommend that you keep checking back for updates as we may manage to cover further journeys. You can view our cancellations by clicking on the title of this update. If you're using our app, please click on the link shown below.
Consultation on proposed service changes
16th - 31st May
We are proposing to make some changes to services from 24 July. Help us shape the future of our bus network by completing our consultation survey by 31 May. You can view our consultation by clicking on the title of this update. If you're using our app, please click on the link shown below.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
94 | 94 | 94 | 94 | 94 | 94 | 94 | 94 | 94 | 94 | 94 | 94 | 94 | 94 | 94 | 94 | 94 | 94 | 94 | 94 | 94 | 94 | 94 | 94 | 94 | 94 | 94 | 94 | 94 | 94 | 94 | 94 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gateshead Interchange 'Stand B' | 05:39 | 06:09 | 06:39 | 07:09 | 07:39 | 08:09 | 08:36 | 09:06 | 09:36 | 10:06 | 10:36 | 11:06 | 11:36 | 12:06 | 12:36 | 13:06 | 13:36 | 14:06 | 14:36 | 15:06 | 15:36 | 16:06 | 16:36 | 17:06 | 17:36 | 18:06 | 18:34 | 19:04 | 20:04 | 21:04 | 22:04 | 23:04 |
Lobley Hill Road / Victoria Road | 05:44 | 06:14 | 06:44 | 07:14 | 07:44 | 08:14 | 08:42 | 09:12 | 09:42 | 10:12 | 10:42 | 11:12 | 11:42 | 12:12 | 12:42 | 13:12 | 13:42 | 14:12 | 14:42 | 15:12 | 15:42 | 16:12 | 16:42 | 17:12 | 17:41 | 18:11 | 18:39 | 19:09 | 20:09 | 21:09 | 22:09 | 23:09 |
Team Valley North End | 05:46 | 06:16 | 06:46 | 07:16 | 07:46 | 08:16 | 08:44 | 09:14 | 09:44 | 10:14 | 10:44 | 11:14 | 11:44 | 12:14 | 12:44 | 13:14 | 13:44 | 14:14 | 14:44 | 15:14 | 15:44 | 16:14 | 16:44 | 17:14 | 17:43 | 18:13 | 18:41 | 19:11 | 20:11 | 21:11 | 22:11 | 23:11 |
Retail World Marquis Way | 05:51 | 06:21 | 06:51 | 07:21 | 07:51 | 08:21 | 08:50 | 09:20 | 09:50 | 10:20 | 10:50 | 11:20 | 11:50 | 12:20 | 12:50 | 13:20 | 13:50 | 14:20 | 14:50 | 15:20 | 15:50 | 16:20 | 16:50 | 17:20 | 17:48 | 18:18 | 18:46 | 19:16 | 20:16 | 21:16 | 22:16 | 23:16 |
Team Valley Sainsbury's | 05:53 | 06:23 | 06:53 | 07:23 | 07:53 | 08:23 | 08:53 | 09:23 | 09:53 | 10:23 | 10:53 | 11:23 | 11:53 | 12:23 | 12:53 | 13:23 | 13:53 | 14:23 | 14:53 | 15:23 | 15:53 | 16:23 | 16:53 | 17:23 | 17:50 | 18:20 | 18:48 | 19:18 | 20:18 | 21:18 | 22:18 | 23:18 |
Low Fell The Ale Taster | 05:56 | 06:26 | 06:56 | 07:26 | 07:56 | 08:26 | 08:56 | 09:26 | 09:56 | 10:26 | 10:56 | 11:26 | 11:56 | 12:26 | 12:56 | 13:26 | 13:56 | 14:26 | 14:56 | 15:26 | 15:56 | 16:26 | 16:56 | 17:26 | 17:53 | 18:23 | 18:51 | 19:21 | 20:21 | 21:21 | 22:21 | 23:21 |
Queen Elizabeth Hospital (E-bound) | 06:01 | 06:31 | 07:01 | 07:31 | 08:01 | 08:31 | 09:02 | 09:32 | 10:02 | 10:32 | 11:02 | 11:32 | 12:02 | 12:32 | 13:02 | 13:32 | 14:02 | 14:32 | 15:02 | 15:32 | 16:02 | 16:32 | 17:02 | 17:32 | 17:58 | 18:28 | 18:56 | 19:26 | 20:26 | 21:26 | 22:26 | 23:26 |
Felling Square | 06:05 | 06:35 | 07:05 | 07:35 | 08:05 | 08:35 | 09:06 | 09:36 | 10:06 | 10:36 | 11:06 | 11:36 | 12:06 | 12:36 | 13:06 | 13:36 | 14:06 | 14:36 | 15:06 | 15:36 | 16:06 | 16:36 | 17:06 | 17:36 | 18:01 | 18:31 | 18:59 | 19:29 | 20:29 | 21:29 | 22:29 | 23:29 |
Heworth Metro 'Stand B' | 06:09 | 06:39 | 07:09 | 07:39 | 08:09 | 08:39 | 09:11 | 09:41 | 10:11 | 10:41 | 11:11 | 11:41 | 12:11 | 12:41 | 13:11 | 13:41 | 14:11 | 14:41 | 15:11 | 15:41 | 16:11 | 16:41 | 17:11 | 17:41 | 18:05 | 18:35 | 19:03 | 19:33 | 20:33 | 21:33 | 22:33 | 23:33 |
Gateshead Stadium | 06:17 | 06:47 | 07:17 | 07:47 | 08:17 | 08:47 | 09:19 | 09:49 | 10:19 | 10:49 | 11:19 | 11:49 | 12:19 | 12:49 | 13:19 | 13:49 | 14:19 | 14:49 | 15:19 | 15:49 | 16:19 | 16:49 | 17:19 | 17:49 | 18:13 | 18:43 | 19:11 | 19:41 | 20:41 | 21:41 | 22:41 | 23:41 |
Gateshead College | 06:20 | 06:50 | 07:20 | 07:50 | 08:20 | 08:50 | 09:22 | 09:52 | 10:22 | 10:52 | 11:22 | 11:52 | 12:22 | 12:52 | 13:22 | 13:52 | 14:22 | 14:52 | 15:22 | 15:52 | 16:22 | 16:52 | 17:22 | 17:52 | 18:16 | 18:46 | 19:14 | 19:44 | 20:44 | 21:44 | 22:44 | 23:44 |
Gateshead Interchange 'Stand N' | 06:24 | 06:54 | 07:24 | 07:54 | 08:24 | 08:54 | 09:26 | 09:56 | 10:26 | 10:56 | 11:26 | 11:56 | 12:26 | 12:56 | 13:26 | 13:56 | 14:26 | 14:56 | 15:26 | 15:56 | 16:26 | 16:56 | 17:26 | 17:56 | 18:20 | 18:50 | 19:18 | 19:48 | 20:48 | 21:48 | 22:48 | 23:48 |
Timetable is updating...