Viewing the timetable for service 94
Gateshead to Team Valley circular
via Bensham Road, Team Valley, Low Fell, Queen Elizabeth Hospital, Felling Square, Heworth, Gateshead Stadium, Saltmeadows Road, Gateshead College and The Glasshouse (eves only)
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service 94 | Service 94 | Service 94 | Service 94 | Service 94 | Service 94 | Service 94 | Service 94 | Service 94 | Service 94 | Service 94 | Service 94 | Service 94 | Service 94 | Service 94 | Service 94 | Service 94 | Service 94 | Service 94 | Service 94 | Service 94 | Service 94 | Service 94 | Service 94 | Service 94 | Service 94 | Service 94 | Service 94 | Service 94 | Service 94 | Service 94 | Service 94 | Service 94 | Service 94 | Service 94 | Service 94 | Service 94 | Service 94 | Service 94 | Service 94 | Service 94 | Service 94 | Service 94 | Service 94 | Service 94 | Service 94 | Service 94 | Service 94 | Service 94 | Service 94 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gateshead Interchange 'Stand B' | 05:35 | 06:05 | 06:25 | 06:45 | 07:05 | 07:22 | 07:37 | 07:50 | 08:02 | 08:15 | 08:27 | 08:40 | 09:02 | 09:22 | 09:42 | 10:02 | 10:22 | 10:42 | 11:02 | 11:22 | 11:42 | 12:02 | 12:22 | 12:42 | 13:02 | 13:22 | 13:42 | 14:02 | 14:22 | 14:42 | 15:02 | 15:22 | 15:42 | 16:06 | 16:29 | 16:50 | 17:10 | 17:30 | 17:50 | 18:10 | 18:40 | 19:04 | 19:34 | 20:04 | 20:34 | 21:04 | 21:34 | 22:04 | 22:34 | 23:04 |
Team Valley North End | 05:43 | 06:13 | 06:33 | 06:53 | 07:14 | 07:31 | 07:46 | 07:59 | 08:12 | 08:25 | 08:37 | 08:50 | 09:12 | 09:32 | 09:50 | 10:10 | 10:30 | 10:50 | 11:10 | 11:30 | 11:50 | 12:10 | 12:30 | 12:50 | 13:10 | 13:30 | 13:50 | 14:11 | 14:31 | 14:51 | 15:11 | 15:31 | 15:52 | 16:16 | 16:39 | 17:00 | 17:20 | 17:39 | 17:59 | 18:19 | 18:48 | 19:12 | 19:41 | 20:11 | 20:41 | 21:11 | 21:41 | 22:11 | 22:41 | 23:11 |
Retail World Marquis Way | 05:49 | 06:19 | 06:39 | 06:59 | 07:20 | 07:37 | 07:52 | 08:05 | 08:18 | 08:31 | 08:43 | 08:56 | 09:18 | 09:38 | 09:58 | 10:18 | 10:38 | 10:58 | 11:18 | 11:38 | 11:58 | 12:18 | 12:38 | 12:58 | 13:18 | 13:38 | 13:58 | 14:18 | 14:38 | 14:58 | 15:18 | 15:39 | 16:00 | 16:27 | 16:47 | 17:07 | 17:27 | 17:46 | 18:06 | 18:25 | 18:53 | 19:17 | 19:46 | 20:16 | 20:46 | 21:16 | 21:46 | 22:16 | 22:46 | 23:16 |
Queen Elizabeth Hospital (E-bound) | 05:59 | 06:30 | 06:51 | 07:12 | 07:34 | 07:54 | - | 08:25 | - | 08:48 | - | 09:13 | 09:33 | 09:52 | 10:11 | 10:31 | 10:51 | 11:11 | 11:31 | 11:51 | 12:11 | 12:31 | 12:51 | 13:11 | 13:31 | 13:51 | 14:11 | 14:32 | 14:55 | 15:18 | 15:38 | 16:01 | 16:20 | 16:47 | 17:05 | 17:24 | 17:44 | 18:02 | 18:20 | 18:38 | 19:05 | 19:29 | 19:57 | 20:27 | 20:57 | 21:27 | 21:57 | 22:27 | 22:57 | 23:27 |
Felling Square | 06:03 | 06:34 | 06:55 | 07:16 | 07:39 | 07:59 | - | 08:30 | - | 08:53 | - | 09:18 | 09:37 | 09:56 | 10:15 | 10:35 | 10:55 | 11:15 | 11:35 | 11:55 | 12:15 | 12:35 | 12:55 | 13:15 | 13:35 | 13:55 | 14:15 | 14:37 | 15:00 | 15:23 | 15:43 | 16:07 | 16:26 | 16:53 | 17:11 | 17:29 | 17:49 | 18:07 | 18:25 | 18:42 | 19:09 | 19:33 | 20:01 | 20:31 | 21:01 | 21:31 | 22:01 | 22:31 | 23:01 | 23:31 |
Heworth Metro 'Stand B' | 06:07 | 06:38 | 06:59 | 07:22 | 07:46 | 08:06 | - | 08:36 | - | 08:59 | - | 09:24 | 09:42 | 10:01 | 10:21 | 10:41 | 11:01 | 11:21 | 11:41 | 12:01 | 12:21 | 12:41 | 13:01 | 13:21 | 13:41 | 14:01 | 14:21 | 14:43 | 15:07 | 15:31 | 15:51 | 16:16 | 16:35 | 17:03 | 17:23 | 17:40 | 18:00 | 18:13 | 18:31 | 18:47 | 19:13 | 19:37 | 20:05 | 20:35 | 21:05 | 21:35 | 22:05 | 22:35 | 23:05 | 23:35 |
Gateshead Stadium | 06:14 | 06:45 | 07:06 | 07:30 | 07:54 | 08:15 | - | 08:45 | - | 09:08 | - | 09:33 | 09:51 | 10:09 | 10:28 | 10:48 | 11:08 | 11:28 | 11:48 | 12:08 | 12:28 | 12:48 | 13:08 | 13:28 | 13:48 | 14:08 | 14:28 | 14:51 | 15:16 | 15:40 | 16:00 | 16:25 | 16:43 | 17:11 | 17:31 | 17:48 | 18:08 | 18:21 | 18:38 | 18:54 | 19:20 | 19:44 | 20:11 | 20:41 | 21:11 | 21:41 | 22:11 | 22:41 | 23:11 | 23:41 |
The Glasshouse | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19:25 | 19:49 | 20:16 | 20:46 | 21:16 | 21:46 | 22:16 | 22:46 | 23:15 | 23:45 |
Gateshead Interchange 'Stand N' | 06:21 | 06:55 | 07:18 | 07:42 | 08:09 | 08:31 | - | 09:03 | - | 09:21 | - | 09:44 | 10:02 | 10:19 | 10:38 | 10:58 | 11:18 | 11:38 | 11:58 | 12:18 | 12:38 | 12:58 | 13:18 | 13:38 | 13:58 | 14:18 | 14:38 | 15:01 | 15:26 | 15:51 | 16:11 | 16:36 | 16:54 | 17:23 | 17:43 | 17:59 | 18:19 | 18:32 | 18:47 | 19:03 | 19:30 | 19:54 | 20:21 | 20:51 | 21:21 | 21:51 | 22:21 | 22:51 | 23:20 | 23:50 |
Timetable is updating...