Viewing the timetable for service 93
Gateshead to Team Valley circular
via The Glasshouse (eves only), Gateshead College, Saltmeadows Road, Gateshead Stadium, Heworth, Felling Square, Queen Elizabeth Hospital, Low Fell, Team Valley and Bensham Road
-
Traffic Congestion affecting Service 20 (Gilesgate)
Today 13:42 - 23:59
Due to congestion in Gilesgate, we are unable to serve the area heading towards Sunderland on the Service 20. Please catch your bus from Belmont, Sportsmans Arms or Leazes Bowl.
If you require Gilesgate, please catch a 20 Service from Durham Bus Station and travel to Belmont, and catch a 20 heading westbound to Gilesgate.
Sorry for any inconvenience caused, we will resume normal route when the congestion has eased.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service 93 | Service 93 | Service 93 | Service 93 | Service 93 | Service 93 | Service 93 | Service 93 | Service 93 | Service 93 | Service 93 | Service 93 | Service 93 | Service 93 | Service 93 | Service 93 | Service 93 | Service 93 | Service 93 | Service 93 | Service 93 | Service 93 | Service 93 | Service 93 | Service 93 | Service 93 | Service 93 | Service 93 | Service 93 | Service 93 | Service 93 | Service 93 | Service 93 | Service 93 | Service 93 | Service 93 | Service 93 | Service 93 | Service 93 | Service 93 | Service 93 | Service 93 | Service 93 | Service 93 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gateshead Interchange 'Stand C' | 05:09 | 05:39 | 06:09 | 06:39 | 07:09 | 07:39 | 08:09 | 08:39 | 09:09 | 09:39 | 10:09 | 10:39 | 10:59 | 11:19 | 11:39 | 11:59 | 12:19 | 12:39 | 12:59 | 13:19 | 13:39 | 13:59 | 14:19 | 14:39 | 14:59 | 15:19 | 15:39 | 15:59 | 16:19 | 16:39 | 16:59 | 17:19 | 17:39 | 17:59 | 18:35 | 19:05 | 19:35 | 20:05 | 20:35 | 21:05 | 21:35 | 22:05 | 22:35 | 23:05 |
The Glasshouse | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 18:40 | 19:10 | 19:40 | 20:10 | 20:40 | 21:10 | 21:40 | 22:10 | 22:40 | 23:10 |
Gateshead Stadium | 05:16 | 05:46 | 06:16 | 06:46 | 07:16 | 07:46 | 08:16 | 08:46 | 09:16 | 09:46 | 10:16 | 10:46 | 11:08 | 11:28 | 11:48 | 12:08 | 12:28 | 12:48 | 13:08 | 13:28 | 13:48 | 14:08 | 14:28 | 14:48 | 15:08 | 15:28 | 15:48 | 16:06 | 16:26 | 16:46 | 17:07 | 17:27 | 17:47 | 18:07 | 18:44 | 19:14 | 19:44 | 20:14 | 20:44 | 21:14 | 21:44 | 22:14 | 22:44 | 23:14 |
Heworth Metro 'Stand B' | 05:25 | 05:55 | 06:25 | 06:55 | 07:26 | 07:56 | 08:26 | 08:56 | 09:26 | 09:56 | 10:26 | 10:57 | 11:19 | 11:39 | 11:59 | 12:19 | 12:39 | 12:59 | 13:19 | 13:39 | 13:59 | 14:19 | 14:39 | 14:59 | 15:19 | 15:39 | 15:59 | 16:17 | 16:37 | 16:57 | 17:18 | 17:38 | 17:58 | 18:18 | 18:55 | 19:24 | 19:54 | 20:24 | 20:54 | 21:24 | 21:54 | 22:24 | 22:54 | 23:24 |
Felling Square | 05:29 | 05:59 | 06:29 | 06:59 | 07:30 | 08:00 | 08:30 | 09:00 | 09:30 | 10:01 | 10:31 | 11:02 | 11:24 | 11:44 | 12:04 | 12:24 | 12:44 | 13:04 | 13:24 | 13:44 | 14:04 | 14:24 | 14:44 | 15:04 | 15:24 | 15:44 | 16:04 | 16:22 | 16:42 | 17:02 | 17:22 | 17:42 | 18:02 | 18:22 | 18:59 | 19:28 | 19:58 | 20:28 | 20:58 | 21:28 | 21:58 | 22:28 | 22:58 | 23:28 |
Queen Elizabeth Hospital (W-bound) | 05:33 | 06:03 | 06:33 | 07:03 | 07:34 | 08:04 | 08:34 | 09:04 | 09:34 | 10:06 | 10:36 | 11:07 | 11:29 | 11:49 | 12:09 | 12:29 | 12:49 | 13:09 | 13:29 | 13:49 | 14:09 | 14:29 | 14:49 | 15:09 | 15:29 | 15:49 | 16:09 | 16:27 | 16:47 | 17:07 | 17:27 | 17:47 | 18:07 | 18:27 | 19:04 | 19:32 | 20:02 | 20:32 | 21:02 | 21:32 | 22:02 | 22:32 | 23:02 | 23:32 |
Retail World Marquis Way | 05:43 | 06:13 | 06:43 | 07:13 | 07:44 | 08:14 | 08:45 | 09:15 | 09:46 | 10:19 | 10:49 | 11:21 | 11:42 | 12:02 | 12:22 | 12:42 | 13:02 | 13:22 | 13:42 | 14:02 | 14:22 | 14:42 | 15:02 | 15:22 | 15:42 | 16:02 | 16:22 | 16:41 | 17:01 | 17:21 | 17:40 | 18:00 | 18:20 | 18:40 | 19:16 | 19:43 | 20:13 | 20:43 | 21:13 | 21:43 | 22:12 | 22:42 | 23:12 | 23:42 |
Earlsway Royal Mail | 05:50 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Lobley Hill Road / Kingsway North | 05:53 | 06:19 | 06:49 | 07:17 | 07:48 | 08:18 | 08:49 | 09:20 | 09:51 | 10:24 | 10:54 | 11:26 | 11:48 | 12:08 | 12:28 | 12:48 | 13:08 | 13:28 | 13:48 | 14:08 | 14:28 | 14:48 | 15:08 | 15:28 | 15:48 | 16:08 | 16:28 | 16:46 | 17:06 | 17:26 | 17:45 | 18:05 | 18:25 | 18:45 | 19:21 | 19:48 | 20:18 | 20:48 | 21:18 | 21:48 | 22:17 | 22:47 | 23:16 | 23:46 |
Gateshead Interchange 'Stand N' | 06:00 | 06:27 | 06:57 | 07:25 | 07:56 | 08:26 | 08:57 | 09:28 | 10:00 | 10:33 | 11:03 | 11:35 | 11:58 | 12:18 | 12:38 | 12:58 | 13:18 | 13:38 | 13:58 | 14:18 | 14:38 | 14:58 | 15:18 | 15:38 | 15:58 | 16:18 | 16:38 | 16:55 | 17:15 | 17:35 | 17:53 | 18:13 | 18:33 | 18:53 | 19:29 | 19:56 | 20:26 | 20:56 | 21:26 | 21:56 | 22:24 | 22:54 | 23:23 | 23:53 |
Timetable is updating...