Skip to content

Viewing the timetable for service 9

Sunderland to Jarrow and North Shields
via Fulwell, East Boldon, West Boldon, Boldon ASDA, Boldon Colliery and York Avenue
  • Traffic Congestion affecting Service 20 (Gilesgate)

    Today 13:42 - 23:59

    Due to congestion in Gilesgate, we are unable to serve the area heading towards Sunderland on the Service 20. Please catch your bus from Belmont, Sportsmans Arms or Leazes Bowl.

    If you require Gilesgate, please catch a 20 Service from Durham Bus Station and travel to Belmont, and catch a 20 heading westbound to Gilesgate.

    Sorry for any inconvenience caused, we will resume normal route when the congestion has eased.

Route map

Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
 
Service 9Service 9Service 9Service 9Service 9Service 9Service 9Service 9Service 9Service 9Service 9Service 9Service 9Service 9Service 9Service 9Service 9Service 9Service 9Service 9Service 9Service 9Service 9Service 9Service 9Service 9Service 9Service 9Service 9
North Shields Transport Hub 'Stand E' 08:05 09:05 10:05 11:05 12:05 13:05 14:05 15:05 16:05 17:05 18:05 19:05 20:05 21:05 22:05 23:05
Royal Quays Outlet Centre 08:10 09:10 10:10 11:10 12:10 13:10 14:10 15:10 16:10 17:10 18:10 19:10 20:10 21:10 22:10 23:10
Jarrow Bus Station 'Stand A' 06:46 07:30 08:28 08:58 09:28 09:58 10:28 10:58 11:28 11:58 12:28 12:58 13:28 13:58 14:28 14:58 15:28 15:58 16:28 16:58 17:28 17:58 18:28 18:58 19:28 20:28 21:28 22:28 23:28
York Avenue / Valley View 06:52 07:36 08:35 09:04 09:34 10:04 10:34 11:04 11:34 12:04 12:34 13:04 13:34 14:04 14:34 15:04 15:34 16:04 16:34 17:04 17:37 18:04 18:34 19:04 19:34 20:34 21:34 22:34 23:34
Boldon ASDA North Road 07:00 07:46 08:46 09:16 09:46 10:16 10:46 11:16 11:46 12:16 12:46 13:16 13:46 14:16 14:46 15:16 15:46 16:16 16:46 17:16 17:45 18:12 18:42 19:12 19:42 20:42 21:42 22:42 23:42
East Boldon Black's Corner 07:06 07:54 08:53 09:23 09:53 10:23 10:53 11:23 11:53 12:23 12:53 13:23 13:53 14:23 14:53 15:23 15:53 16:23 16:53 17:23 17:51 18:18 18:48 19:18 19:48 20:48 21:48 22:48 23:48
Fulwell The Grange 07:11 07:59 08:58 09:28 09:58 10:28 10:58 11:28 11:58 12:28 12:58 13:28 13:58 14:28 14:58 15:28 15:58 16:28 16:58 17:28 17:56 18:23 18:53 19:23 19:53 20:53 21:53 22:53 23:53
Sunderland Interchange 'Stand F' 07:21 08:09 09:10 09:40 10:10 10:40 11:10 11:40 12:10 12:40 13:10 13:40 14:10 14:40 15:10 15:40 16:10 16:40 17:10 17:40 18:06 18:33 19:03 19:33 20:03 21:03 22:03 23:03 00:03

Download PDF Timetables, maps and fares