- 9
Lukes Lane Estate to Sunderland
via Monkton Lane Estate, Hebburn, Jarrow, York Avenue, Boldon Colliery, West Boldon, East Boldon and Fulwell
- 9
Closure at Albert Road, Jarrow
18th Oct - 28th Feb
- Affected routes:
-
5
-
9
-
Crusader 26
-
Crusader 27
-
H2
Albert Road bridge in Jarrow is closed for essential works from Sunday 18th October for approximately 20 weeks. Services 5, 9, 26 & H2 can not serve the bus stop at Park Road near Mayfield Medical Centre. These services and service 27 to South Shields will serve temporary stops at Croft Terrace.
Temporary COVID timetables
16th Jan onwards
In light of the government’s latest COVID restrictions, our services are now running to temporary timetables. Most services continue to operate but with some reduced frequencies, so we're here for when you need us. To find out more, click the 'Temporary COVID timetables' title above.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lukes Lane Morecambe Parade | - | 05:50 | 06:20 | 06:48 | 07:18 | 07:45 | 08:15 | 08:50 | 09:22 | 09:52 | 10:24 | 10:54 | 11:24 | 11:54 | 12:24 | 12:54 | 13:24 | 13:54 | 14:24 | 14:54 | 15:29 | 15:59 | 16:29 | 17:02 | 17:35 | 18:10 | 18:40 | 19:10 | 19:40 | 20:10 | 20:40 | 21:10 | 21:40 | 22:10 | 22:40 | 23:10 |
Monkton Lane Estate Shops | - | 05:55 | 06:25 | 06:53 | 07:23 | 07:50 | 08:20 | 08:55 | 09:27 | 09:57 | 10:29 | 10:59 | 11:29 | 11:59 | 12:29 | 12:59 | 13:29 | 13:59 | 14:29 | 14:59 | 15:34 | 16:04 | 16:34 | 17:07 | 17:40 | 18:14 | 18:44 | 19:14 | 19:44 | 20:14 | 20:44 | 21:14 | 21:44 | 22:14 | 22:44 | 23:14 |
Crawley Avenue / Burn Heads Road | - | 05:59 | 06:29 | 06:57 | 07:28 | 07:55 | 08:25 | 09:00 | 09:32 | 10:02 | 10:34 | 11:04 | 11:34 | 12:04 | 12:34 | 13:04 | 13:34 | 14:04 | 14:34 | 15:04 | 15:39 | 16:09 | 16:39 | 17:12 | 17:45 | 18:18 | 18:48 | 19:18 | 19:48 | 20:18 | 20:48 | 21:18 | 21:48 | 22:18 | 22:48 | 23:18 |
Hebburn Shopping Centre | - | 06:03 | 06:33 | 07:01 | 07:33 | 08:01 | 08:31 | 09:06 | 09:37 | 10:07 | 10:39 | 11:09 | 11:39 | 12:09 | 12:39 | 13:09 | 13:39 | 14:09 | 14:39 | 15:09 | 15:44 | 16:14 | 16:44 | 17:17 | 17:50 | 18:22 | 18:52 | 19:22 | 19:52 | 20:22 | 20:52 | 21:22 | 21:52 | 22:22 | 22:52 | 23:22 |
Caledonian Street | - | 06:06 | 06:36 | 07:04 | 07:37 | 08:05 | 08:35 | 09:10 | 09:41 | 10:11 | 10:43 | 11:13 | 11:43 | 12:13 | 12:43 | 13:13 | 13:43 | 14:13 | 14:43 | 15:13 | 15:48 | 16:18 | 16:48 | 17:21 | 17:54 | 18:25 | 18:55 | 19:25 | 19:55 | 20:25 | 20:55 | 21:25 | 21:55 | 22:25 | 22:55 | 23:25 |
Jarrow Bus Station 'Stand A' | 05:54 | 06:14 | 06:44 | 07:12 | 07:47 | 08:18 | 08:49 | 09:24 | 09:54 | 10:24 | 10:54 | 11:24 | 11:54 | 12:24 | 12:54 | 13:24 | 13:54 | 14:24 | 14:54 | 15:26 | 16:01 | 16:29 | 16:59 | 17:32 | 18:04 | 18:33 | 19:03 | 19:33 | 20:03 | 20:33 | 21:03 | 21:33 | 22:03 | 22:33 | 23:03 | 23:33 |
York Avenue / Valley View | 05:59 | 06:20 | 06:50 | 07:18 | 07:53 | 08:24 | 08:55 | 09:30 | 10:00 | 10:30 | 11:00 | 11:30 | 12:00 | 12:30 | 13:00 | 13:30 | 14:00 | 14:30 | 15:00 | 15:33 | 16:08 | 16:36 | 17:06 | 17:38 | 18:10 | 18:39 | 19:09 | 19:39 | 20:09 | 20:39 | 21:09 | 21:39 | 22:09 | 22:39 | 23:09 | 23:39 |
Boldon ASDA North Road | 06:07 | 06:28 | 06:59 | 07:28 | 08:05 | 08:36 | 09:07 | 09:42 | 10:12 | 10:42 | 11:12 | 11:42 | 12:12 | 12:42 | 13:12 | 13:42 | 14:12 | 14:42 | 15:12 | 15:45 | 16:20 | 16:48 | 17:18 | 17:50 | 18:20 | 18:47 | 19:17 | 19:47 | 20:17 | 20:47 | 21:17 | 21:47 | 22:17 | 22:47 | 23:17 | 23:47 |
East Boldon Black's Corner | 06:13 | 06:34 | 07:06 | 07:36 | 08:13 | 08:44 | 09:14 | 09:49 | 10:19 | 10:49 | 11:19 | 11:49 | 12:19 | 12:49 | 13:19 | 13:49 | 14:19 | 14:49 | 15:19 | 15:52 | 16:27 | 16:55 | 17:25 | 17:57 | 18:26 | 18:53 | 19:23 | 19:53 | 20:23 | 20:53 | 21:23 | 21:53 | 22:23 | 22:53 | 23:23 | 23:53 |
Fulwell The Grange | 06:18 | 06:39 | 07:11 | 07:41 | 08:18 | 08:49 | 09:19 | 09:54 | 10:24 | 10:54 | 11:24 | 11:54 | 12:24 | 12:54 | 13:24 | 13:54 | 14:24 | 14:54 | 15:25 | 15:58 | 16:33 | 17:01 | 17:31 | 18:03 | 18:31 | 18:58 | 19:28 | 19:58 | 20:28 | 20:58 | 21:28 | 21:58 | 22:28 | 22:58 | 23:28 | 23:58 |
Sunderland Interchange 'Stand F' | 06:28 | 06:49 | 07:21 | 07:51 | 08:30 | 09:01 | 09:31 | 10:06 | 10:36 | 11:06 | 11:36 | 12:06 | 12:36 | 13:06 | 13:36 | 14:06 | 14:36 | 15:06 | 15:37 | 16:10 | 16:45 | 17:13 | 17:43 | 18:13 | 18:41 | 19:08 | 19:38 | 20:08 | 20:38 | 21:08 | 21:38 | 22:08 | 22:38 | 23:08 | 23:38 | 00:08 |
Timetable is updating...