Viewing the timetable for service 9
Sunderland to Jarrow and North Shields
via Fulwell, East Boldon, West Boldon, Boldon ASDA, Boldon Colliery, York Avenue, Jarrow, Tyne Tunnel & Newcastle Quays Retail Park
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
North Shields Transport Hub 'Stand E' | - | 06:06 | - | 07:02 | - | 08:04 | - | 09:12 | 09:42 | 10:12 | 10:42 | 11:12 | 11:42 | 12:12 | 12:42 | 13:12 | 13:42 | 14:12 | 14:42 | 15:14 | 15:46 | 16:20 | 16:55 | - | 18:10 | 18:44 | 19:14 | 19:41 | 20:11 | 20:41 | 21:11 | 21:41 | 22:11 | 22:41 | 23:11 |
Newcastle Quays Retail Park | - | 06:11 | - | 07:08 | - | 08:09 | - | 09:17 | 09:47 | 10:17 | 10:47 | 11:17 | 11:47 | 12:17 | 12:47 | 13:17 | 13:47 | 14:17 | 14:47 | 15:19 | 15:51 | 16:25 | 17:00 | - | 18:15 | 18:49 | 19:19 | 19:46 | 20:16 | 20:46 | 21:16 | 21:46 | 22:16 | 22:46 | 23:16 |
Jarrow Bus Station 'Stand D' | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19:53 | - | 20:53 | - | 21:53 | - | 22:53 | - |
Jarrow Bus Station 'Stand A' | 05:54 | 06:20 | 06:47 | 07:24 | 07:57 | 08:27 | 08:58 | 09:28 | 09:58 | 10:28 | 10:58 | 11:28 | 11:58 | 12:28 | 12:58 | 13:28 | 13:58 | 14:28 | 15:00 | 15:35 | 16:09 | 16:43 | 17:18 | 17:58 | 18:33 | 19:01 | 19:31 | - | 20:28 | - | 21:28 | - | 22:28 | - | 23:28 |
York Avenue / Valley View | 05:59 | 06:26 | 06:53 | 07:30 | 08:03 | 08:33 | 09:04 | 09:34 | 10:04 | 10:34 | 11:04 | 11:34 | 12:04 | 12:34 | 13:04 | 13:34 | 14:04 | 14:34 | 15:07 | 15:42 | 16:16 | 16:50 | 17:25 | 18:05 | 18:39 | 19:07 | 19:37 | - | 20:34 | - | 21:34 | - | 22:34 | - | 23:34 |
Boldon ASDA North Road | 06:08 | 06:35 | 07:02 | 07:42 | 08:18 | 08:47 | 09:16 | 09:46 | 10:16 | 10:46 | 11:16 | 11:46 | 12:16 | 12:46 | 13:16 | 13:46 | 14:16 | 14:46 | 15:19 | 15:55 | 16:29 | 17:03 | 17:38 | 18:17 | 18:51 | 19:17 | 19:46 | - | 20:42 | - | 21:42 | - | 22:42 | - | 23:42 |
East Boldon Black's Corner | 06:14 | 06:41 | 07:08 | 07:50 | 08:30 | 08:57 | 09:24 | 09:54 | 10:24 | 10:54 | 11:24 | 11:54 | 12:24 | 12:54 | 13:24 | 13:54 | 14:24 | 14:54 | 15:27 | 16:04 | 16:38 | 17:12 | 17:47 | 18:24 | 18:58 | 19:23 | 19:52 | - | 20:48 | - | 21:48 | - | 22:48 | - | 23:48 |
Fulwell The Grange | 06:19 | 06:46 | 07:13 | 07:55 | 08:35 | 09:02 | 09:29 | 09:59 | 10:29 | 10:59 | 11:29 | 11:59 | 12:29 | 12:59 | 13:29 | 13:59 | 14:29 | 14:59 | 15:32 | 16:09 | 16:43 | 17:17 | 17:52 | 18:29 | 19:03 | 19:28 | 19:57 | - | 20:53 | - | 21:53 | - | 22:53 | - | 23:53 |
Sunderland Interchange 'Stand M' | - | - | 07:23 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Sunderland Interchange 'Stand C' | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 20:07 | - | 21:03 | - | 22:03 | - | 23:03 | - | - |
Sunderland Interchange 'Stand P' | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 15:44 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Sunderland Interchange 'Stand F' | 06:29 | - | - | 08:05 | 08:47 | 09:14 | 09:41 | 10:11 | 10:41 | 11:11 | 11:41 | 12:11 | 12:41 | 13:11 | 13:41 | 14:11 | 14:41 | 15:11 | - | 16:20 | 16:55 | 17:29 | 18:04 | 18:41 | 19:15 | 19:38 | - | - | - | - | - | - | - | - | 00:03 |
Sunderland Interchange 'Stand Q' | - | 06:56 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Timetable is updating...