Viewing the timetable for service 8A, 8
Stanley to Sunderland
-
Works affecting services in Waterview Park
Today 10:47
Due to emergency works services will be unable to serve Waterview Park. Please catch your bus from Pattinson Rd.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service 8 | Service 8 | Service 8A | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sunderland Interchange 'Stand K' | - | 06:14 | 06:58 | 07:09 | - | 08:06 | 08:45 | 09:19 | 09:49 | 10:19 | 10:49 | 11:19 | 11:49 | 12:19 | 12:49 | 13:19 | 13:49 | 14:20 | 14:49 | 15:21 | - | 16:30 | 17:05 | 17:40 | 18:10 | 18:35 | 19:10 | 20:10 | 21:10 | 22:10 | 23:10 |
| Sunderland Royal Hospital | - | - | 07:04 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Hylton Riverside Retail Park | - | 06:23 | - | 07:19 | - | 08:16 | 08:55 | 09:29 | 09:59 | 10:29 | 10:59 | 11:29 | 11:59 | 12:29 | 12:59 | 13:29 | 13:59 | 14:29 | 14:59 | 15:31 | - | 16:40 | 17:15 | 17:50 | 18:19 | 18:44 | 19:19 | 20:19 | 21:19 | 22:19 | 23:19 |
| Teal Farm | - | 06:36 | 07:19 | 07:33 | - | 08:33 | 09:10 | 09:42 | 10:12 | 10:42 | 11:12 | 11:42 | 12:12 | 12:42 | 13:12 | 13:42 | 14:12 | 14:42 | 15:12 | 15:45 | - | 16:55 | 17:30 | 18:00 | 18:29 | 18:54 | 19:29 | 20:29 | 21:29 | 22:29 | 23:29 |
| Waterview Park 'Stand 3' | - | 06:41 | 07:22 | 07:36 | - | 08:36 | 09:12 | 09:44 | 10:14 | 10:44 | 11:14 | 11:44 | 12:14 | 12:44 | 13:14 | 13:44 | 14:14 | 14:44 | 15:15 | 15:49 | 16:19 | 16:59 | 17:34 | 18:03 | 18:32 | 18:57 | 19:32 | 20:32 | 21:32 | 22:32 | 23:32 |
| Peel Retail Park | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 18:06 | 18:35 | 19:00 | 19:35 | 20:35 | 21:35 | 22:35 | 23:35 |
| Washington Galleries 'Stand C' | 06:13 | 06:50 | 07:30 | 07:48 | - | 08:50 | 09:23 | 09:55 | 10:25 | 10:55 | 11:25 | 11:55 | 12:25 | 12:55 | 13:25 | 13:55 | 14:25 | 14:55 | 15:27 | 16:01 | 16:31 | 17:11 | 17:46 | 18:13 | 18:42 | 19:07 | 19:42 | 20:42 | 21:42 | 22:42 | 23:41 |
| Rickleton Village Centre | 06:24 | 07:01 | - | 08:01 | - | 09:01 | 09:36 | 10:08 | 10:38 | 11:08 | 11:38 | 12:08 | 12:38 | 13:08 | 13:38 | 14:08 | 14:38 | 15:08 | 15:40 | 16:13 | 16:44 | 17:24 | 17:59 | 18:24 | 18:53 | 19:18 | 19:53 | 20:53 | 21:53 | 22:53 | - |
| Chester-le-Street South Burns 'Stop K' | 06:33 | 07:10 | - | 08:13 | 08:43 | 09:12 | 09:47 | 10:19 | 10:49 | 11:19 | 11:49 | 12:19 | 12:49 | 13:19 | 13:49 | 14:19 | 14:46 | 15:21 | 15:53 | 16:26 | 16:57 | 17:37 | 18:12 | 18:31 | 19:02 | 19:25 | 20:02 | 21:02 | 22:02 | 23:02 | - |
| Pelton Aged Miners' Homes | 06:40 | 07:17 | - | 08:20 | 08:50 | 09:19 | 09:54 | 10:26 | 10:56 | 11:26 | 11:56 | 12:26 | 12:56 | 13:26 | 13:56 | 14:26 | - | 15:30 | 16:02 | 16:34 | 17:05 | 17:45 | 18:20 | - | 19:09 | - | 20:09 | 21:09 | 22:09 | 23:09 | - |
| West Pelton Twizell Road End | 06:45 | 07:22 | - | 08:25 | 08:55 | 09:24 | 09:59 | 10:31 | 11:01 | 11:31 | 12:01 | 12:31 | 13:01 | 13:31 | 14:01 | 14:31 | - | 15:35 | 16:07 | 16:39 | 17:10 | 17:50 | 18:25 | - | 19:14 | - | 20:14 | 21:14 | 22:14 | 23:14 | - |
| Beamish Museum Main Gates | 06:48 | 07:25 | - | 08:29 | 08:58 | 09:27 | 10:02 | 10:34 | 11:04 | 11:34 | 12:04 | 12:34 | 13:04 | 13:34 | 14:04 | 14:34 | - | 15:39 | 16:11 | 16:43 | 17:14 | 17:53 | 18:28 | - | 19:17 | - | 20:17 | 21:17 | 22:17 | 23:17 | - |
| Beamish Museum Entrance | - | - | - | - | 08:59 | 09:28 | 10:03 | 10:35 | 11:05 | 11:35 | 12:05 | 12:35 | 13:05 | 13:35 | 14:05 | 14:35 | - | 15:41 | 16:12 | 16:45 | 17:15 | - | - | - | - | - | - | - | - | - | - |
| Stanley Bus Station 'Stand J' | 06:55 | 07:34 | - | 08:38 | 09:08 | 09:37 | 10:12 | 10:44 | 11:14 | 11:44 | 12:14 | 12:44 | 13:14 | 13:44 | 14:14 | 14:44 | - | 15:50 | 16:22 | 16:53 | 17:24 | 18:01 | 18:35 | - | 19:26 | - | 20:26 | 21:26 | 22:26 | 23:26 | - |
Timetable is updating...