Viewing the timetable for service 8, 8A
Stanley to Sunderland
via Beamish Museum, Grange Villa, Pelton, Chester-le-Street, Rickleton, Harraton, Glebe, Washington, Waterview Park, Teal Farm, Castletown (8) and Hylton Riverside Park (8) or Hastings Hill (8A) and Royal Hospital (8A)
-
Bus Stand closure at Stanley bus station affecting services 6 & 8
2nd - 4th Oct 2026
As part of the ongoing works in Stanley Bus Station, there will be additional stand closures in place on Friday 2nd & Saturday 3rd October. Buses after 23:30 will use stand K.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service 8A | Service 8A | Service 8A | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stanley Bus Station 'Stand J' | - | - | - | - | 07:48 | - | 08:49 | 09:19 | 09:49 | 10:19 | 10:49 | 11:19 | 11:49 | 12:19 | 12:49 | 13:19 | 13:49 | 14:19 | 14:49 | 15:19 | 15:49 | 16:19 | 16:49 | 17:19 | 17:50 | 18:45 | 19:40 | 20:31 | 21:31 | 22:31 | 23:31 |
| Beamish Museum Entrance | - | - | - | - | - | - | 08:57 | 09:27 | 09:57 | 10:27 | 10:57 | 11:27 | 11:57 | 12:27 | 12:57 | 13:27 | 13:57 | 14:27 | 14:57 | 15:27 | 15:57 | 16:27 | 16:57 | 17:27 | - | - | - | - | - | - | - |
| Beamish Museum Main Gates | - | - | - | - | 07:55 | - | 08:58 | 09:28 | 09:58 | 10:28 | 10:58 | 11:28 | 11:58 | 12:28 | 12:58 | 13:28 | 13:58 | 14:28 | 14:58 | 15:28 | 15:58 | 16:28 | 16:58 | 17:28 | 17:58 | 18:52 | 19:47 | 20:38 | 21:38 | 22:38 | 23:38 |
| West Pelton Twizell Road End | - | - | 07:09 | - | 07:58 | - | 09:01 | 09:31 | 10:01 | 10:31 | 11:01 | 11:31 | 12:01 | 12:31 | 13:01 | 13:31 | 14:01 | 14:31 | 15:01 | 15:31 | 16:01 | 16:31 | 17:01 | 17:31 | 18:01 | 18:55 | 19:50 | 20:41 | 21:41 | 22:41 | 23:41 |
| Pelton Aged Miners' Homes | - | - | 07:15 | - | 08:04 | - | 09:07 | 09:37 | 10:07 | 10:37 | 11:07 | 11:37 | 12:07 | 12:37 | 13:07 | 13:37 | 14:07 | 14:37 | 15:07 | 15:37 | 16:07 | 16:37 | 17:07 | 17:37 | 18:06 | 19:00 | 19:55 | 20:46 | 21:46 | 22:46 | 23:46 |
| Chester-le-Street South Burns 'Stop J' | 05:35 | 06:30 | 07:24 | - | 08:15 | - | 09:18 | 09:48 | 10:18 | 10:48 | 11:18 | 11:48 | 12:18 | 12:48 | 13:18 | 13:48 | 14:18 | 14:48 | 15:18 | 15:48 | 16:18 | 16:48 | 17:18 | 17:48 | 18:16 | 19:10 | 20:05 | 20:56 | 21:56 | 22:56 | 23:54 |
| Rickleton Village Centre | 05:41 | 06:36 | 07:31 | - | 08:22 | - | 09:26 | 09:56 | 10:26 | 10:56 | 11:26 | 11:56 | 12:26 | 12:56 | 13:26 | 13:56 | 14:26 | 14:56 | 15:26 | 15:56 | 16:26 | 16:56 | 17:26 | 17:56 | 18:23 | 19:17 | 20:12 | 21:03 | 22:03 | 23:03 | - |
| Washington Galleries 'Stand E' | 05:54 | 06:49 | 07:44 | 08:09 | 08:39 | 09:09 | 09:43 | 10:13 | 10:43 | 11:13 | 11:43 | 12:13 | 12:43 | 13:13 | 13:43 | 14:13 | 14:43 | 15:13 | 15:43 | 16:13 | 16:43 | 17:10 | 17:43 | 18:10 | 18:36 | 19:30 | 20:25 | 21:16 | 22:16 | 23:15 | - |
| Peel Retail Park | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 18:41 | 19:35 | 20:30 | 21:21 | 22:21 | - | - |
| Waterview Park 'Stand 1' | 06:01 | 06:56 | 07:51 | 08:16 | 08:46 | 09:16 | 09:50 | 10:20 | 10:50 | 11:20 | 11:50 | 12:20 | 12:50 | 13:20 | 13:50 | 14:20 | 14:50 | 15:20 | 15:50 | 16:20 | 16:50 | - | 17:50 | - | 18:44 | 19:38 | 20:33 | 21:24 | 22:24 | - | - |
| Teal Farm | 06:03 | 06:58 | 07:53 | 08:18 | 08:48 | 09:18 | 09:52 | 10:22 | 10:52 | 11:22 | 11:52 | 12:22 | 12:52 | 13:22 | 13:52 | 14:22 | 14:52 | 15:22 | 15:52 | 16:22 | 16:52 | - | 17:52 | - | 18:47 | 19:41 | 20:36 | 21:27 | 22:27 | - | - |
| Sunderland Royal Hospital | 06:17 | 07:12 | 08:07 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Hylton Riverside Retail Park | - | - | - | 08:31 | 09:01 | 09:31 | 10:05 | 10:35 | 11:05 | 11:35 | 12:05 | 12:35 | 13:05 | 13:35 | 14:05 | 14:35 | 15:05 | 15:35 | 16:05 | 16:35 | 17:05 | - | 18:05 | - | 18:58 | 19:52 | 20:47 | 21:38 | 22:38 | - | - |
| Sunderland Interchange 'Stand P' | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 17:18 | - | - | - | - | - | - | - | - | - | - |
| Sunderland Interchange 'Stand K' | 06:22 | 07:17 | 08:12 | 08:44 | 09:14 | 09:44 | 10:18 | 10:48 | 11:18 | 11:48 | 12:18 | 12:48 | 13:18 | 13:48 | 14:18 | 14:48 | 15:18 | 15:48 | 16:18 | 16:48 | - | - | 18:18 | - | 19:09 | 20:03 | 20:58 | 21:49 | 22:49 | - | - |
Timetable is updating...