Viewing the timetable for service 8, 8A
Stanley to Sunderland
via Beamish Museum, Grange Villa, Pelton, Chester-le-Street, Rickleton, Harraton, Glebe, Washington, Waterview Park, Teal Farm, Castletown (8) and Hylton Riverside Park (8) or Hastings Hill (8A) and Royal Hospital (8A)
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sunderland Interchange 'Stand K' | 06:27 | 07:22 | - | 08:19 | 08:49 | 09:19 | 09:49 | 10:19 | 10:49 | 11:19 | 11:49 | 12:19 | 12:49 | 13:19 | 13:49 | 14:19 | 14:49 | 15:19 | 15:49 | 16:19 | 16:49 | 17:19 | 18:19 | 19:10 | 20:10 | 21:10 | 22:10 | 23:10 |
| Hylton Riverside Retail Park | 06:37 | 07:32 | - | 08:29 | 08:59 | 09:29 | 09:59 | 10:29 | 10:59 | 11:29 | 11:59 | 12:29 | 12:59 | 13:29 | 13:59 | 14:29 | 14:59 | 15:29 | 15:59 | 16:29 | 16:59 | 17:28 | 18:28 | 19:19 | 20:19 | 21:19 | 22:19 | 23:19 |
| Teal Farm | 06:48 | 07:44 | - | 08:42 | 09:12 | 09:42 | 10:12 | 10:42 | 11:12 | 11:42 | 12:12 | 12:42 | 13:12 | 13:42 | 14:12 | 14:42 | 15:12 | 15:42 | 16:12 | 16:42 | 17:12 | 17:41 | 18:38 | 19:29 | 20:29 | 21:29 | 22:29 | 23:29 |
| Waterview Park 'Stand 3' | 06:50 | 07:46 | - | 08:44 | 09:14 | 09:44 | 10:14 | 10:44 | 11:14 | 11:44 | 12:14 | 12:44 | 13:14 | 13:44 | 14:14 | 14:44 | 15:14 | 15:44 | 16:14 | 16:44 | 17:14 | 17:44 | 18:41 | 19:32 | 20:32 | 21:32 | 22:32 | 23:32 |
| Peel Retail Park | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 18:44 | 19:35 | 20:35 | 21:35 | 22:35 | 23:35 |
| Washington Galleries 'Stand C' | 06:59 | 07:56 | 08:25 | 08:55 | 09:25 | 09:55 | 10:25 | 10:55 | 11:25 | 11:55 | 12:25 | 12:55 | 13:25 | 13:55 | 14:25 | 14:55 | 15:25 | 15:55 | 16:25 | 16:55 | 17:25 | 17:55 | 18:51 | 19:42 | 20:42 | 21:42 | 22:42 | 23:41 |
| Rickleton Village Centre | 07:10 | 08:08 | 08:38 | 09:08 | 09:38 | 10:08 | 10:38 | 11:08 | 11:38 | 12:08 | 12:38 | 13:08 | 13:38 | 14:08 | 14:38 | 15:08 | 15:38 | 16:08 | 16:38 | 17:08 | 17:38 | 18:06 | 19:02 | 19:53 | 20:53 | 21:53 | 22:53 | - |
| Chester-le-Street South Burns 'Stop K' | 07:19 | 08:18 | 08:49 | 09:19 | 09:49 | 10:19 | 10:49 | 11:19 | 11:49 | 12:19 | 12:49 | 13:19 | 13:49 | 14:19 | 14:49 | 15:19 | 15:49 | 16:19 | 16:49 | 17:19 | 17:46 | 18:17 | 19:11 | 20:02 | 21:02 | 22:02 | 23:02 | - |
| Pelton Aged Miners' Homes | 07:26 | 08:26 | 08:56 | 09:26 | 09:56 | 10:26 | 10:56 | 11:26 | 11:56 | 12:26 | 12:56 | 13:26 | 13:56 | 14:26 | 14:56 | 15:26 | 15:56 | 16:26 | 16:56 | 17:26 | - | 18:24 | 19:18 | 20:09 | 21:09 | 22:09 | 23:09 | - |
| West Pelton Twizell Road End | 07:31 | 08:31 | 09:01 | 09:31 | 10:01 | 10:31 | 11:01 | 11:31 | 12:01 | 12:31 | 13:01 | 13:31 | 14:01 | 14:31 | 15:01 | 15:31 | 16:01 | 16:31 | 17:01 | 17:31 | - | 18:29 | 19:23 | 20:14 | 21:14 | 22:14 | 23:14 | - |
| Beamish Museum Main Gates | 07:34 | 08:35 | 09:04 | 09:34 | 10:04 | 10:34 | 11:04 | 11:34 | 12:04 | 12:34 | 13:04 | 13:34 | 14:04 | 14:34 | 15:04 | 15:34 | 16:04 | 16:34 | 17:04 | 17:34 | - | 18:32 | 19:26 | 20:17 | 21:17 | 22:17 | 23:17 | - |
| Beamish Museum Entrance | - | - | 09:05 | 09:35 | 10:05 | 10:35 | 11:05 | 11:35 | 12:05 | 12:35 | 13:05 | 13:35 | 14:05 | 14:35 | 15:05 | 15:35 | 16:05 | 16:35 | 17:05 | 17:35 | - | - | - | - | - | - | - | - |
| Stanley Bus Station 'Stand J' | 07:43 | 08:44 | 09:14 | 09:44 | 10:14 | 10:44 | 11:14 | 11:44 | 12:14 | 12:44 | 13:14 | 13:44 | 14:14 | 14:44 | 15:14 | 15:44 | 16:14 | 16:44 | 17:14 | 17:44 | - | 18:39 | 19:35 | 20:26 | 21:26 | 22:26 | 23:26 | - |
Timetable is updating...