Viewing the timetable for service 85
Concord to Coach Road Estate circular
via Donwell, B&Q, Blackfell, Oxclose, Washington, Biddick, Brady Square, Barmston, Peel Retail Park and Concord
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service 85 | Service 85 | Service 85 | Service 85 | Service 85 | Service 85 | Service 85 | Service 85 | Service 85 | Service 85 | Service 85 | Service 85 | Service 85 | Service 85 | Service 85 | Service 85 | Service 85 | Service 85 | Service 85 | Service 85 | Service 85 | Service 85 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Concord Bus Station 'Stand D' | - | 09:23 | 10:23 | 10:53 | 11:23 | 11:53 | 12:23 | 12:53 | 13:23 | 13:53 | 14:23 | 14:53 | 15:23 | 15:53 | 16:23 | 17:23 | 18:24 | 19:24 | 20:24 | 21:24 | 22:24 | 23:21 |
| B&Q Warehouse | - | 09:30 | 10:30 | 11:00 | 11:30 | 12:00 | 12:30 | 13:00 | 13:30 | 14:00 | 14:30 | 15:00 | 15:30 | 16:00 | 16:30 | 17:30 | - | - | - | - | - | - |
| Blackfell Thirlmoor | - | 09:33 | 10:33 | 11:03 | 11:33 | 12:03 | 12:33 | 13:03 | 13:33 | 14:03 | 14:33 | 15:03 | 15:33 | 16:03 | 16:33 | 17:33 | 18:30 | 19:30 | 20:30 | 21:30 | 22:30 | 23:27 |
| Oxclose Village Centre | - | 09:37 | 10:37 | 11:07 | 11:37 | 12:07 | 12:37 | 13:07 | 13:37 | 14:07 | 14:37 | 15:07 | 15:37 | 16:07 | 16:37 | 17:37 | 18:34 | 19:34 | 20:34 | 21:34 | 22:34 | 23:31 |
| Washington Galleries 'Stand F' | 08:12 | 09:42 | 10:42 | 11:12 | 11:42 | 12:12 | 12:42 | 13:12 | 13:42 | 14:12 | 14:42 | 15:12 | 15:42 | 16:12 | 16:42 | 17:42 | 18:39 | 19:39 | 20:39 | 21:39 | 22:39 | 23:36 |
| Sainsbury's Car Park | 08:15 | 09:45 | 10:45 | 11:15 | 11:45 | 12:15 | 12:45 | 13:15 | 13:45 | 14:15 | 14:45 | 15:15 | 15:45 | 16:15 | 16:45 | 17:45 | 18:42 | 19:42 | 20:42 | 21:42 | 22:42 | 23:39 |
| Biddick Village Centre (SE-bound) | 08:18 | 09:48 | 10:48 | 11:18 | 11:48 | 12:18 | 12:48 | 13:18 | 13:48 | 14:18 | 14:48 | 15:18 | 15:48 | 16:18 | 16:48 | 17:48 | 18:46 | 19:46 | 20:46 | 21:46 | 22:46 | 23:43 |
| Brady Square | 08:21 | 09:51 | 10:51 | 11:21 | 11:51 | 12:21 | 12:51 | 13:21 | 13:51 | 14:21 | 14:51 | 15:21 | 15:51 | 16:21 | 16:51 | 17:51 | 18:49 | 19:49 | 20:49 | 21:49 | 22:49 | 23:46 |
| Barmston Waskerley Road | 08:26 | 09:56 | 10:56 | 11:26 | 11:56 | 12:26 | 12:56 | 13:26 | 13:56 | 14:26 | 14:56 | 15:26 | 15:56 | 16:26 | 16:56 | 17:56 | 18:54 | 19:54 | 20:54 | 21:54 | 22:54 | 23:51 |
| Barmston Village Centre | 08:29 | 09:59 | 10:59 | 11:29 | 11:59 | 12:29 | 12:59 | 13:29 | 13:59 | 14:29 | 14:59 | 15:29 | 15:59 | 16:29 | 16:59 | 17:59 | 18:57 | 19:57 | 20:57 | 21:57 | 22:57 | 23:54 |
| Peel Retail Park | 08:31 | 10:01 | 11:01 | 11:31 | 12:01 | 12:31 | 13:01 | 13:31 | 14:01 | 14:31 | 15:01 | 15:31 | 16:01 | 16:31 | 17:01 | 18:01 | 18:59 | 19:59 | 20:59 | 21:59 | 22:59 | 23:56 |
| Concord Bus Station 'Stand A' | 08:35 | 10:05 | 11:05 | 11:35 | 12:05 | 12:35 | 13:05 | 13:35 | 14:05 | 14:35 | 15:05 | 15:35 | 16:05 | 16:35 | 17:05 | 18:05 | 19:03 | 20:03 | 21:03 | 22:03 | 23:03 | 00:00 |
Timetable is updating...