Viewing the timetable for service 85
Concord to Coach Road Estate circular
via Donwell, B&Q, Blackfell, Oxclose, Washington, Biddick, Brady Square, Barmston, Peel Retail Park and Concord
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service 85 | Service 85 | Service 85 | Service 85 | Service 85 | Service 85 | Service 85 | Service 85 | Service 85 | Service 85 | Service 85 | Service 85 | Service 85 | Service 85 | Service 85 | Service 85 | Service 85 | Service 85 | Service 85 | Service 85 | Service 85 | Service 85 | Service 85 | Service 85 | Service 85 | Service 85 | Service 85 | Service 85 | Service 85 | Service 85 | Service 85 | Service 85 | Service 85 | Service 85 | Service 85 | Service 85 | Service 85 | Service 85 | Service 85 | Service 85 | Service 85 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Concord Bus Station 'Stand D' | 05:40 | - | 06:55 | 07:15 | 07:35 | 07:55 | 08:16 | 08:36 | 09:00 | 09:20 | 09:40 | 10:00 | 10:20 | 10:40 | 11:00 | 11:20 | 11:40 | 12:00 | 12:20 | 12:40 | 13:00 | 13:20 | 13:40 | 14:00 | 14:20 | 14:42 | 15:05 | 15:25 | 15:45 | 16:05 | 16:28 | 16:50 | 17:10 | 17:30 | 17:50 | 18:24 | 19:24 | 20:24 | 21:24 | 22:24 | 23:21 |
Armstrong Road | 05:47 | - | 07:02 | 07:22 | 07:42 | 08:02 | 08:23 | 08:43 | 09:07 | 09:27 | 09:47 | 10:07 | 10:27 | 10:47 | 11:07 | 11:27 | 11:47 | 12:07 | 12:27 | 12:47 | 13:07 | 13:27 | 13:47 | 14:07 | 14:27 | 14:49 | 15:12 | 15:32 | 15:52 | 16:12 | 16:35 | 16:57 | 17:17 | 17:37 | 17:57 | 18:31 | 19:31 | 20:31 | 21:31 | - | - |
Blackfell Thirlmoor | 05:50 | - | 07:05 | 07:25 | 07:45 | 08:05 | 08:26 | 08:46 | 09:10 | 09:30 | 09:50 | 10:10 | 10:30 | 10:50 | 11:10 | 11:30 | 11:50 | 12:10 | 12:30 | 12:50 | 13:10 | 13:30 | 13:50 | 14:10 | 14:30 | 14:52 | 15:15 | 15:35 | 15:55 | 16:15 | 16:38 | 17:00 | 17:20 | 17:40 | 18:00 | 18:34 | 19:34 | 20:34 | 21:34 | 22:30 | 23:27 |
Oxclose Village Centre | 05:54 | - | 07:09 | 07:29 | 07:49 | 08:09 | 08:30 | 08:50 | 09:14 | 09:34 | 09:54 | 10:14 | 10:34 | 10:54 | 11:14 | 11:34 | 11:54 | 12:14 | 12:34 | 12:54 | 13:14 | 13:34 | 13:54 | 14:14 | 14:34 | 14:56 | 15:19 | 15:39 | 15:59 | 16:19 | 16:42 | 17:04 | 17:24 | 17:44 | 18:04 | 18:38 | 19:38 | 20:38 | 21:38 | 22:34 | 23:31 |
Washington Galleries 'Stand F' | 06:00 | 06:35 | 07:15 | 07:35 | 07:55 | 08:15 | 08:36 | 08:56 | 09:20 | 09:40 | 10:00 | 10:20 | 10:40 | 11:00 | 11:20 | 11:40 | 12:00 | 12:20 | 12:40 | 13:00 | 13:20 | 13:40 | 14:00 | 14:20 | 14:40 | 15:02 | 15:25 | 15:45 | 16:05 | 16:25 | 16:48 | 17:10 | 17:30 | 17:50 | 18:10 | 18:43 | 19:43 | 20:43 | 21:43 | 22:39 | 23:36 |
Sainsbury's Car Park | 06:03 | 06:38 | 07:18 | 07:38 | 07:58 | 08:18 | 08:39 | 08:59 | 09:23 | 09:43 | 10:03 | 10:23 | 10:43 | 11:03 | 11:23 | 11:43 | 12:03 | 12:23 | 12:43 | 13:03 | 13:23 | 13:43 | 14:03 | 14:23 | 14:43 | 15:05 | 15:28 | 15:48 | 16:08 | 16:28 | 16:51 | 17:13 | 17:33 | 17:53 | 18:13 | 18:46 | 19:46 | 20:46 | 21:46 | 22:42 | 23:39 |
Biddick Village Centre (SE-bound) | 06:07 | 06:42 | 07:22 | 07:42 | 08:02 | 08:22 | 08:43 | 09:03 | 09:27 | 09:47 | 10:07 | 10:27 | 10:47 | 11:07 | 11:27 | 11:47 | 12:07 | 12:27 | 12:47 | 13:07 | 13:27 | 13:47 | 14:07 | 14:27 | 14:47 | 15:09 | 15:32 | 15:52 | 16:12 | 16:32 | 16:55 | 17:17 | 17:37 | 17:57 | 18:17 | 18:50 | 19:50 | 20:50 | 21:50 | 22:46 | 23:43 |
Brady Square | 06:10 | 06:45 | 07:25 | 07:45 | 08:06 | 08:26 | 08:47 | 09:06 | 09:30 | 09:50 | 10:10 | 10:30 | 10:50 | 11:10 | 11:30 | 11:50 | 12:10 | 12:30 | 12:50 | 13:10 | 13:30 | 13:50 | 14:11 | 14:31 | 14:51 | 15:13 | 15:36 | 15:56 | 16:15 | 16:35 | 16:58 | 17:20 | 17:40 | 18:00 | 18:20 | 18:53 | 19:53 | 20:53 | 21:53 | 22:49 | 23:46 |
Barmston Waskerley Road | 06:15 | 06:50 | 07:30 | 07:50 | 08:11 | 08:31 | 08:52 | 09:11 | 09:35 | 09:55 | 10:15 | 10:35 | 10:55 | 11:15 | 11:35 | 11:55 | 12:15 | 12:35 | 12:55 | 13:15 | 13:35 | 13:55 | 14:16 | 14:36 | 14:56 | 15:18 | 15:41 | 16:01 | 16:20 | 16:40 | 17:03 | 17:25 | 17:45 | 18:05 | 18:25 | 18:58 | 19:58 | 20:58 | 21:58 | 22:54 | 23:51 |
Barmston Village Centre | 06:18 | 06:53 | 07:33 | 07:53 | 08:14 | 08:34 | 08:55 | 09:14 | 09:38 | 09:58 | 10:18 | 10:38 | 10:58 | 11:18 | 11:38 | 11:58 | 12:18 | 12:38 | 12:58 | 13:18 | 13:38 | 13:58 | 14:19 | 14:39 | 14:59 | 15:21 | 15:44 | 16:04 | 16:23 | 16:43 | 17:06 | 17:28 | 17:48 | 18:08 | 18:28 | 19:01 | 20:01 | 21:01 | 22:01 | 22:57 | 23:54 |
Peel Retail Park | 06:20 | 06:55 | 07:35 | 07:55 | 08:16 | 08:36 | 08:57 | 09:16 | 09:40 | 10:00 | 10:20 | 10:40 | 11:00 | 11:20 | 11:40 | 12:00 | 12:20 | 12:40 | 13:00 | 13:20 | 13:40 | 14:00 | 14:21 | 14:41 | 15:01 | 15:23 | 15:46 | 16:06 | 16:25 | 16:45 | 17:08 | 17:30 | 17:50 | 18:10 | 18:30 | 19:03 | 20:03 | 21:03 | 22:03 | 22:59 | 23:56 |
Concord Bus Station 'Stand A' | 06:24 | 06:59 | 07:39 | - | 08:20 | 08:40 | - | 09:20 | 09:44 | - | 10:24 | 10:44 | - | 11:24 | 11:44 | - | 12:24 | 12:44 | - | 13:24 | 13:44 | - | 14:25 | 14:45 | - | 15:27 | 15:50 | - | 16:29 | 16:49 | - | 17:34 | 17:54 | 18:14 | 18:34 | 19:07 | 20:07 | 21:07 | 22:07 | 23:03 | 00:00 |
Concord Bus Station 'Stand E' | - | - | - | 07:59 | - | - | 09:01 | - | - | 10:04 | - | - | 11:04 | - | - | 12:04 | - | - | 13:04 | - | - | 14:04 | - | - | 15:05 | - | - | 16:10 | - | - | 17:12 | - | - | - | - | - | - | - | - | - | - |
Coach Road Estate | - | - | - | 08:02 | - | - | 09:04 | - | - | 10:07 | - | - | 11:07 | - | - | 12:07 | - | - | 13:07 | - | - | 14:07 | - | - | 15:08 | - | - | 16:13 | - | - | 17:15 | - | - | - | - | - | - | - | - | - | - |
Timetable is updating...