Little Pinks
- 85
- 86
Concord to Washington & Brady Square
via Blackfell, Oxclose, Washington and Biddick
- 85
- 86

Temporary COVID timetables
16th Jan onwards
In light of the government’s latest COVID restrictions, our services are now running to temporary timetables. Most services continue to operate but with some reduced frequencies, so we're here for when you need us. To find out more, click the 'Temporary COVID timetables' title above.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Concord Bus Station 'Stand D' |
B&Q Warehouse |
Blackfell Thirlmoor |
Oxclose Village Centre |
Washington Galleries 'Stand C' |
Washington Galleries 'Stand F' |
Sainsbury's Car Park |
Biddick Village Centre |
Brady Square |
86 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Concord Bus Station 'Stand D' | 05:40 | 07:03 | 07:33 | 08:03 | 08:35 | 09:08 | 09:43 | 10:13 | 10:43 | 11:13 | 11:43 | 12:13 | 12:43 | 13:13 | 13:43 | 14:13 | 14:43 | 15:13 | 15:46 | 16:18 | 16:48 | 17:18 | 17:53 | 18:00 | 18:23 | 18:53 |
B&Q Warehouse | - | 07:08 | 07:38 | 08:08 | 08:40 | 09:13 | 09:48 | 10:18 | 10:48 | 11:18 | 11:48 | 12:18 | 12:48 | 13:18 | 13:48 | 14:18 | 14:48 | 15:18 | 15:51 | 16:23 | 16:53 | 17:23 | 17:58 | 18:05 | 18:28 | 18:58 |
Blackfell Thirlmoor | 05:45 | 07:11 | 07:41 | 08:11 | 08:43 | 09:16 | 09:51 | 10:21 | 10:51 | 11:21 | 11:51 | 12:21 | 12:51 | 13:21 | 13:51 | 14:21 | 14:51 | 15:21 | 15:54 | 16:26 | 16:56 | 17:26 | 18:01 | 18:08 | 18:31 | 19:01 |
Oxclose Village Centre | 05:48 | 07:15 | 07:45 | 08:15 | 08:47 | 09:20 | 09:55 | 10:25 | 10:55 | 11:25 | 11:55 | 12:25 | 12:55 | 13:25 | 13:55 | 14:25 | 14:55 | 15:25 | 15:58 | 16:30 | 17:00 | 17:30 | 18:05 | 18:12 | 18:34 | 19:04 |
Washington Galleries 'Stand C' | 05:51 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Washington Galleries 'Stand F' | - | 07:20 | 07:50 | 08:21 | 08:53 | 09:26 | 10:01 | 10:31 | 11:01 | 11:31 | 12:01 | 12:31 | 13:01 | 13:31 | 14:01 | 14:31 | 15:01 | 15:31 | 16:04 | 16:36 | 17:06 | 17:36 | 18:10 | 18:15 | 18:38 | 19:08 |
Sainsbury's Car Park | - | 07:22 | 07:52 | 08:23 | 08:55 | 09:28 | 10:03 | 10:33 | 11:03 | 11:33 | 12:03 | 12:33 | 13:03 | 13:33 | 14:03 | 14:33 | 15:03 | 15:33 | 16:07 | 16:39 | 17:09 | 17:39 | 18:13 | - | 18:40 | 19:10 |
Biddick Village Centre | - | 07:25 | 07:55 | 08:26 | 08:58 | 09:31 | 10:06 | 10:36 | 11:06 | 11:36 | 12:06 | 12:36 | 13:06 | 13:36 | 14:06 | 14:36 | 15:06 | 15:36 | 16:10 | 16:42 | 17:12 | 17:42 | 18:16 | - | 18:43 | 19:13 |
Brady Square | - | 07:29 | 07:59 | 08:30 | 09:02 | 09:35 | 10:10 | 10:40 | 11:10 | 11:40 | 12:10 | 12:40 | 13:10 | 13:40 | 14:10 | 14:40 | 15:10 | 15:40 | 16:13 | 16:45 | 17:15 | 17:45 | 18:19 | - | 18:46 | 19:16 |
Timetable is updating...