Skip to content
  • Bus stand closure at Washington Galleries affecting services 2, 84 & 939

    16th Dec 2024 onwards

    We have been informed by Washington Galleries that stand B in the bus station will be out of use until further notice due to a fault with the automatic doors.  Please catch your bus from stand C.

Route map

Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
 
Service 84Service 84Service 84Service 84Service 84Service 84Service 84Service 84Service 84Service 84Service 84Service 84Service 84Service 84Service 84Service 84Service 84Service 84Service 84Service 84Service 84Service 84Service 84Service 84Service 84Service 84Service 84Service 84Service 84Service 84Service 84Service 84Service 84Service 84Service 84Service 84Service 84Service 84Service 84Service 84Service 84Service 84Service 84Service 84Service 84
Coach Road Estate 08:03 09:08 10:08 11:08 12:08 13:08 14:08 15:08 16:13 17:23
Concord Bus Station 'Stand A' 06:28 07:03 07:23 07:43 08:07 08:27 08:47 09:12 09:32 09:52 10:12 10:32 10:52 11:12 11:32 11:52 12:12 12:32 12:52 13:12 13:32 13:52 14:12 14:32 14:52 15:12 15:35 15:57 16:17 16:37 16:57 17:27 17:57 18:21 19:09 20:09 21:09 22:09 23:05
Peel Retail Park 06:33 07:08 07:28 07:48 08:12 08:32 08:52 09:17 09:37 09:57 10:17 10:37 10:57 11:17 11:37 11:57 12:17 12:37 12:57 13:17 13:37 13:57 14:17 14:37 14:57 15:17 15:40 16:02 16:22 16:42 17:02 17:32 18:02 18:25 19:13 20:13 21:13 22:13 23:09
Barmston Village Centre 06:35 07:10 07:30 07:50 08:14 08:34 08:54 09:19 09:39 09:59 10:19 10:39 10:59 11:19 11:39 11:59 12:19 12:39 12:59 13:19 13:39 13:59 14:19 14:39 14:59 15:19 15:42 16:04 16:24 16:44 17:04 17:34 18:04 18:27 19:15 20:15 21:15 22:15 23:11
Barmston Waskerley Road 06:38 07:13 07:33 07:53 08:17 08:37 08:57 09:22 09:42 10:02 10:22 10:42 11:02 11:22 11:42 12:02 12:22 12:42 13:02 13:22 13:42 14:02 14:22 14:42 15:02 15:22 15:45 16:07 16:27 16:47 17:07 17:37 18:07 18:30 19:18 20:18 21:18 22:18 23:14
Brady Square 06:43 07:18 07:38 07:58 08:22 08:42 09:02 09:27 09:47 10:07 10:27 10:47 11:07 11:27 11:47 12:07 12:27 12:47 13:07 13:27 13:47 14:07 14:27 14:47 15:07 15:27 15:50 16:12 16:32 16:52 17:12 17:42 18:12 18:35 19:23 20:23 21:23 22:23 23:19
Biddick Village Centre (NW-bound) 06:46 07:21 07:41 08:01 08:25 08:45 09:05 09:30 09:50 10:10 10:30 10:50 11:10 11:30 11:50 12:10 12:30 12:50 13:10 13:30 13:50 14:10 14:30 14:50 15:10 15:30 15:53 16:15 16:35 16:55 17:15 17:45 18:15 18:38 19:26 20:26 21:26 22:26 23:22
Sainsbury's Car Park 06:49 07:25 07:45 08:05 08:29 08:49 09:09 09:34 09:54 10:14 10:34 10:54 11:14 11:34 11:54 12:14 12:34 12:54 13:14 13:34 13:54 14:14 14:34 14:54 15:14 15:34 15:57 16:19 16:39 16:59 17:19 17:49 18:19 18:42 19:30 20:30 21:30 22:30 23:26
Washington Galleries 'Stand C' 19:33 20:33 21:33 22:33 23:29
Washington Galleries 'Stand B' 06:53 07:11 07:31 07:51 08:11 08:35 08:55 09:15 09:40 10:00 10:20 10:40 11:00 11:20 11:40 12:00 12:20 12:40 13:00 13:20 13:40 14:00 14:20 14:40 15:00 15:20 15:40 16:03 16:25 16:45 17:05 17:25 17:55 18:25 18:45 19:05 20:05 21:05 22:05 23:05
Oxclose Village Centre 06:56 07:14 07:34 07:54 08:14 08:38 08:58 09:18 09:43 10:03 10:23 10:43 11:03 11:23 11:43 12:03 12:23 12:43 13:03 13:23 13:43 14:03 14:23 14:43 15:03 15:23 15:43 16:06 16:28 16:48 17:08 17:28 17:58 18:28 18:48 19:08 20:08 21:08 22:08 23:08
Blackfell Thirlmoor 06:59 07:18 07:38 07:58 08:18 08:42 09:02 09:22 09:47 10:07 10:27 10:47 11:07 11:27 11:47 12:07 12:27 12:47 13:07 13:27 13:47 14:07 14:27 14:47 15:07 15:27 15:47 16:10 16:32 16:52 17:12 17:32 18:02 18:32 18:52 19:12 20:12 21:12 22:12 23:12
B&Q Warehouse 07:02 07:21 07:41 08:01 08:21 08:45 09:05 09:25 09:50 10:10 10:30 10:50 11:10 11:30 11:50 12:10 12:30 12:50 13:10 13:30 13:50 14:10 14:30 14:50 15:10 15:30 15:50 16:13 16:35 16:55 17:15 17:35 18:05 18:35 18:55 19:15 20:15 21:15 22:15
Concord Bus Station 'Stand A' 18:42
Concord Bus Station 'Stand D' 07:08 07:28 07:48 08:08 08:28 08:52 09:12 09:32 09:57 10:17 10:37 10:57 11:17 11:37 11:57 12:17 12:37 12:57 13:17 13:37 13:57 14:17 14:37 14:57 15:17 15:37 15:57 16:20 16:42 17:02 17:22 17:42 18:12 19:02 19:22 20:22 21:22 22:22 23:19

Download PDF Timetables, maps and fares