Little Pinks
- 84
- 83
Heworth to Washington
- 84
- 83

We're back, BETTER than ever.
10th Apr onwards
We’ve now reintroduced full timetables on almost all our services. Early morning key worker journeys also remain, as do the extra buses that are running for school and college students to help with social distancing. We’re back BETTER than ever – greener, cleaner, smarter... game-changing!
Closure at Coach Road, Washington
2nd Mar - 30th Apr
- Affected routes:
-
Little Pinks 84
Buses on Little Pinks service 84 are unable to serve stops on The Drive or between The Drive and Stone Cellar Road on Heworth Road. Please catch your bus from Donwell Bus Link or Stone Cellar Road.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
83 | 84 | 84 | 83 | 84 | 83 | 84 | 83 | 84 | 83 | 84 | 83 | 84 | 83 | 84 | 83 | 84 | 83 | 84 | 83 | 84 | 83 | 84 | 83 | 84 | 83 | 84 | 83 | 84 | 83 | 84 | 83 | 84 | 83 | 84 | 83 | 84 | 83 | 84 | 83 | 84 | 83 | 84 | 83 | 84 | 83 | 84 | 83 | 84 | 84 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Heworth Metro 'Stand E' | - | 06:40 | - | - | 07:01 | - | 07:31 | - | 08:00 | - | 08:33 | - | 09:10 | - | 09:40 | - | 10:10 | - | 10:40 | - | 11:10 | - | 11:40 | - | 12:10 | - | 12:40 | - | 13:10 | - | 13:40 | - | 14:10 | - | 14:40 | - | 15:12 | - | 15:49 | - | 16:25 | - | 16:55 | - | 17:28 | - | 17:58 | - | 18:35 | - |
Lingey Lane Montrose Drive | - | 06:46 | - | - | 07:07 | - | 07:37 | - | 08:07 | - | 08:40 | - | 09:16 | - | 09:46 | - | 10:16 | - | 10:46 | - | 11:16 | - | 11:46 | - | 12:16 | - | 12:46 | - | 13:16 | - | 13:46 | - | 14:16 | - | 14:46 | - | 15:18 | - | 15:55 | - | 16:31 | - | 17:01 | - | 17:34 | - | 18:04 | - | 18:41 | - |
Follingsby Park | - | 06:51 | - | - | 07:12 | - | 07:42 | - | 08:12 | - | 08:45 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Usworth College | - | - | - | - | 07:17 | - | 07:47 | - | 08:17 | - | 08:50 | - | 09:20 | - | 09:50 | - | 10:20 | - | 10:50 | - | 11:20 | - | 11:50 | - | 12:20 | - | 12:50 | - | 13:20 | - | 13:50 | - | 14:20 | - | 14:50 | - | 15:22 | - | 15:59 | - | 16:35 | - | 17:05 | - | 17:38 | - | 18:08 | - | 18:45 | - |
Donwell Bus Link | - | - | - | - | 07:20 | - | 07:50 | - | 08:20 | - | 08:53 | - | 09:23 | - | 09:53 | - | 10:23 | - | 10:53 | - | 11:23 | - | 11:53 | - | 12:23 | - | 12:53 | - | 13:23 | - | 13:53 | - | 14:23 | - | 14:53 | - | 15:25 | - | 16:02 | - | 16:38 | - | 17:08 | - | 17:41 | - | 18:11 | - | 18:48 | - |
Concord Bus Station 'Stand A' | 06:30 | - | 06:55 | 07:07 | 07:24 | 07:37 | 07:54 | 08:06 | 08:25 | 08:38 | 08:58 | 09:11 | 09:28 | 09:41 | 09:58 | 10:11 | 10:28 | 10:41 | 10:58 | 11:11 | 11:28 | 11:41 | 11:58 | 12:11 | 12:28 | 12:41 | 12:58 | 13:11 | 13:28 | 13:41 | 13:58 | 14:11 | 14:28 | 14:41 | 14:58 | 15:11 | 15:30 | 15:47 | 16:07 | 16:20 | 16:43 | 16:55 | 17:13 | 17:25 | 17:46 | 17:59 | 18:16 | 18:42 | 18:51 | 19:11 |
Peel Retail Park | 06:34 | - | 06:59 | 07:11 | 07:28 | 07:41 | 07:58 | 08:10 | 08:29 | 08:42 | 09:02 | 09:15 | 09:32 | 09:45 | 10:02 | 10:15 | 10:32 | 10:45 | 11:02 | 11:15 | 11:32 | 11:45 | 12:02 | 12:15 | 12:32 | 12:45 | 13:02 | 13:15 | 13:32 | 13:45 | 14:02 | 14:15 | 14:32 | 14:45 | 15:02 | 15:15 | 15:34 | 15:51 | 16:11 | 16:24 | 16:47 | 16:59 | 17:17 | 17:29 | 17:50 | 18:03 | 18:20 | 18:46 | - | 19:15 |
Barmston Village Centre | - | - | 07:01 | - | 07:30 | - | 08:00 | - | 08:31 | - | 09:04 | - | 09:34 | - | 10:04 | - | 10:34 | - | 11:04 | - | 11:34 | - | 12:04 | - | 12:34 | - | 13:04 | - | 13:34 | - | 14:04 | - | 14:34 | - | 15:04 | - | 15:36 | - | 16:13 | - | 16:49 | - | 17:19 | - | 17:52 | - | 18:22 | - | - | 19:17 |
Barmston Waskerley Road | 06:37 | - | - | 07:14 | - | 07:44 | - | 08:13 | - | 08:45 | - | 09:18 | - | 09:48 | - | 10:18 | - | 10:48 | - | 11:18 | - | 11:48 | - | 12:18 | - | 12:48 | - | 13:18 | - | 13:48 | - | 14:18 | - | 14:48 | - | 15:18 | - | 15:54 | - | 16:27 | - | 17:02 | - | 17:32 | - | 18:06 | - | 18:49 | - | 19:20 |
Barmston Court | 06:40 | - | - | 07:17 | - | 07:47 | - | 08:16 | - | 08:48 | - | 09:21 | - | 09:51 | - | 10:21 | - | 10:51 | - | 11:21 | - | 11:51 | - | 12:21 | - | 12:51 | - | 13:21 | - | 13:51 | - | 14:21 | - | 14:51 | - | 15:21 | - | 15:57 | - | 16:30 | - | 17:05 | - | 17:35 | - | 18:09 | - | 18:52 | - | - |
Biddick Village Centre | 06:44 | - | - | 07:21 | - | 07:51 | - | 08:20 | - | 08:52 | - | 09:25 | - | 09:55 | - | 10:25 | - | 10:55 | - | 11:25 | - | 11:55 | - | 12:25 | - | 12:55 | - | 13:25 | - | 13:55 | - | 14:25 | - | 14:55 | - | 15:25 | - | 16:01 | - | 16:34 | - | 17:09 | - | 17:39 | - | 18:13 | - | 18:56 | - | - |
Washington Village Green | - | - | 07:05 | - | 07:34 | - | 08:04 | - | 08:35 | - | 09:08 | - | 09:38 | - | 10:08 | - | 10:38 | - | 11:08 | - | 11:38 | - | 12:08 | - | 12:38 | - | 13:08 | - | 13:38 | - | 14:08 | - | 14:38 | - | 15:08 | - | 15:40 | - | 16:17 | - | 16:53 | - | 17:23 | - | 17:56 | - | 18:26 | - | - | 19:24 |
Glebe Bus Link | - | - | 07:08 | - | 07:37 | - | 08:07 | - | 08:38 | - | 09:11 | - | 09:41 | - | 10:11 | - | 10:41 | - | 11:11 | - | 11:41 | - | 12:11 | - | 12:41 | - | 13:11 | - | 13:41 | - | 14:11 | - | 14:41 | - | 15:11 | - | 15:43 | - | 16:20 | - | 16:56 | - | 17:26 | - | 17:59 | - | 18:29 | - | - | 19:27 |
Sainsbury's Car Park | - | - | - | - | - | - | - | 08:24 | 08:41 | 08:56 | 09:14 | 09:29 | 09:44 | 09:59 | 10:14 | 10:29 | 10:44 | 10:59 | 11:14 | 11:29 | 11:44 | 11:59 | 12:14 | 12:29 | 12:44 | 12:59 | 13:14 | 13:29 | 13:44 | 13:59 | 14:14 | 14:29 | 14:44 | 14:59 | 15:14 | 15:29 | 15:46 | 16:05 | 16:23 | 16:38 | 16:59 | 17:13 | 17:29 | 17:43 | - | - | - | - | - | - |
Washington Galleries 'Stand C' | 06:47 | - | 07:10 | 07:25 | 07:40 | 07:55 | 08:10 | 08:27 | 08:44 | 08:59 | 09:17 | 09:32 | 09:47 | 10:02 | 10:17 | 10:32 | 10:47 | 11:02 | 11:17 | 11:32 | 11:47 | 12:02 | 12:17 | 12:32 | 12:47 | 13:02 | 13:17 | 13:32 | 13:47 | 14:02 | 14:17 | 14:32 | 14:47 | 15:02 | 15:17 | 15:32 | 15:49 | 16:08 | 16:26 | 16:41 | 17:02 | 17:16 | 17:32 | 17:46 | 18:02 | 18:17 | 18:32 | 19:00 | - | 19:30 |
Timetable is updating...