Viewing the timetable for service 81
Sunderland and Washington to Gateshead
via Hylton Riverside Park, Castletown, Waterview Park, Teal Farm, Barmston Court, Washington Village, Washington, Lambton, Ayton, Barley Mow, Portobello, Birtley, Eighton Banks, Wrekenton, Harlow Green, Allerdene and Low Fell
-
Roadworks at Wrekenton High Street affecting northbound services
31st Jul 2026 onwards
Due to Northumbrian Water works at Wrekenton High Street, the northbound bus stop is closed and no temporary stop is in place. Please catch your bus from the Seven Stars (towards Newcastle), from the stop at Greggs (service 52), Farm Foods (Service 22) or Wrekenton Health Centre (Service 51).
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service 81 | Service 81 | Service 81 | Service 81 | Service 81 | Service 81 | Service 81 | Service 81 | Service 81 | Service 81 | Service 81 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Waterview Park 'Stand 3' | - | 18:47 | - | 19:47 | - | 20:42 | - | 21:42 | - | 22:42 | - |
| Teal Farm | - | 18:49 | - | 19:49 | - | 20:44 | - | 21:44 | - | 22:44 | - |
| Barmston Court | - | 18:52 | - | 19:52 | - | 20:47 | - | 21:47 | - | 22:47 | - |
| Washington Village Green | - | 18:56 | - | 19:56 | - | 20:51 | - | 21:51 | - | 22:51 | - |
| Washington Galleries 'Stand B' | - | 19:01 | - | 20:01 | - | 20:56 | - | 21:56 | - | 22:56 | - |
| Washington Galleries 'Stand C' | 18:36 | - | 19:36 | - | 20:36 | - | 21:36 | - | 22:36 | - | 23:36 |
| Lambton Village Centre | 18:39 | - | 19:39 | - | 20:39 | - | 21:39 | - | 22:39 | - | 23:39 |
| Ayton Bus Link Dunnock Drive | 18:41 | - | 19:41 | - | 20:41 | - | 21:41 | - | 22:41 | - | 23:41 |
| Barley Mow The Drive | 18:46 | - | 19:46 | - | 20:46 | - | 21:46 | - | 22:46 | - | 23:46 |
| Portobello Board Inn | 18:50 | - | 19:50 | - | 20:50 | - | 21:50 | - | 22:50 | - | 23:50 |
| Birtley Durham Road Shops | 18:55 | - | 19:55 | - | 20:55 | - | 21:55 | - | 22:55 | - | 23:55 |
| Eighton Banks Sandy Lane | 19:03 | - | 20:03 | - | 21:03 | - | 22:03 | - | 23:03 | - | - |
| Wrekenton High Street (N-bound) | 19:05 | - | 20:05 | - | 21:05 | - | 22:05 | - | 23:05 | - | - |
| Harlow Green Estate Ripley Court | 19:10 | - | 20:10 | - | 21:10 | - | 22:10 | - | 23:10 | - | - |
| Allerdene Foot of Hertford | 19:13 | - | 20:13 | - | 21:13 | - | 22:13 | - | 23:13 | - | - |
| Low Fell The Cannon | 19:18 | - | 20:18 | - | 21:18 | - | 22:18 | - | 23:18 | - | - |
| Gateshead Interchange 'Stand N' | 19:26 | - | 20:26 | - | 21:26 | - | 22:26 | - | 23:26 | - | - |
Timetable is updating...