Viewing the timetable for service 81
Sunderland and Washington to Gateshead
via Hylton Riverside Park, Castletown, Waterview Park, Teal Farm, Barmston Court, Washington Village, Washington, Lambton, Ayton, Barley Mow, Portobello, Birtley, Eighton Banks, Wrekenton, Harlow Green, Allerdene and Low Fell
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service 81 | Service 81 | Service 81 | Service 81 | Service 81 | Service 81 | Service 81 | Service 81 | Service 81 | Service 81 | Service 81 | Service 81 | Service 81 | Service 81 | Service 81 | Service 81 | Service 81 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gateshead Interchange 'Stand L' | - | - | - | 10:27 | 11:27 | 12:32 | 13:32 | 14:37 | 15:37 | 16:37 | 17:37 | 18:29 | 19:29 | 20:29 | 21:29 | 22:29 | 23:29 |
| Low Fell The Cannon | - | - | - | 10:35 | 11:35 | 12:40 | 13:40 | 14:45 | 15:45 | 16:45 | 17:45 | 18:37 | 19:37 | 20:37 | 21:37 | 22:37 | 23:37 |
| Allerdene Foot of Hertford | - | - | - | 10:40 | 11:40 | 12:45 | 13:45 | 14:50 | 15:50 | 16:50 | 17:50 | 18:42 | 19:42 | 20:42 | 21:42 | 22:42 | 23:42 |
| Harlow Green Estate Ripley Court | - | - | - | 10:43 | 11:43 | 12:48 | 13:48 | 14:53 | 15:53 | 16:53 | 17:53 | 18:45 | 19:45 | 20:45 | 21:45 | 22:45 | 23:45 |
| Wrekenton High Street (S-bound) | - | 08:48 | 09:48 | 10:48 | 11:48 | 12:53 | 13:53 | 14:58 | 15:58 | 16:58 | 17:58 | 18:50 | 19:50 | 20:50 | 21:50 | 22:50 | 23:50 |
| Eighton Banks Sandy Lane | - | 08:50 | 09:50 | 10:50 | 11:50 | 12:55 | 13:55 | 15:00 | 16:00 | 17:00 | 18:00 | 18:52 | 19:52 | 20:52 | 21:52 | 22:52 | 23:52 |
| Birtley Northside Mount Pleasant Road | 07:52 | 08:55 | 09:55 | 10:55 | 11:55 | 13:00 | 14:00 | 15:05 | 16:05 | 17:05 | 18:05 | 18:57 | 19:57 | 20:57 | 21:57 | 22:57 | 23:57 |
| Birtley Durham Road Shops | 07:55 | 08:58 | 09:58 | 10:58 | 11:58 | 13:03 | 14:03 | 15:08 | 16:08 | 17:08 | 18:08 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | 00:00 |
| Portobello Board Inn | 08:00 | 09:03 | 10:03 | 11:03 | 12:03 | 13:08 | 14:08 | 15:13 | 16:13 | 17:13 | 18:13 | 19:05 | 20:05 | 21:05 | 22:05 | 23:05 | 00:05 |
| Barley Mow The Drive | 08:04 | 09:07 | 10:07 | 11:07 | 12:07 | 13:12 | 14:12 | 15:17 | 16:17 | 17:17 | 18:17 | 19:09 | 20:09 | 21:09 | 22:09 | 23:09 | 00:09 |
| Ayton Bus Link Dunnock Drive | 08:09 | 09:12 | 10:12 | 11:12 | 12:12 | 13:17 | 14:17 | 15:22 | 16:22 | 17:22 | 18:22 | 19:14 | 20:14 | 21:14 | 22:14 | 23:14 | 00:14 |
| Lambton Village Centre | 08:11 | 09:14 | 10:14 | 11:14 | 12:14 | 13:19 | 14:19 | 15:24 | 16:24 | 17:24 | 18:24 | 19:16 | 20:16 | 21:16 | 22:16 | 23:16 | 00:16 |
| Washington Galleries 'Stand F' | 08:14 | 09:20 | 10:20 | 11:20 | 12:20 | 13:25 | 14:25 | 15:30 | 16:30 | 17:30 | 18:30 | 19:24 | 20:24 | 21:24 | 22:24 | 23:19 | 00:19 |
| Washington Village Green | - | 09:25 | 10:25 | 11:25 | 12:25 | 13:30 | 14:30 | 15:35 | 16:35 | 17:35 | 18:35 | 19:29 | 20:29 | 21:29 | 22:29 | - | - |
| Barmston Court | - | 09:29 | 10:29 | 11:29 | 12:29 | 13:34 | 14:34 | 15:39 | 16:39 | 17:39 | 18:39 | 19:33 | 20:33 | 21:33 | 22:33 | - | - |
| Teal Farm | - | 09:32 | 10:32 | 11:32 | 12:32 | 13:37 | 14:37 | 15:42 | 16:42 | 17:42 | 18:42 | 19:36 | 20:36 | 21:36 | 22:36 | - | - |
| Waterview Park 'Stand 3' | - | - | - | - | - | - | - | - | 16:44 | 17:44 | 18:44 | 19:38 | 20:38 | 21:38 | 22:38 | - | - |
| Waterview Park 'Stand 1' | - | 09:34 | 10:34 | 11:34 | 12:34 | 13:39 | 14:39 | 15:44 | - | - | - | - | - | - | - | - | - |
| Castletown Shops | - | 09:41 | 10:41 | 11:41 | 12:41 | 13:46 | 14:46 | 15:51 | - | - | - | - | - | - | - | - | - |
| Hylton Riverside Retail Park | - | 09:43 | 10:43 | 11:43 | 12:43 | 13:49 | 14:48 | 15:53 | - | - | - | - | - | - | - | - | - |
| Sunderland Interchange 'Stand K' | - | 09:54 | 10:54 | 11:54 | 12:54 | 13:59 | 14:59 | 16:04 | - | - | - | - | - | - | - | - | - |
Timetable is updating...