Viewing the timetable for service Country Ranger 8, Country Ranger 8A
Stanley to Sunderland
via Beamish Museum, Grange Villa, Pelton, Chester-le-Street, Rickleton, Harraton, Glebe, Washington, Waterview Park, Teal Farm, Castletown (8) and Hylton Riverside Park (8) or Hastings Hill (8A) and Royal Hospital (8A)
-
Traffic Congestion affecting Service 20 (Gilesgate)
Today 13:42 - 23:59
Due to congestion in Gilesgate, we are unable to serve the area heading towards Sunderland on the Service 20. Please catch your bus from Belmont, Sportsmans Arms or Leazes Bowl.
If you require Gilesgate, please catch a 20 Service from Durham Bus Station and travel to Belmont, and catch a 20 heading westbound to Gilesgate.
Sorry for any inconvenience caused, we will resume normal route when the congestion has eased.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service 8A | Service 8A | Service 8A | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stanley Bus Station 'Stand H' | - | - | - | - | 07:52 | - | 08:49 | 09:19 | 09:49 | 10:19 | 10:49 | 11:19 | 11:49 | 12:19 | 12:49 | 13:19 | 13:49 | 14:19 | 14:49 | 15:19 | 15:49 | 16:19 | 16:49 | 17:19 | 17:49 | 18:45 | 19:40 | 20:30 | 21:30 | 22:30 | 23:30 |
Beamish Museum Entrance | - | - | - | - | - | - | 08:57 | 09:27 | 09:57 | 10:27 | 10:57 | 11:27 | 11:57 | 12:27 | 12:57 | 13:27 | 13:57 | 14:27 | 14:57 | 15:27 | 15:57 | 16:27 | 16:57 | 17:27 | - | - | - | - | - | - | - |
Beamish Museum Main Gates | - | - | - | - | 07:59 | - | 08:58 | 09:28 | 09:58 | 10:28 | 10:58 | 11:28 | 11:58 | 12:28 | 12:58 | 13:28 | 13:58 | 14:28 | 14:58 | 15:28 | 15:58 | 16:28 | 16:58 | 17:28 | 17:56 | 18:52 | 19:47 | 20:37 | 21:37 | 22:37 | 23:37 |
West Pelton Twizell Road End | - | - | 07:14 | - | 08:02 | - | 09:01 | 09:31 | 10:01 | 10:31 | 11:01 | 11:31 | 12:01 | 12:31 | 13:01 | 13:31 | 14:01 | 14:31 | 15:01 | 15:31 | 16:01 | 16:31 | 17:01 | 17:31 | 17:59 | 18:55 | 19:50 | 20:40 | 21:40 | 22:40 | 23:40 |
Pelton Aged Miners' Homes | - | - | 07:19 | - | 08:07 | - | 09:06 | 09:36 | 10:06 | 10:36 | 11:06 | 11:36 | 12:06 | 12:36 | 13:06 | 13:36 | 14:06 | 14:36 | 15:06 | 15:36 | 16:06 | 16:36 | 17:06 | 17:36 | 18:04 | 19:00 | 19:55 | 20:45 | 21:45 | 22:45 | 23:45 |
Chester-le-Street South Burns 'Stop J' | 05:35 | 06:35 | 07:29 | - | 08:19 | - | 09:19 | 09:49 | 10:19 | 10:49 | 11:19 | 11:49 | 12:19 | 12:49 | 13:19 | 13:49 | 14:19 | 14:49 | 15:19 | 15:49 | 16:19 | 16:49 | 17:19 | 17:49 | 18:14 | 19:10 | 20:05 | 20:55 | 21:55 | 22:55 | 23:53 |
Rickleton Village Centre | 05:42 | 06:42 | 07:36 | - | 08:27 | - | 09:27 | 09:57 | 10:27 | 10:57 | 11:27 | 11:57 | 12:27 | 12:57 | 13:27 | 13:57 | 14:27 | 14:57 | 15:27 | 15:57 | 16:27 | 16:57 | 17:27 | 17:57 | 18:21 | 19:17 | 20:12 | 21:02 | 22:02 | 23:02 | - |
Washington Galleries 'Stand E' | 05:54 | 06:54 | 07:48 | 08:12 | 08:42 | 09:12 | 09:42 | 10:12 | 10:42 | 11:12 | 11:42 | 12:12 | 12:42 | 13:12 | 13:42 | 14:12 | 14:42 | 15:12 | 15:42 | 16:12 | 16:42 | 17:09 | 17:42 | 18:09 | 18:32 | 19:28 | 20:23 | 21:13 | 22:13 | 23:12 | - |
Peel Retail Park | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 18:37 | 19:33 | 20:28 | 21:18 | 22:18 | - | - |
Waterview Park 'Stand 1' | 06:01 | 07:01 | 07:55 | 08:20 | 08:50 | 09:20 | 09:50 | 10:20 | 10:50 | 11:20 | 11:50 | 12:20 | 12:50 | 13:20 | 13:50 | 14:20 | 14:50 | 15:20 | 15:50 | 16:20 | 16:50 | - | 17:50 | - | 18:41 | 19:37 | 20:32 | 21:22 | 22:22 | - | - |
Teal Farm | 06:03 | 07:03 | 07:57 | 08:22 | 08:52 | 09:22 | 09:52 | 10:22 | 10:52 | 11:22 | 11:52 | 12:22 | 12:52 | 13:22 | 13:52 | 14:22 | 14:52 | 15:22 | 15:52 | 16:22 | 16:52 | - | 17:52 | - | 18:44 | 19:40 | 20:35 | 21:25 | 22:25 | - | - |
Sunderland Royal Hospital | 06:16 | 07:16 | 08:10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Hylton Riverside Retail Park | - | - | - | 08:34 | 09:04 | 09:34 | 10:04 | 10:34 | 11:04 | 11:34 | 12:04 | 12:34 | 13:04 | 13:34 | 14:04 | 14:34 | 15:04 | 15:34 | 16:04 | 16:34 | 17:04 | - | 18:04 | - | 18:54 | 19:50 | 20:45 | 21:35 | 22:35 | - | - |
Sunderland Interchange 'Stand K' | 06:21 | 07:21 | 08:15 | 08:45 | 09:15 | 09:45 | 10:15 | 10:45 | 11:15 | 11:45 | 12:15 | 12:45 | 13:15 | 13:45 | 14:15 | 14:45 | 15:15 | 15:45 | 16:15 | 16:45 | 17:15 | - | 18:15 | - | 19:04 | 20:00 | 20:55 | 21:45 | 22:45 | - | - |
Timetable is updating...