Coast & Country
- 8
- 8A
Stanley to Sunderland
via Beamish, Grange Villa, Pelton, Chester-le-Street, Rickleton, Harraton, Washington and Waterview Park
- 8
- 8A

Temporary COVID timetables
16th Jan onwards
In light of the government’s latest COVID restrictions, our services are now running to temporary timetables. Most services continue to operate but with some reduced frequencies, so we're here for when you need us. To find out more, click the 'Temporary COVID timetables' title above.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
8A | 8A | 8A | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stanley Bus Station 'Stand H' | - | - | - | - | - | - | 07:08 | 08:08 | 09:12 | 10:16 | 11:16 | 12:16 | 13:16 | 14:16 | 15:20 | 16:25 | - | 17:35 | 18:35 |
East Stanley Thatcher's Foot | - | - | - | - | - | - | 07:12 | 08:12 | 09:16 | 10:20 | 11:20 | 12:20 | 13:20 | 14:20 | 15:24 | 16:29 | - | 17:39 | 18:39 |
No Place Beamish Hills | - | - | - | - | - | - | 07:14 | 08:14 | 09:18 | 10:23 | 11:23 | 12:23 | 13:23 | 14:23 | 15:27 | 16:32 | - | 17:41 | 18:41 |
Beamish Museum Entrance | - | - | - | - | - | - | - | - | 09:20 | 10:25 | 11:25 | 12:25 | 13:25 | 14:25 | 15:29 | 16:34 | - | - | - |
Beamish Museum Main Gates | - | - | - | - | - | - | 07:15 | 08:15 | 09:21 | 10:26 | 11:26 | 12:26 | 13:26 | 14:26 | 15:30 | 16:35 | - | 17:42 | 18:42 |
West Pelton Twizell Road End | - | - | - | - | - | - | 07:18 | 08:18 | 09:24 | 10:29 | 11:29 | 12:29 | 13:29 | 14:29 | 15:33 | 16:38 | - | 17:45 | 18:45 |
Grange Villa Stone Row | - | - | - | - | - | - | 07:19 | 08:20 | 09:26 | 10:30 | 11:30 | 12:30 | 13:30 | 14:30 | 15:34 | 16:39 | - | 17:46 | 18:46 |
Newfield Edward Terrace | - | - | - | - | - | - | 07:21 | 08:22 | 09:28 | 10:32 | 11:32 | 12:32 | 13:32 | 14:32 | 15:36 | 16:41 | - | 17:48 | 18:48 |
Pelton Aged Miners' Homes | - | - | - | - | - | - | 07:23 | 08:24 | 09:30 | 10:34 | 11:34 | 12:34 | 13:34 | 14:34 | 15:38 | 16:43 | - | 17:50 | 18:50 |
Pelton Schools | - | - | - | - | - | - | 07:26 | 08:27 | 09:33 | 10:37 | 11:37 | 12:37 | 13:37 | 14:37 | 15:41 | 16:46 | - | 17:53 | 18:53 |
Chester-le-Street South Burns 'Stop J' | - | 05:52 | 06:30 | 06:53 | - | - | 07:35 | 08:40 | 09:44 | 10:47 | 11:47 | 12:47 | 13:47 | 14:47 | 15:52 | 16:55 | - | 18:01 | 19:01 |
Picktree Lane Bus Depot | 05:31 | 05:53 | 06:31 | 06:54 | - | - | 07:36 | 08:41 | 09:45 | 10:48 | 11:48 | 12:48 | 13:48 | 14:48 | 15:53 | 16:56 | - | 18:02 | 19:02 |
Picktree Village | 05:34 | 05:56 | 06:34 | 06:57 | - | - | 07:40 | 08:45 | 09:49 | 10:52 | 11:52 | 12:52 | 13:52 | 14:52 | 15:57 | 17:00 | - | 18:06 | 19:06 |
Rickleton Village Centre | 05:36 | 05:58 | 06:37 | 07:00 | - | - | 07:43 | 08:48 | 09:52 | 10:55 | 11:55 | 12:55 | 13:55 | 14:55 | 16:00 | 17:03 | - | 18:08 | 19:08 |
Harraton Shops | 05:39 | 06:01 | 06:40 | 07:03 | - | - | 07:46 | 08:51 | 09:55 | 10:58 | 11:58 | 12:58 | 13:58 | 14:58 | 16:03 | 17:06 | - | 18:11 | 19:11 |
Glebe Bus Link | 05:45 | 06:07 | 06:47 | 07:10 | - | - | 07:53 | 08:58 | 10:02 | 11:05 | 12:05 | 13:05 | 14:05 | 15:05 | 16:10 | 17:13 | - | 18:18 | 19:18 |
Washington Galleries 'Stand F' | 05:49 | 06:11 | 06:51 | 07:13 | 07:26 | 07:43 | 07:58 | 09:04 | 10:08 | 11:08 | 12:08 | 13:08 | 14:08 | 15:11 | 16:16 | 17:18 | - | 18:21 | 19:21 |
Barmston A1231 Slip Road | 05:54 | 06:16 | 06:56 | 07:18 | 07:31 | 07:48 | 08:03 | 09:09 | 10:13 | 11:13 | 12:13 | 13:13 | 14:13 | 15:16 | 16:21 | 17:23 | - | 18:26 | 19:26 |
Waterview Park | 05:57 | 06:19 | 06:59 | 07:21 | 07:34 | 07:51 | 08:06 | 09:12 | 10:16 | 11:16 | 12:16 | 13:16 | 14:16 | 15:19 | 16:24 | 17:26 | - | 18:29 | 19:29 |
Hastings Hill Chester Road Roundabout | 06:03 | 06:25 | 07:05 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Grindon Mill Inn | 06:04 | 06:26 | 07:07 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Broadway The Wavendon | 06:06 | 06:28 | 07:10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Sunderland Royal Hospital | 06:08 | 06:30 | 07:13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Castletown Shops | - | - | - | 07:30 | - | - | 08:15 | 09:20 | 10:24 | 11:24 | 12:24 | 13:24 | 14:24 | 15:28 | 16:33 | 17:35 | - | 18:36 | 19:36 |
Hylton Riverside Retail Park | - | - | - | 07:34 | - | - | 08:19 | 09:24 | 10:28 | 11:28 | 12:28 | 13:28 | 14:28 | 15:32 | 16:37 | 17:39 | 18:12 | 18:40 | 19:40 |
Sunderland Interchange 'Stand K' | 06:14 | 06:36 | 07:20 | 07:46 | - | - | 08:32 | 09:35 | 10:39 | 11:39 | 12:39 | 13:39 | 14:39 | 15:43 | 16:48 | 17:50 | 18:23 | 18:50 | 19:50 |
Timetable is updating...