Viewing the timetable for service 78
Sunderland to Consett
via Royal Hospital, Hastings Hill, Penshaw, Shiney Row, Bournmoor, Great Lumley, Chester-le-Street, Pelton, Craghead, South Stanley, Stanley, Annfield Plain, Greencroft and Leadgate
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service 78 | Service 78 | Service 78 | Service 78 | Service 78 | Service 78 | Service 78 | Service 78 | Service 78 | Service 78 | Service 78 | Service 78 | Service 78 | Service 78 | Service 78 | Service 78 | Service 78 | Service 78 | Service 78 | Service 78 | Service 78 | Service 78 | Service 78 | Service 78 | Service 78 | Service 78 | Service 78 | Service 78 | Service 78 | Service 78 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Consett Bus Station 'Stand C' | - | 05:45 | - | 06:40 | 07:16 | 07:48 | 08:21 | 08:54 | 09:24 | 09:56 | 10:26 | 10:56 | 11:26 | 11:56 | 12:26 | 12:56 | 13:26 | 13:56 | 14:26 | 15:06 | 15:38 | 16:10 | 16:40 | 17:08 | 17:43 | 18:19 | 19:20 | 20:30 | 21:40 | 22:40 |
| Leadgate House | - | 05:50 | - | 06:45 | 07:23 | 07:55 | 08:28 | 09:01 | 09:31 | 10:03 | 10:33 | 11:03 | 11:33 | 12:03 | 12:33 | 13:03 | 13:33 | 14:03 | 14:33 | 15:14 | 15:46 | 16:18 | 16:48 | 17:15 | 17:50 | 18:25 | 19:26 | 20:36 | 21:46 | 22:45 |
| Annfield Plain Tesco | - | 06:00 | - | 06:55 | 07:34 | 08:06 | 08:39 | 09:12 | 09:42 | 10:14 | 10:44 | 11:14 | 11:44 | 12:14 | 12:44 | 13:14 | 13:44 | 14:14 | 14:44 | 15:25 | 15:57 | 16:29 | 16:59 | 17:26 | 18:00 | 18:35 | 19:36 | 20:45 | 21:55 | 22:54 |
| Stanley Bus Station 'Stand J' | - | 06:08 | 06:33 | 07:06 | 07:45 | 08:18 | 08:50 | 09:22 | 09:52 | 10:24 | 10:54 | 11:24 | 11:54 | 12:24 | 12:54 | 13:24 | 13:54 | 14:26 | 14:56 | 15:37 | 16:10 | 16:42 | 17:12 | 17:38 | 18:11 | 18:44 | 19:45 | 20:54 | 22:04 | 23:01 |
| South Stanley St Stephen's Church | - | 06:16 | 06:41 | 07:15 | 07:54 | 08:27 | 08:59 | 09:31 | 10:01 | 10:33 | 11:03 | 11:33 | 12:03 | 12:33 | 13:03 | 13:33 | 14:03 | 14:35 | 15:05 | 15:47 | 16:19 | 16:51 | 17:21 | 17:47 | 18:20 | 18:52 | 19:52 | 21:01 | 22:11 | - |
| Craghead Front Street | - | 06:19 | 06:44 | 07:18 | 07:57 | 08:30 | 09:02 | 09:34 | 10:04 | 10:36 | 11:06 | 11:36 | 12:06 | 12:36 | 13:06 | 13:36 | 14:06 | 14:38 | 15:08 | 15:50 | 16:22 | 16:54 | 17:24 | 17:50 | 18:23 | 18:55 | 19:55 | 21:04 | 22:14 | - |
| Pelton Aged Miners' Homes | - | 06:27 | 06:52 | 07:26 | 08:05 | 08:39 | 09:10 | 09:42 | 10:12 | 10:44 | 11:14 | 11:44 | 12:14 | 12:44 | 13:14 | 13:44 | 14:14 | 14:46 | 15:16 | 15:58 | 16:30 | 17:02 | 17:32 | 17:58 | 18:31 | 19:02 | 20:02 | 21:11 | 22:21 | - |
| Chester-le-Street Red Lion 'Stop A' | 06:16 | 06:37 | 07:03 | 07:39 | 08:19 | 08:53 | 09:23 | 09:55 | 10:25 | 10:55 | 11:25 | 11:55 | 12:25 | 12:55 | 13:25 | 13:55 | 14:25 | 14:57 | 15:28 | 16:10 | 16:42 | 17:13 | 17:43 | 18:09 | 18:40 | 19:12 | 20:12 | 21:21 | 22:31 | - |
| Great Lumley Methodist Church | 06:25 | 06:46 | 07:12 | 07:50 | 08:30 | 09:03 | 09:33 | 10:04 | 10:34 | 11:04 | 11:35 | 12:05 | 12:35 | 13:05 | 13:35 | 14:05 | 14:36 | 15:08 | 15:41 | 16:21 | 16:52 | 17:25 | 17:53 | 18:19 | - | 19:21 | 20:21 | 21:30 | 22:40 | - |
| Bournmoor Primrose Hill | 06:31 | 06:52 | 07:18 | 07:56 | 08:37 | 09:09 | 09:39 | 10:10 | 10:40 | 11:10 | 11:41 | 12:11 | 12:41 | 13:11 | 13:41 | 14:11 | 14:42 | 15:14 | 15:48 | 16:28 | 16:58 | 17:31 | 17:59 | 18:25 | - | 19:26 | 20:26 | 21:35 | 22:45 | - |
| Shiney Row Chester Road / Grangewood Close | 06:36 | 06:57 | 07:24 | 08:02 | 08:43 | 09:14 | 09:44 | 10:15 | 10:45 | 11:15 | 11:46 | 12:16 | 12:46 | 13:16 | 13:46 | 14:16 | 14:47 | 15:19 | 15:53 | 16:33 | 17:03 | 17:36 | 18:04 | 18:30 | - | 19:31 | 20:31 | 21:40 | 22:50 | - |
| Hastings Hill Chester Road Roundabout | 06:44 | 07:05 | 07:34 | 08:12 | 08:51 | 09:22 | 09:52 | 10:23 | 10:53 | 11:23 | 11:54 | 12:24 | 12:54 | 13:24 | 13:54 | 14:24 | 14:55 | 15:27 | 16:01 | 16:41 | 17:12 | 17:45 | - | 18:38 | - | 19:38 | 20:38 | 21:47 | 22:57 | - |
| Sunderland Royal Hospital | 06:49 | 07:13 | 07:44 | 08:22 | 09:01 | 09:30 | 10:00 | 10:31 | 11:01 | 11:31 | 12:02 | 12:32 | 13:02 | 13:32 | 14:02 | 14:32 | 15:03 | 15:36 | 16:10 | 16:49 | 17:20 | 17:53 | - | 18:44 | - | 19:44 | 20:44 | 21:52 | 23:02 | - |
| Sunderland Interchange 'Stand K' | 06:55 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sunderland Interchange 'Stand J' | - | 07:20 | 07:52 | 08:32 | 09:08 | 09:37 | 10:07 | 10:38 | 11:08 | 11:38 | 12:09 | 12:39 | 13:09 | 13:39 | 14:09 | 14:39 | 15:10 | 15:43 | 16:17 | 16:56 | 17:27 | 18:00 | - | 18:50 | - | 19:50 | 20:50 | 21:58 | 23:08 | - |
Timetable is updating...