Viewing the timetable for service 78
Sunderland to Consett
via Royal Hospital, Hastings Hill, Penshaw, Shiney Row, Bournmoor, Great Lumley, Chester-le-Street, Pelton, Craghead, South Stanley, Stanley, Annfield Plain, Greencroft and Leadgate
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service 78 | Service 78 | Service 78 | Service 78 | Service 78 | Service 78 | Service 78 | Service 78 | Service 78 | Service 78 | Service 78 | Service 78 | Service 78 | Service 78 | Service 78 | Service 78 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Consett Bus Station 'Stand C' | 07:15 | 08:07 | 09:07 | 10:07 | 11:07 | 12:07 | 13:07 | 14:07 | 15:07 | 16:07 | 17:09 | 18:15 | 19:20 | 20:30 | 21:30 | 22:30 |
| Leadgate House | 07:21 | 08:13 | 09:13 | 10:13 | 11:13 | 12:13 | 13:13 | 14:13 | 15:13 | 16:13 | 17:15 | 18:21 | 19:26 | 20:36 | 21:36 | 22:36 |
| Annfield Plain Tesco | 07:30 | 08:22 | 09:22 | 10:22 | 11:22 | 12:22 | 13:23 | 14:23 | 15:23 | 16:23 | 17:24 | 18:30 | 19:35 | 20:45 | 21:45 | 22:45 |
| Stanley Bus Station 'Stand J' | 07:38 | 08:31 | 09:31 | 10:31 | 11:31 | 12:31 | 13:32 | 14:32 | 15:32 | 16:32 | 17:33 | 18:39 | 19:44 | 20:54 | 21:54 | 22:52 |
| South Stanley St Stephen's Church | 07:45 | 08:38 | 09:38 | 10:39 | 11:39 | 12:39 | 13:40 | 14:40 | 15:40 | 16:40 | 17:41 | 18:47 | 19:51 | 21:01 | 22:01 | - |
| Craghead Front Street | 07:48 | 08:41 | 09:41 | 10:42 | 11:42 | 12:42 | 13:43 | 14:43 | 15:43 | 16:43 | 17:44 | 18:50 | 19:54 | 21:04 | 22:04 | - |
| Pelton Aged Miners' Homes | 07:55 | 08:48 | 09:48 | 10:49 | 11:49 | 12:49 | 13:50 | 14:50 | 15:50 | 16:50 | 17:51 | 18:57 | 20:01 | 21:11 | 22:11 | - |
| Chester-le-Street Red Lion 'Stop A' | 08:06 | 08:59 | 09:59 | 11:00 | 12:00 | 13:00 | 14:01 | 15:01 | 16:01 | 17:01 | 18:01 | 19:07 | 20:11 | 21:21 | 22:21 | - |
| Great Lumley Methodist Church | 08:15 | 09:08 | 10:08 | 11:09 | 12:09 | 13:10 | 14:11 | 15:11 | 16:11 | 17:10 | 18:10 | 19:16 | 20:20 | 21:30 | 22:30 | - |
| Bournmoor Primrose Hill | 08:20 | 09:14 | 10:14 | 11:15 | 12:15 | 13:16 | 14:17 | 15:17 | 16:17 | 17:16 | 18:16 | 19:22 | 20:25 | 21:35 | 22:35 | - |
| Shiney Row Chester Road / Grangewood Close | 08:24 | 09:18 | 10:18 | 11:19 | 12:19 | 13:20 | 14:21 | 15:21 | 16:21 | 17:20 | 18:20 | 19:26 | 20:29 | 21:39 | 22:39 | - |
| Hastings Hill Chester Road Roundabout | 08:31 | 09:26 | 10:26 | 11:27 | 12:27 | 13:28 | 14:29 | 15:29 | 16:29 | 17:27 | 18:27 | 19:33 | 20:36 | 21:46 | 22:46 | - |
| Sunderland Royal Hospital | 08:38 | 09:33 | 10:33 | 11:34 | 12:34 | 13:35 | 14:36 | 15:36 | 16:36 | 17:34 | 18:33 | 19:39 | 20:41 | 21:51 | 22:51 | - |
| Sunderland Interchange 'Stand J' | 08:43 | 09:39 | 10:39 | 11:41 | 12:41 | 13:42 | 14:43 | 15:43 | 16:43 | 17:40 | 18:39 | 19:45 | 20:47 | 21:57 | 22:57 | - |
Timetable is updating...