Viewing the timetable for service 78
Sunderland to Consett
via Royal Hospital, Hastings Hill, Penshaw, Shiney Row, Bournmoor, Great Lumley, Chester-le-Street, Pelton, Craghead, South Stanley, Stanley, Annfield Plain, Greencroft and Leadgate
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service 78 | Service 78 | Service 78 | Service 78 | Service 78 | Service 78 | Service 78 | Service 78 | Service 78 | Service 78 | Service 78 | Service 78 | Service 78 | Service 78 | Service 78 | Service 78 | Service 78 | Service 78 | Service 78 | Service 78 | Service 78 | Service 78 | Service 78 | Service 78 | Service 78 | Service 78 | Service 78 | Service 78 | Service 78 | Service 78 | Service 78 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sunderland Interchange 'Stand J' | - | - | - | - | - | 07:28 | 08:01 | 08:40 | 09:15 | 09:45 | 10:15 | 10:45 | 11:15 | 11:45 | 12:15 | 12:45 | 13:15 | 13:45 | 14:15 | 14:45 | 15:17 | 15:50 | 16:25 | 17:05 | 17:40 | 18:10 | 18:55 | 19:55 | 20:55 | 22:05 | 23:15 |
| Sunderland Royal Hospital | - | - | - | - | - | 07:35 | 08:09 | 08:47 | 09:22 | 09:52 | 10:22 | 10:52 | 11:22 | 11:52 | 12:22 | 12:52 | 13:22 | 13:53 | 14:23 | 14:53 | 15:25 | 15:58 | 16:33 | 17:13 | 17:48 | 18:17 | 19:02 | 20:02 | 21:01 | 22:11 | 23:21 |
| Hastings Hill Chester Road Roundabout | - | - | - | - | - | 07:43 | 08:17 | 08:55 | 09:29 | 09:59 | 10:29 | 10:59 | 11:29 | 11:59 | 12:29 | 12:59 | 13:29 | 14:00 | 14:30 | 15:02 | 15:36 | 16:09 | 16:44 | 17:24 | 17:58 | 18:24 | 19:08 | 20:08 | 21:07 | 22:17 | 23:27 |
| Shiney Row Chester Road / Hindsons Crescent | - | - | - | 06:51 | 07:21 | 07:51 | 08:24 | 09:02 | 09:36 | 10:06 | 10:36 | 11:06 | 11:36 | 12:06 | 12:37 | 13:07 | 13:37 | 14:08 | 14:38 | 15:11 | 15:46 | 16:18 | 16:53 | 17:33 | 18:06 | 18:32 | 19:15 | 20:15 | 21:14 | 22:23 | 23:33 |
| Bournmoor Primrose Hill | - | - | - | 06:56 | 07:26 | 07:56 | 08:29 | 09:07 | 09:41 | 10:11 | 10:41 | 11:11 | 11:41 | 12:11 | 12:42 | 13:12 | 13:42 | 14:13 | 14:43 | 15:16 | 15:51 | 16:23 | 16:58 | 17:38 | 18:11 | 18:37 | 19:19 | 20:19 | 21:18 | 22:27 | 23:37 |
| Great Lumley Methodist Church | - | - | - | 07:03 | 07:33 | 08:04 | 08:37 | 09:15 | 09:48 | 10:18 | 10:48 | 11:18 | 11:48 | 12:18 | 12:49 | 13:19 | 13:49 | 14:20 | 14:50 | 15:23 | 15:58 | 16:30 | 17:05 | 17:45 | 18:17 | 18:43 | 19:25 | 20:24 | 21:23 | 22:32 | 23:42 |
| Chester-le-Street South Burns 'Stop K' | - | - | - | 07:16 | 07:46 | 08:20 | 08:57 | 09:33 | 10:01 | 10:31 | 11:01 | 11:31 | 12:01 | 12:31 | 13:02 | 13:32 | 14:02 | 14:33 | 15:05 | 15:39 | 16:13 | 16:47 | 17:21 | 18:03 | 18:32 | 18:56 | 19:36 | 20:35 | 21:34 | 22:43 | 23:51 |
| Pelton Aged Miners' Homes | - | - | - | 07:24 | 07:54 | 08:28 | 09:05 | 09:41 | 10:09 | 10:39 | 11:09 | 11:39 | 12:09 | 12:39 | 13:10 | 13:40 | 14:10 | 14:41 | 15:13 | 15:48 | 16:21 | 16:55 | 17:29 | 18:11 | 18:40 | 19:03 | 19:43 | 20:42 | 21:41 | 22:50 | - |
| Craghead Front Street | - | - | - | 07:31 | 08:01 | 08:35 | 09:12 | 09:48 | 10:16 | 10:46 | 11:16 | 11:46 | 12:16 | 12:46 | 13:17 | 13:47 | 14:17 | 14:48 | 15:20 | 15:55 | 16:28 | 17:03 | 17:36 | 18:18 | 18:47 | 19:10 | 19:50 | 20:49 | 21:48 | 22:57 | - |
| South Stanley St Stephen's Church | - | - | - | 07:35 | 08:05 | 08:39 | 09:16 | 09:52 | 10:20 | 10:50 | 11:20 | 11:50 | 12:20 | 12:50 | 13:21 | 13:51 | 14:21 | 14:52 | 15:24 | 15:59 | 16:32 | 17:07 | 17:40 | 18:22 | 18:51 | 19:14 | 19:54 | 20:53 | 21:52 | 23:01 | - |
| Stanley Bus Station 'Stand H' | 06:08 | 06:48 | 07:18 | 07:48 | 08:22 | 08:56 | 09:29 | 10:05 | 10:33 | 11:03 | 11:33 | 12:03 | 12:33 | 13:03 | 13:34 | 14:04 | 14:34 | 15:05 | 15:38 | 16:13 | 16:46 | 17:20 | 17:53 | 18:35 | 19:04 | 19:25 | 20:04 | 21:03 | 22:02 | 23:11 | - |
| Annfield Plain Tesco | 06:14 | 06:54 | 07:24 | 07:55 | 08:30 | 09:03 | 09:36 | 10:12 | 10:40 | 11:10 | 11:40 | 12:10 | 12:40 | 13:10 | 13:41 | 14:11 | 14:41 | 15:13 | 15:46 | 16:21 | 16:54 | 17:30 | 18:01 | 18:42 | 19:10 | 19:31 | 20:10 | 21:09 | 22:07 | 23:16 | - |
| Leadgate House | 06:23 | 07:04 | 07:34 | 08:07 | 08:40 | 09:13 | 09:46 | 10:22 | 10:50 | 11:20 | 11:50 | 12:20 | 12:50 | 13:20 | 13:51 | 14:21 | 14:51 | 15:23 | 15:56 | 16:31 | 17:04 | 17:41 | 18:11 | 18:52 | 19:19 | 19:40 | 20:18 | 21:17 | 22:16 | 23:25 | - |
| Consett Bus Station 'Stand A' | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 22:22 | - | - |
| Consett Bus Station 'Stand C' | 06:30 | 07:11 | 07:42 | 08:15 | 08:48 | 09:21 | 09:54 | 10:30 | 10:57 | 11:27 | 11:57 | 12:27 | 12:57 | 13:27 | 13:58 | 14:28 | 14:58 | 15:31 | 16:04 | 16:39 | 17:12 | 17:49 | 18:19 | 18:59 | 19:26 | 19:47 | 20:25 | 21:24 | - | 23:31 | - |
Timetable is updating...