
Viewing the timetable for service Country Ranger 78
Sunderland to Consett
via Royal Hospital, Hastings Hill, Penshaw, Shiney Row, Bournmoor, Great Lumley, Chester-le-Street, Pelton, Craghead, South Stanley, Stanley, Annfield Plain, Greencroft and Leadgate
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service 78 | Service 78 | Service 78 | Service 78 | Service 78 | Service 78 | Service 78 | Service 78 | Service 78 | Service 78 | Service 78 | Service 78 | Service 78 | Service 78 | Service 78 | Service 78 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunderland Interchange 'Stand K' | - | 08:50 | 09:50 | 10:50 | 11:50 | 12:50 | 13:50 | 14:50 | 15:50 | 16:50 | 17:50 | 18:55 | 19:55 | 20:55 | 22:05 | 23:05 |
Sunderland Royal Hospital | - | 08:56 | 09:56 | 10:56 | 11:56 | 12:56 | 13:56 | 14:56 | 15:56 | 16:56 | 17:56 | 19:01 | 20:01 | 21:01 | 22:11 | 23:11 |
Hastings Hill Chester Road Roundabout | - | 09:02 | 10:02 | 11:02 | 12:02 | 13:02 | 14:02 | 15:02 | 16:02 | 17:02 | 18:01 | 19:06 | 20:06 | 21:06 | 22:16 | 23:16 |
Shiney Row Chester Road / Hindsons Crescent | - | 09:08 | 10:08 | 11:08 | 12:08 | 13:08 | 14:08 | 15:08 | 16:08 | 17:08 | 18:07 | 19:12 | 20:12 | 21:12 | 22:22 | 23:22 |
Bournmoor Primrose Hill | - | 09:13 | 10:13 | 11:13 | 12:13 | 13:13 | 14:13 | 15:13 | 16:13 | 17:13 | 18:12 | 19:17 | 20:17 | 21:17 | 22:27 | 23:27 |
Great Lumley Methodist Church | - | 09:19 | 10:19 | 11:19 | 12:19 | 13:19 | 14:19 | 15:19 | 16:19 | 17:18 | 18:17 | 19:22 | 20:22 | 21:22 | 22:32 | 23:32 |
Chester-le-Street South Burns 'Stop K' | 08:31 | 09:31 | 10:31 | 11:31 | 12:31 | 13:31 | 14:31 | 15:31 | 16:31 | 17:30 | 18:28 | 19:33 | 20:33 | 21:33 | 22:43 | 23:41 |
Pelton Aged Miners' Homes | 08:39 | 09:39 | 10:39 | 11:39 | 12:39 | 13:39 | 14:39 | 15:39 | 16:39 | 17:38 | 18:36 | 19:41 | 20:41 | 21:41 | 22:51 | - |
Craghead Front Street | 08:46 | 09:46 | 10:46 | 11:46 | 12:46 | 13:46 | 14:46 | 15:46 | 16:46 | 17:45 | 18:42 | 19:47 | 20:47 | 21:47 | 22:57 | - |
South Stanley St Stephen's Church | 08:50 | 09:50 | 10:50 | 11:50 | 12:50 | 13:50 | 14:50 | 15:50 | 16:50 | 17:49 | 18:46 | 19:51 | 20:51 | 21:51 | 23:01 | - |
Stanley Bus Station 'Stand J' | - | - | - | - | - | - | - | - | - | 17:59 | 18:56 | 20:01 | 21:01 | 22:01 | 23:11 | - |
Stanley Bus Station 'Stand C' | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | - | - | - | - | - | - | - |
Annfield Plain Tesco | 09:06 | 10:06 | 11:06 | 12:06 | 13:06 | 14:06 | 15:06 | 16:06 | 17:06 | 18:05 | 19:02 | 20:07 | 21:07 | 22:07 | 23:17 | - |
Leadgate House | 09:16 | 10:16 | 11:16 | 12:16 | 13:16 | 14:16 | 15:16 | 16:16 | 17:16 | 18:13 | 19:10 | 20:15 | 21:15 | 22:15 | 23:25 | - |
Consett Bus Station 'Stand C' | 09:23 | 10:23 | 11:23 | 12:23 | 13:23 | 14:23 | 15:23 | 16:23 | 17:23 | 18:20 | 19:17 | 20:22 | 21:22 | 22:22 | 23:32 | - |
Timetable is updating...