
Viewing the timetable for service Country Ranger 78
Sunderland to Consett
via Royal Hospital, Hastings Hill, Penshaw, Shiney Row, Bournmoor, Great Lumley, Chester-le-Street, Pelton, Craghead, South Stanley, Stanley, Annfield Plain, Greencroft and Leadgate
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service 78 | Service 78 | Service 78 | Service 78 | Service 78 | Service 78 | Service 78 | Service 78 | Service 78 | Service 78 | Service 78 | Service 78 | Service 78 | Service 78 | Service 78 | Service 78 | Service 78 | Service 78 | Service 78 | Service 78 | Service 78 | Service 78 | Service 78 | Service 78 | Service 78 | Service 78 | Service 78 | Service 78 | Service 78 | Service 78 | Service 78 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunderland Interchange 'Stand K' | - | - | - | - | - | 07:28 | 08:00 | 08:40 | 09:15 | 09:45 | 10:15 | 10:45 | 11:15 | 11:45 | 12:15 | 12:45 | 13:15 | 13:45 | 14:15 | 14:45 | 15:17 | 15:50 | 16:25 | 16:55 | 17:30 | 18:10 | 18:55 | 19:55 | 20:55 | 22:05 | 23:15 |
Sunderland Royal Hospital | - | - | - | - | - | 07:35 | 08:07 | 08:46 | 09:21 | 09:51 | 10:21 | 10:51 | 11:21 | 11:51 | 12:21 | 12:51 | 13:21 | 13:51 | 14:21 | 14:51 | 15:23 | 15:57 | 16:32 | 17:02 | 17:36 | 18:16 | 19:01 | 20:01 | 21:01 | 22:11 | 23:21 |
Hastings Hill Chester Road Roundabout | - | - | - | - | - | 07:43 | 08:15 | 08:54 | 09:29 | 09:59 | 10:29 | 10:59 | 11:29 | 11:59 | 12:29 | 12:59 | 13:29 | 13:59 | 14:29 | 15:01 | 15:33 | 16:08 | 16:43 | 17:13 | 17:47 | 18:24 | 19:06 | 20:06 | 21:06 | 22:16 | 23:26 |
Shiney Row Chester Road / Hindsons Crescent | - | - | - | 06:55 | 07:25 | 07:50 | 08:22 | 09:00 | 09:35 | 10:05 | 10:35 | 11:05 | 11:35 | 12:05 | 12:35 | 13:05 | 13:35 | 14:05 | 14:35 | 15:09 | 15:41 | 16:16 | 16:51 | 17:21 | 17:54 | 18:30 | 19:12 | 20:12 | 21:12 | 22:22 | 23:32 |
Bournmoor Primrose Hill | - | - | - | 07:00 | 07:30 | 07:55 | 08:27 | 09:05 | 09:40 | 10:10 | 10:40 | 11:10 | 11:40 | 12:10 | 12:40 | 13:10 | 13:40 | 14:10 | 14:40 | 15:14 | 15:46 | 16:21 | 16:56 | 17:26 | 17:59 | 18:35 | 19:17 | 20:17 | 21:17 | 22:27 | 23:37 |
Great Lumley Methodist Church | - | - | - | 07:07 | 07:37 | 08:03 | 08:35 | 09:11 | 09:46 | 10:16 | 10:46 | 11:16 | 11:46 | 12:16 | 12:46 | 13:16 | 13:46 | 14:16 | 14:46 | 15:20 | 15:52 | 16:27 | 17:02 | 17:32 | 18:05 | 18:41 | 19:22 | 20:22 | 21:22 | 22:32 | 23:42 |
Chester-le-Street South Burns 'Stop K' | - | - | - | 07:20 | 07:50 | 08:19 | 08:55 | 09:29 | 09:59 | 10:29 | 10:59 | 11:29 | 11:59 | 12:29 | 12:59 | 13:29 | 13:59 | 14:29 | 15:01 | 15:35 | 16:07 | 16:45 | 17:18 | 17:48 | 18:19 | 18:54 | 19:33 | 20:33 | 21:33 | 22:43 | 23:51 |
Pelton Aged Miners' Homes | - | - | - | 07:28 | 07:58 | 08:28 | 09:04 | 09:38 | 10:08 | 10:38 | 11:08 | 11:38 | 12:08 | 12:38 | 13:08 | 13:38 | 14:08 | 14:38 | 15:10 | 15:44 | 16:16 | 16:54 | 17:27 | 17:57 | 18:28 | 19:02 | 19:41 | 20:41 | 21:41 | 22:51 | - |
Craghead Front Street | - | - | - | 07:34 | 08:04 | 08:34 | 09:10 | 09:44 | 10:14 | 10:44 | 11:14 | 11:44 | 12:14 | 12:44 | 13:14 | 13:44 | 14:14 | 14:44 | 15:16 | 15:50 | 16:22 | 17:00 | 17:33 | 18:03 | 18:34 | 19:08 | 19:47 | 20:47 | 21:47 | 22:57 | - |
South Stanley St Stephen's Church | - | - | - | 07:38 | 08:08 | 08:38 | 09:14 | 09:48 | 10:18 | 10:48 | 11:18 | 11:48 | 12:18 | 12:48 | 13:18 | 13:48 | 14:18 | 14:48 | 15:20 | 15:54 | 16:26 | 17:04 | 17:37 | 18:07 | 18:38 | 19:12 | 19:51 | 20:51 | 21:51 | 23:01 | - |
Stanley Bus Station 'Stand J' | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 18:20 | 18:51 | 19:23 | 20:01 | 21:01 | 22:01 | 23:11 | - |
Stanley Bus Station 'Stand C' | 06:14 | 06:54 | 07:24 | 07:51 | 08:25 | 08:55 | 09:27 | 10:01 | 10:31 | 11:01 | 11:31 | 12:01 | 12:31 | 13:01 | 13:31 | 14:01 | 14:31 | 15:01 | 15:34 | 16:08 | 16:40 | 17:17 | 17:50 | - | - | - | - | - | - | - | - |
Annfield Plain Tesco | 06:21 | 07:01 | 07:31 | 07:58 | 08:32 | 09:02 | 09:34 | 10:08 | 10:38 | 11:08 | 11:38 | 12:08 | 12:38 | 13:08 | 13:38 | 14:08 | 14:38 | 15:08 | 15:41 | 16:15 | 16:47 | 17:24 | 17:57 | 18:27 | 18:58 | 19:29 | 20:07 | 21:07 | 22:07 | 23:17 | - |
Leadgate House | 06:30 | 07:10 | 07:40 | 08:08 | 08:42 | 09:12 | 09:44 | 10:18 | 10:48 | 11:18 | 11:48 | 12:18 | 12:48 | 13:18 | 13:48 | 14:18 | 14:48 | 15:18 | 15:51 | 16:25 | 16:57 | 17:34 | 18:07 | 18:37 | 19:07 | 19:37 | 20:15 | 21:15 | 22:15 | 23:25 | - |
Consett Bus Station 'Stand A' | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 22:22 | - | - |
Consett Bus Station 'Stand C' | 06:37 | 07:17 | 07:47 | 08:16 | 08:49 | 09:19 | 09:51 | 10:25 | 10:55 | 11:25 | 11:55 | 12:25 | 12:55 | 13:25 | 13:55 | 14:25 | 14:55 | 15:25 | 15:59 | 16:33 | 17:04 | 17:41 | 18:14 | 18:44 | 19:14 | 19:44 | 20:22 | 21:22 | - | 23:32 | - |
Timetable is updating...