Skip to content

Route map

Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Service 74Service 74Service 74Service 74
Newcastle Eldon Square 'Stand J' 08:35 11:35 14:35 17:40
Cowgate Holmesdale Road 08:44 11:44 14:44 17:51
Westerhope Roundabout 08:51 11:51 14:51 17:58
Callerton Lough Bridge 08:55 11:55 14:55 18:03
Ponteland Main Street 09:06 12:06 15:06 18:14
Darras Hall Western Way / Edge Hill 09:14 12:14 15:14 18:22
Dalton 09:22 12:22 15:22 18:29
Stamfordham Green 09:28 12:28 15:28 18:35
Matfen Black Bull 09:35 12:35 15:35 18:42
Great Whittington Queens Head Inn 09:39 12:39 15:39 18:46
Oakwood Fairfield Crescent 09:52 12:52 15:52 18:59
Hexham Rail Interchange 09:57 12:57 15:57 19:03
Hexham Bus Station 'Stand C' 09:59 12:59 15:59 19:05

Download PDF Timetables, maps and fares