
Viewing the timetable for service Sunderland Connect 701
St Peter's Campus to City Campus and Clanny House
via City Centre
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service 701 | Service 701 | Service 701 | Service 701 | Service 701 | Service 701 | Service 701 | Service 701 | Service 701 | Service 701 | Service 701 | Service 701 | Service 701 | Service 701 | Service 701 | Service 701 | Service 701 | Service 701 | Service 701 | Service 701 | Service 701 | Service 701 | Service 701 | Service 701 | Service 701 | Service 701 | Service 701 | Service 701 | Service 701 | Service 701 | Service 701 | Service 701 | Service 701 | Service 701 | Service 701 | Service 701 | Service 701 | Service 701 | Service 701 | Service 701 | Service 701 | Service 701 | Service 701 | Service 701 | Service 701 | Service 701 | Service 701 | Service 701 | Service 701 | Service 701 | Service 701 | Service 701 | Service 701 | Service 701 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
St Peter's Campus | - | - | 07:48 | 08:03 | 08:18 | 08:33 | 08:48 | 09:03 | 09:18 | 09:33 | 09:48 | 10:03 | 10:18 | 10:33 | 10:48 | 11:03 | 11:18 | 11:33 | 11:48 | 12:03 | 12:18 | 12:33 | 12:48 | 13:03 | 13:18 | 13:33 | 13:48 | 14:03 | 14:18 | 14:33 | 15:03 | 15:18 | 15:33 | 15:48 | 16:03 | 16:18 | 16:33 | 16:48 | 17:03 | 17:18 | 17:33 | 17:48 | 18:03 | 18:18 | 18:33 | 18:48 | 19:03 | 19:18 | 19:33 | 20:03 | 20:33 | 21:03 | 21:33 | 22:03 |
St Mary's Boulevard | - | - | 07:52 | 08:07 | 08:22 | 08:37 | 08:52 | 09:07 | 09:22 | 09:37 | 09:52 | 10:07 | 10:22 | 10:37 | 10:52 | 11:07 | 11:22 | 11:37 | 11:52 | 12:07 | 12:22 | 12:37 | 12:52 | 13:07 | 13:22 | 13:37 | 13:52 | 14:07 | 14:22 | 14:37 | 15:07 | 15:22 | 15:37 | 15:52 | 16:07 | 16:22 | 16:37 | 16:52 | 17:07 | 17:22 | 17:37 | 17:52 | 18:07 | 18:22 | 18:37 | 18:52 | 19:07 | 19:22 | 19:37 | 20:07 | 20:37 | 21:07 | 21:37 | 22:07 |
City Campus Chester Road | - | - | 07:56 | 08:11 | 08:26 | 08:41 | 08:55 | 09:10 | 09:25 | 09:40 | 09:55 | 10:10 | 10:25 | 10:40 | 10:55 | 11:10 | 11:25 | 11:40 | 11:55 | 12:10 | 12:25 | 12:40 | 12:55 | 13:10 | 13:25 | 13:40 | 13:55 | 14:10 | 14:25 | 14:40 | 15:10 | 15:26 | 15:41 | 15:56 | 16:11 | 16:26 | 16:41 | 16:56 | 17:11 | 17:26 | 17:41 | 17:56 | 18:11 | 18:25 | 18:40 | 18:55 | 19:10 | 19:25 | 19:40 | 20:10 | 20:40 | 21:10 | 21:40 | 22:10 |
Royal Hospital / Clanny House | 07:32 | 07:47 | 08:02 | 08:17 | 08:32 | 08:47 | 09:01 | 09:16 | 09:31 | 09:46 | 10:01 | 10:16 | 10:31 | 10:46 | 11:01 | 11:16 | 11:31 | 11:46 | 12:01 | 12:16 | 12:31 | 12:46 | 13:01 | 13:16 | 13:31 | 13:46 | 14:01 | 14:16 | 14:31 | 14:46 | 15:16 | 15:32 | 15:47 | 16:02 | 16:17 | 16:32 | 16:47 | 17:02 | 17:17 | 17:32 | 17:47 | 18:02 | 18:17 | 18:31 | 18:46 | 19:01 | 19:16 | 19:31 | 19:46 | 20:16 | 20:46 | 21:16 | 21:46 | 22:16 |
City Campus Chester Road | 07:38 | 07:53 | 08:08 | 08:23 | 08:38 | 08:53 | 09:06 | 09:21 | 09:36 | 09:51 | 10:06 | 10:21 | 10:36 | 10:51 | 11:06 | 11:21 | 11:36 | 11:51 | 12:06 | 12:21 | 12:36 | 12:51 | 13:06 | 13:21 | 13:36 | 13:51 | 14:06 | 14:21 | 14:36 | 14:51 | 15:21 | 15:38 | 15:53 | 16:08 | 16:23 | 16:38 | 16:53 | 17:08 | 17:23 | 17:38 | 17:53 | 18:08 | 18:23 | 18:36 | 18:51 | 19:06 | 19:21 | - | 19:51 | 20:21 | 20:51 | 21:21 | 21:51 | - |
St Mary's Boulevard | 07:42 | 07:57 | 08:12 | 08:27 | 08:42 | 08:57 | 09:09 | 09:24 | 09:39 | 09:54 | 10:09 | 10:24 | 10:39 | 10:54 | 11:09 | 11:24 | 11:39 | 11:54 | 12:09 | 12:24 | 12:39 | 12:54 | 13:09 | 13:24 | 13:39 | 13:54 | 14:09 | 14:24 | 14:39 | 14:54 | 15:24 | 15:42 | 15:57 | 16:12 | 16:27 | 16:42 | 16:57 | 17:12 | 17:27 | 17:42 | 17:57 | 18:12 | 18:27 | 18:39 | 18:54 | 19:09 | 19:24 | - | 19:54 | 20:24 | 20:54 | 21:24 | 21:54 | - |
St Peter's Campus | 07:46 | 08:01 | 08:16 | 08:31 | 08:46 | 09:01 | 09:13 | 09:28 | 09:43 | 09:58 | 10:13 | 10:28 | 10:43 | 10:58 | 11:13 | 11:28 | 11:43 | 11:58 | 12:13 | 12:28 | 12:43 | 12:58 | 13:13 | 13:28 | 13:43 | 13:58 | 14:13 | 14:28 | 14:43 | 14:58 | 15:28 | 15:46 | 16:01 | 16:16 | 16:31 | 16:46 | 17:01 | 17:16 | 17:31 | 17:46 | 18:01 | 18:16 | 18:31 | 18:43 | 18:58 | 19:13 | 19:28 | - | 19:58 | 20:28 | 20:58 | 21:28 | 21:58 | - |
Timetable is updating...