Viewing the timetable for service Sunderland Connect 700
Sunderland Connect
serving Sunderland City Centre & The Bridges, Royal Hospital, City Campus, Stadium of Light, Aquatic Centre, National Glass Centre, St Peter's Campus and Museum & Winter Gardens
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service 700 | Service 700 | Service 700 | Service 700 | Service 700 | Service 700 | Service 700 | Service 700 | Service 700 | Service 700 | Service 700 | Service 700 | Service 700 | Service 700 | Service 700 | Service 700 | Service 700 | Service 700 | Service 700 | Service 700 | Service 700 | Service 700 | Service 700 | Service 700 | Service 700 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
St Peter's Campus | - | 08:13 | 08:43 | 09:13 | 09:43 | 10:13 | 10:43 | 11:13 | 11:43 | 12:13 | 12:43 | 13:13 | 13:43 | 14:13 | 14:43 | 15:13 | 15:43 | 16:13 | 16:43 | 17:13 | 17:43 | 18:13 | 18:43 | 19:13 | 19:43 |
West Sunniside | - | 08:18 | 08:48 | 09:17 | 09:47 | 10:17 | 10:47 | 11:17 | 11:47 | 12:17 | 12:47 | 13:17 | 13:47 | 14:17 | 14:47 | 15:17 | 15:48 | 16:18 | 16:48 | 17:18 | 17:48 | 18:18 | 18:47 | 19:17 | 19:47 |
Sunderland Interchange 'Stand H' | 07:56 | 08:26 | 08:56 | 09:24 | 09:54 | 10:24 | 10:54 | 11:24 | 11:54 | 12:24 | 12:54 | 13:24 | 13:54 | 14:24 | 14:54 | 15:24 | 15:56 | 16:26 | 16:56 | 17:26 | 17:56 | 18:26 | 18:54 | 19:24 | 19:52 |
St Mary's Boulevard | 08:00 | 08:30 | 09:00 | 09:27 | 09:57 | 10:27 | 10:57 | 11:27 | 11:57 | 12:27 | 12:57 | 13:27 | 13:57 | 14:27 | 14:57 | 15:27 | 16:00 | 16:30 | 17:00 | 17:30 | 18:00 | 18:30 | 18:57 | 19:27 | - |
St Peter's Metro | 08:02 | 08:32 | 09:02 | 09:29 | 09:59 | 10:29 | 10:59 | 11:29 | 11:59 | 12:29 | 12:59 | 13:29 | 13:59 | 14:29 | 14:59 | 15:29 | 16:02 | 16:32 | 17:02 | 17:32 | 18:02 | 18:32 | 18:59 | 19:29 | - |
Stadium of Light / Aquatic Centre | 08:04 | 08:34 | 09:04 | 09:31 | 10:01 | 10:31 | 11:01 | 11:31 | 12:01 | 12:31 | 13:01 | 13:31 | 14:01 | 14:31 | 15:01 | 15:31 | 16:04 | 16:34 | 17:04 | 17:34 | 18:04 | 18:34 | 19:01 | 19:31 | - |
National Glass Centre Liberty Way | 08:09 | 08:39 | 09:09 | 09:36 | 10:06 | 10:36 | 11:06 | 11:36 | 12:06 | 12:36 | 13:06 | 13:36 | 14:06 | 14:36 | 15:06 | 15:36 | 16:09 | 16:39 | 17:09 | 17:39 | 18:09 | 18:39 | 19:06 | 19:36 | - |
St Peter's Campus | 08:11 | 08:41 | 09:11 | 09:38 | 10:08 | 10:38 | 11:08 | 11:38 | 12:08 | 12:38 | 13:08 | 13:38 | 14:08 | 14:38 | 15:08 | 15:38 | 16:11 | 16:41 | 17:11 | 17:41 | 18:11 | 18:41 | 19:08 | 19:38 | - |
Timetable is updating...