Sunderland Connect
- 700
- 702
Sunderland Interchange to Sunderland Interchange
via Royal Hospital, Clanny House, City Campus, Stadium of Light, National Glass Centre, Roker Seafront and St Peter's Campus
- 700
- 702

Temporary COVID timetables
16th Jan onwards
In light of the government’s latest COVID restrictions, our services are now running to temporary timetables. Most services continue to operate but with some reduced frequencies, so we're here for when you need us. To find out more, click the 'Temporary COVID timetables' title above.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
700 | 702 | 700 | 702 | 700 | 702 | 700 | 702 | 700 | 702 | 700 | 702 | 700 | 702 | 700 | 702 | 700 | 702 | 700 | 702 | 700 | 702 | 700 | 702 | 700 | 702 | 700 | 702 | 700 | 702 | 700 | 702 | 700 | 702 | 700 | 702 | 700 | 702 | 700 | 702 | 700 | 702 | 700 | 700 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunderland Interchange 'Stand H' | 07:18 | 07:48 | 08:08 | 08:22 | 08:42 | 08:57 | 09:12 | 09:27 | 09:42 | 10:02 | 10:17 | 10:32 | 10:47 | 11:02 | 11:17 | 11:32 | 11:47 | 12:02 | 12:17 | 12:32 | 12:47 | 13:02 | 13:17 | 13:32 | 13:47 | 14:02 | 14:17 | 14:32 | 14:47 | 15:02 | 15:17 | 15:32 | 15:52 | 16:07 | 16:22 | 16:42 | 16:57 | 17:12 | 17:27 | 17:42 | 17:57 | 18:27 | - | - |
City Campus Chester Road | 07:21 | 07:51 | 08:11 | 08:25 | 08:45 | 09:00 | 09:15 | 09:30 | 09:45 | 10:05 | 10:20 | 10:35 | 10:50 | 11:05 | 11:20 | 11:35 | 11:50 | 12:05 | 12:20 | 12:35 | 12:50 | 13:05 | 13:20 | 13:35 | 13:50 | 14:05 | 14:20 | 14:35 | 14:50 | 15:05 | 15:20 | 15:35 | 15:55 | 16:10 | 16:25 | 16:45 | 17:00 | 17:15 | 17:30 | 17:45 | 18:00 | 18:30 | - | - |
Royal Hospital / Clanny House | 07:28 | 07:58 | 08:18 | 08:32 | 08:51 | 09:06 | 09:21 | 09:36 | 09:51 | 10:11 | 10:26 | 10:41 | 10:56 | 11:11 | 11:26 | 11:41 | 11:56 | 12:11 | 12:26 | 12:41 | 12:56 | 13:11 | 13:26 | 13:41 | 13:56 | 14:11 | 14:26 | 14:41 | 14:56 | 15:11 | 15:27 | 15:41 | 16:02 | 16:17 | 16:32 | 16:51 | 17:06 | 17:21 | 17:36 | 17:51 | 18:06 | 18:36 | - | - |
City Campus Travel Hub | 07:34 | 08:04 | 08:24 | 08:38 | 08:57 | 09:12 | 09:27 | 09:42 | 09:57 | 10:17 | 10:32 | 10:47 | 11:02 | 11:17 | 11:32 | 11:47 | 12:02 | 12:17 | 12:32 | 12:47 | 13:02 | 13:17 | 13:32 | 13:47 | 14:02 | 14:17 | 14:32 | 14:47 | 15:02 | 15:17 | 15:33 | 15:47 | 16:08 | 16:23 | 16:38 | 16:57 | 17:12 | 17:27 | 17:42 | 17:57 | 18:12 | 18:42 | - | - |
Sunderland Interchange 'Stand G' | 07:40 | 08:10 | 08:30 | 08:44 | 09:03 | 09:18 | 09:33 | 09:48 | 10:03 | 10:23 | 10:38 | 10:53 | 11:08 | 11:23 | 11:38 | 11:53 | 12:08 | 12:23 | 12:38 | 12:53 | 13:08 | 13:23 | 13:38 | 13:53 | 14:08 | 14:23 | 14:38 | 14:53 | 15:08 | 15:23 | 15:39 | 15:53 | 16:14 | 16:29 | 16:44 | 17:03 | 17:18 | 17:33 | 17:48 | 18:03 | 18:18 | 18:48 | 19:14 | 19:44 |
National Glass Centre Liberty Way | - | 08:19 | - | 08:53 | - | 09:25 | - | 09:55 | - | 10:30 | - | 11:00 | - | 11:30 | - | 12:00 | - | 12:30 | - | 13:00 | - | 13:30 | - | 14:00 | - | 14:30 | - | 15:00 | - | 15:30 | - | 16:00 | - | 16:38 | - | 17:10 | - | 17:40 | - | 18:10 | - | 18:55 | - | - |
St Peter's Metro | 07:46 | - | 08:36 | - | 09:08 | - | 09:38 | - | 10:08 | - | 10:43 | - | 11:13 | - | 11:43 | - | 12:13 | - | 12:43 | - | 13:13 | - | 13:43 | - | 14:13 | - | 14:43 | - | 15:13 | - | 15:45 | - | 16:20 | - | 16:50 | - | 17:23 | - | 17:53 | - | 18:23 | - | 19:19 | 19:49 |
Stadium of Light / Aquatic Centre | 07:48 | - | 08:38 | - | 09:10 | - | 09:40 | - | 10:10 | - | 10:45 | - | 11:15 | - | 11:45 | - | 12:15 | - | 12:45 | - | 13:15 | - | 13:45 | - | 14:15 | - | 14:45 | - | 15:15 | - | 15:47 | - | 16:22 | - | 16:52 | - | 17:25 | - | 17:55 | - | 18:25 | - | 19:21 | 19:51 |
St Peter's Campus | 07:55 | 08:25 | 08:45 | 08:59 | 09:16 | 09:31 | 09:46 | 10:01 | 10:16 | 10:36 | 10:51 | 11:06 | 11:21 | 11:36 | 11:51 | 12:06 | 12:21 | 12:36 | 12:51 | 13:06 | 13:21 | 13:36 | 13:51 | 14:06 | 14:21 | 14:36 | 14:51 | 15:06 | 15:21 | 15:36 | 15:54 | 16:06 | 16:29 | 16:44 | 16:59 | 17:16 | 17:31 | 17:46 | 18:01 | 18:16 | 18:31 | 19:01 | 19:27 | 19:57 |
West Sunniside | 08:00 | 08:30 | 08:50 | 09:04 | 09:20 | 09:35 | 09:50 | 10:05 | 10:20 | 10:40 | 10:55 | 11:10 | 11:25 | 11:40 | 11:55 | 12:10 | 12:25 | 12:40 | 12:55 | 13:10 | 13:25 | 13:40 | 13:55 | 14:10 | 14:25 | 14:40 | 14:55 | 15:10 | 15:25 | 15:40 | 15:59 | 16:10 | 16:34 | 16:49 | 17:04 | 17:20 | 17:35 | 17:50 | 18:05 | 18:20 | 18:35 | 19:05 | 19:31 | 20:01 |
Sunderland Interchange 'Stand G' | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19:10 | 19:36 | - |
Sunderland Interchange 'Stand H' | 08:06 | 08:36 | 08:56 | 09:10 | 09:25 | 09:40 | 09:55 | 10:10 | 10:25 | 10:45 | 11:00 | 11:15 | 11:30 | 11:45 | 12:00 | 12:15 | 12:30 | 12:45 | 13:00 | 13:15 | 13:30 | 13:45 | 14:00 | 14:15 | 14:30 | 14:45 | 15:00 | 15:15 | 15:30 | 15:45 | 16:05 | 16:15 | 16:40 | 16:55 | 17:10 | 17:25 | 17:40 | 17:55 | 18:10 | 18:25 | 18:40 | - | - | 20:06 |
Timetable is updating...