Viewing the timetable for service 6
Newcastle to Stanley and Lanchester
via Metrocentre, Whickham, Watergate Estate, Sunniside, Flint Hill, Burnopfield, Tanfield Lea, Stanley, South Moor and Burnhope
-
Road closure at Greenwood Avenue affecting service 6
18th May 2026 - 3rd Jul 2026
Buses on service 6 will be unable to serve stops on Langley Lane or Greenwood Avenue from start of service on Monday 18th May for approximately 6 weeks. Buses will operate via Holmside Lane in both directions.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Crookgate Pack Horse | 07:09 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Newcastle Newgate Street 'Stop NG2' | - | - | 07:23 | 07:55 | - | 08:50 | 09:20 | 09:50 | 10:20 | 10:50 | 11:25 | 11:55 | 12:25 | 12:55 | 13:25 | 14:05 | 14:35 | 15:05 | 15:35 | 16:05 | 16:35 | 17:05 | 17:40 | 18:10 | 19:10 | 20:20 | 21:40 | 22:35 | 23:35 |
| Newcastle Central Station 'Stop E' | - | - | 07:28 | 08:00 | - | 08:55 | 09:26 | 09:56 | 10:26 | 10:56 | 11:31 | 12:01 | 12:31 | 13:01 | 13:32 | 14:12 | 14:42 | 15:12 | 15:42 | 16:12 | 16:42 | 17:12 | 17:47 | 18:17 | 19:17 | 20:27 | 21:47 | 22:42 | 23:42 |
| Metrocentre Interchange 'Stand E' | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19:35 | 20:42 | 22:01 | 22:56 | 23:56 |
| Metrocentre Interchange 'Stand G' | - | 07:19 | 07:41 | 08:13 | 08:40 | 09:10 | 09:41 | 10:11 | 10:41 | 11:12 | 11:47 | 12:17 | 12:47 | 13:17 | 13:48 | 14:29 | 14:59 | 15:29 | 16:00 | 16:30 | 17:01 | 17:30 | 18:05 | 18:35 | - | - | - | - | - |
| Swalwell Monument | - | 07:23 | 07:45 | 08:17 | 08:44 | 09:14 | 09:45 | 10:15 | 10:45 | 11:16 | 11:52 | 12:22 | 12:52 | 13:22 | 13:53 | 14:35 | 15:05 | 15:35 | 16:06 | 16:36 | 17:07 | 17:35 | 18:10 | 18:40 | 19:40 | 20:46 | 22:05 | 23:00 | 00:00 |
| Whickham Harry Clasper | - | 07:28 | 07:50 | 08:22 | 08:50 | 09:20 | 09:51 | 10:21 | 10:51 | 11:23 | 11:59 | 12:30 | 13:00 | 13:30 | 14:01 | 14:42 | 15:12 | 15:42 | 16:12 | 16:42 | 17:13 | 17:41 | 18:16 | 18:46 | 19:46 | 20:52 | 22:10 | 23:05 | 00:05 |
| Watergate Estate The Crescent | - | - | - | - | 08:53 | 09:23 | 09:54 | 10:24 | 10:54 | 11:26 | 12:02 | 12:33 | 13:03 | 13:33 | 14:04 | 14:45 | 15:15 | 15:45 | 16:15 | 16:45 | 17:16 | 17:44 | - | - | - | - | - | - | - |
| Sunniside Gladeley Way | - | 07:36 | 07:59 | 08:31 | 09:01 | 09:31 | 10:02 | 10:32 | 11:02 | 11:34 | 12:10 | 12:41 | 13:11 | 13:41 | 14:12 | 14:53 | 15:23 | 15:53 | 16:23 | 16:53 | 17:24 | 17:52 | 18:25 | 18:55 | 19:55 | 21:00 | 22:18 | 23:13 | 00:13 |
| Burnopfield Co-op | 07:14 | 07:46 | 08:09 | 08:41 | 09:11 | 09:41 | 10:12 | 10:42 | 11:12 | 11:44 | 12:20 | 12:51 | 13:21 | 13:51 | 14:22 | 15:03 | 15:34 | 16:04 | 16:34 | 17:04 | 17:35 | 18:03 | 18:35 | 19:05 | 20:05 | 21:10 | 22:28 | 23:22 | 00:22 |
| Road End-B6173 | 07:19 | 07:51 | 08:14 | 08:46 | 09:17 | 09:47 | 10:18 | 10:48 | 11:18 | 11:50 | 12:26 | 12:57 | 13:27 | 13:57 | 14:28 | 15:09 | 15:40 | 16:10 | 16:40 | 17:10 | 17:40 | 18:08 | 18:40 | 19:10 | 20:10 | 21:15 | 22:32 | 23:26 | 00:26 |
| Tanfield Lea Good Street | 07:24 | 07:57 | 08:20 | 08:52 | 09:23 | 09:53 | 10:24 | 10:54 | 11:24 | 11:56 | 12:32 | 13:03 | 13:33 | 14:03 | 14:34 | 15:15 | 15:46 | 16:16 | 16:46 | 17:16 | 17:46 | 18:14 | 18:45 | 19:15 | 20:15 | 21:20 | 22:37 | 23:31 | 00:31 |
| Stanley Bus Station 'Stand F' | 07:28 | - | 08:24 | - | 09:27 | - | 10:28 | - | 11:28 | - | 12:36 | - | 13:37 | - | 14:38 | - | 15:50 | - | 16:50 | - | 17:50 | - | 18:49 | - | - | - | 22:41 | 23:35 | 00:35 |
| Stanley Bus Station 'Stand J' | - | 08:06 | - | 09:01 | - | 10:02 | - | 11:03 | - | 12:05 | - | 13:12 | - | 14:12 | - | - | - | - | - | 17:25 | - | - | - | 19:23 | 20:23 | - | - | - | - |
| Stanley Bus Station 'Stand K' | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 15:24 | - | 16:25 | - | - | - | 18:20 | - | - | - | 21:28 | - | - | - |
| South Moor Poplar Street | - | 08:09 | - | 09:04 | - | 10:05 | - | 11:06 | - | 12:09 | - | 13:16 | - | 14:16 | - | 15:28 | - | 16:29 | - | 17:29 | - | 18:23 | - | 19:26 | 20:26 | 21:31 | - | - | - |
| Quaking Houses Turning Circle | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 18:28 | - | 19:31 | 20:31 | 21:36 | - | - | - |
| Burnhope War Memorial | - | 08:14 | - | 09:10 | - | 10:11 | - | 11:12 | - | 12:15 | - | 13:22 | - | 14:22 | - | 15:34 | - | 16:35 | - | 17:35 | - | 18:34 | - | 19:37 | 20:37 | 21:42 | - | - | - |
| Burnhope Greenwood Avenue | - | 08:18 | - | 09:14 | - | 10:15 | - | 11:16 | - | 12:19 | - | 13:26 | - | 14:26 | - | 15:38 | - | 16:39 | - | 17:39 | - | 18:38 | - | 19:40 | 20:40 | 21:45 | - | - | - |
| Lanchester Village Green | - | 08:25 | - | 09:22 | - | 10:23 | - | 11:24 | - | 12:27 | - | 13:34 | - | 14:34 | - | 15:46 | - | 16:47 | - | 17:47 | - | 18:45 | - | 19:47 | 20:47 | 21:52 | - | - | - |
Timetable is updating...