Viewing the timetable for service 6
Newcastle to Stanley and Lanchester
via Metrocentre, Whickham, Watergate Estate, Sunniside, Flint Hill, Burnopfield, Tanfield Lea, Stanley, South Moor and Burnhope
-
Road closure at Greenwood Avenue affecting service 6
18th May 2026 - 3rd Jul 2026
Buses on service 6 will be unable to serve stops on Langley Lane or Greenwood Avenue from start of service on Monday 18th May for approximately 6 weeks. Buses will operate via Holmside Lane in both directions.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Newcastle Newgate Street 'Stop NG2' | 08:12 | 09:30 | 10:30 | 11:30 | 12:30 | 13:30 | 14:30 | 15:30 | 16:30 | 17:30 | 18:30 | 19:15 | 20:10 | 21:15 | 22:15 | 23:20 |
| Newcastle Central Station 'Stop E' | 08:17 | 09:36 | 10:36 | 11:36 | 12:36 | 13:36 | 14:36 | 15:36 | 16:36 | 17:36 | 18:36 | 19:21 | 20:16 | 21:21 | 22:20 | 23:25 |
| Metrocentre Interchange 'Stand E' | - | - | - | - | - | - | - | - | - | - | 18:50 | 19:33 | 20:28 | 21:33 | 22:32 | 23:37 |
| Metrocentre Interchange 'Stand G' | 08:32 | 09:51 | 10:51 | 11:51 | 12:51 | 13:52 | 14:52 | 15:52 | 16:52 | 17:52 | - | - | - | - | - | - |
| Swalwell Monument | 08:36 | 09:55 | 10:56 | 11:56 | 12:56 | 13:58 | 14:58 | 15:58 | 16:57 | 17:56 | 18:54 | 19:37 | 20:32 | 21:37 | 22:36 | 23:41 |
| Whickham Harry Clasper | 08:42 | 10:01 | 11:02 | 12:02 | 13:02 | 14:04 | 15:04 | 16:04 | 17:03 | 18:02 | 18:59 | 19:42 | 20:37 | 21:42 | 22:41 | 23:46 |
| Sunniside Gladeley Way | 08:50 | 10:10 | 11:11 | 12:11 | 13:11 | 14:13 | 15:13 | 16:13 | 17:12 | 18:11 | 19:07 | 19:50 | 20:45 | 21:50 | 22:49 | 23:54 |
| Burnopfield Co-op | 09:00 | 10:20 | 11:21 | 12:21 | 13:21 | 14:23 | 15:23 | 16:23 | 17:22 | 18:21 | 19:17 | 20:00 | 20:54 | 21:59 | 22:58 | 00:03 |
| Road End-B6173 | 09:05 | 10:25 | 11:26 | 12:26 | 13:26 | 14:28 | 15:28 | 16:28 | 17:27 | 18:26 | 19:22 | 20:04 | 20:58 | 22:03 | 23:02 | 00:07 |
| Tanfield Lea Good Street | 09:10 | 10:30 | 11:31 | 12:31 | 13:31 | 14:33 | 15:33 | 16:33 | 17:32 | 18:31 | 19:27 | 20:09 | 21:03 | 22:08 | 23:07 | 00:12 |
| Stanley Bus Station 'Stand J' | - | - | - | - | - | - | - | 16:38 | - | - | - | - | - | - | - | - |
| Stanley Bus Station 'Stand F' | 09:15 | 10:35 | 11:36 | 12:36 | 13:36 | 14:38 | 15:38 | - | 17:37 | 18:35 | 19:31 | 20:13 | 21:07 | 22:12 | 23:11 | 00:16 |
Timetable is updating...