Viewing the timetable for service 6
Newcastle to Stanley and Lanchester
via Metrocentre, Whickham, Watergate Estate, Sunniside, Flint Hill, Burnopfield, Tanfield Lea, Stanley, South Moor and Burnhope
-
Road closure at Greenwood Avenue affecting service 6
18th May 2026 - 3rd Jul 2026
Buses on service 6 will be unable to serve stops on Langley Lane or Greenwood Avenue from start of service on Monday 18th May for approximately 6 weeks. Buses will operate via Holmside Lane in both directions.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Crookgate Pack Horse | 06:28 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Newcastle Eldon Square 'Stand C' | - | 06:45 | 07:12 | 07:47 | 08:22 | 08:52 | 09:22 | 09:52 | 10:22 | 10:55 | 11:25 | 11:55 | 12:25 | 12:55 | 13:25 | 13:55 | 14:25 | 14:57 | 15:29 | 16:10 | 16:40 | 17:12 | 17:45 | 18:20 | 18:57 | 20:05 | 21:20 | 22:23 | 23:25 |
| Newcastle Central Station 'Stop E' | - | 06:50 | 07:18 | 07:53 | 08:28 | 08:58 | 09:28 | 09:58 | 10:28 | 11:01 | 11:31 | 12:01 | 12:31 | 13:01 | 13:31 | 14:01 | 14:31 | 15:04 | 15:36 | 16:17 | 16:47 | 17:19 | 17:52 | 18:27 | 19:03 | 20:11 | 21:26 | 22:29 | 23:31 |
| Metrocentre Interchange 'Stand E' | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 18:44 | 19:17 | 20:25 | 21:39 | 22:42 | 23:44 |
| Metrocentre Interchange 'Stand G' | - | 07:04 | 07:33 | 08:08 | 08:43 | 09:13 | 09:43 | 10:13 | 10:43 | 11:16 | 11:46 | 12:16 | 12:46 | 13:16 | 13:46 | 14:16 | 14:46 | 15:21 | 15:53 | 16:34 | 17:04 | 17:37 | 18:10 | - | - | - | - | - | - |
| Swalwell Monument | - | 07:08 | 07:37 | 08:12 | 08:47 | 09:17 | 09:47 | 10:17 | 10:47 | 11:20 | 11:50 | 12:20 | 12:50 | 13:20 | 13:50 | 14:21 | 14:51 | 15:26 | 15:58 | 16:39 | 17:09 | 17:43 | 18:15 | 18:48 | 19:21 | 20:29 | 21:43 | 22:46 | 23:48 |
| Whickham Harry Clasper | - | 07:14 | 07:43 | 08:22 | 08:54 | 09:24 | 09:54 | 10:24 | 10:54 | 11:27 | 11:57 | 12:27 | 12:57 | 13:27 | 13:57 | 14:28 | 14:58 | 15:36 | 16:07 | 16:49 | 17:18 | 17:51 | 18:22 | 18:53 | 19:26 | 20:34 | 21:48 | 22:51 | 23:53 |
| Watergate Estate The Crescent | - | - | - | - | - | 09:27 | 09:57 | 10:27 | 10:57 | 11:30 | 12:00 | 12:30 | 13:00 | 13:30 | 14:00 | 14:31 | 15:01 | 15:39 | 16:10 | 16:52 | 17:21 | - | - | - | - | - | - | - | - |
| Sunniside Gladeley Way | - | 07:23 | 07:52 | 08:32 | 09:04 | 09:35 | 10:05 | 10:35 | 11:05 | 11:38 | 12:08 | 12:38 | 13:08 | 13:38 | 14:08 | 14:40 | 15:10 | 15:49 | 16:19 | 17:01 | 17:30 | 18:01 | 18:31 | 19:02 | 19:34 | 20:42 | 21:56 | 22:59 | 00:01 |
| Burnopfield Co-op | 06:33 | 07:35 | 08:04 | 08:44 | 09:15 | 09:46 | 10:15 | 10:45 | 11:15 | 11:48 | 12:18 | 12:48 | 13:18 | 13:48 | 14:18 | 14:51 | 15:23 | 16:01 | 16:31 | 17:14 | 17:43 | 18:13 | 18:41 | 19:12 | 19:44 | 20:52 | 22:05 | 23:08 | 00:10 |
| Road End-B6173 | 06:39 | 07:42 | 08:11 | 08:50 | 09:21 | 09:52 | 10:21 | 10:51 | 11:21 | 11:54 | 12:24 | 12:54 | 13:24 | 13:54 | 14:24 | 14:57 | 15:30 | 16:07 | 16:37 | 17:20 | 17:49 | 18:19 | 18:46 | 19:17 | 19:49 | 20:56 | 22:09 | 23:12 | 00:14 |
| Tanfield Lea Good Street | 06:45 | 07:48 | 08:18 | 08:56 | 09:27 | 09:58 | 10:27 | 10:57 | 11:27 | 12:00 | 12:30 | 13:00 | 13:30 | 14:00 | 14:30 | 15:03 | 15:36 | 16:13 | 16:43 | 17:26 | 17:55 | 18:25 | 18:51 | 19:22 | 19:54 | 21:01 | 22:14 | 23:17 | 00:19 |
| Stanley Bus Station 'Stand F' | - | - | 08:22 | - | 09:31 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19:26 | - | - | - | - | - |
| Stanley Bus Station 'Stand K' | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 17:59 | - | - | - | - | - | - | - | - |
| Stanley Bus Station 'Stand G' | - | - | - | - | - | - | 10:31 | - | 11:31 | - | 12:34 | - | 13:34 | - | 14:34 | - | 15:40 | - | 16:47 | - | - | - | - | - | - | - | 22:18 | 23:21 | 00:23 |
| Stanley Bus Station 'Stand J' | 06:53 | 07:57 | - | 09:06 | - | 10:08 | - | 11:06 | - | 12:09 | - | 13:09 | - | 14:09 | - | 15:12 | - | 16:21 | - | 17:34 | - | 18:30 | 18:58 | - | 20:02 | 21:09 | - | - | - |
| South Moor Poplar Street | 06:57 | 08:01 | - | 09:09 | - | 10:11 | - | 11:09 | - | 12:12 | - | 13:12 | - | 14:12 | - | 15:16 | - | 16:25 | - | 17:38 | - | 18:33 | 19:01 | - | 20:05 | 21:12 | - | - | - |
| Quaking Houses Turning Circle | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 18:38 | 19:06 | - | 20:10 | 21:17 | - | - | - |
| Burnhope War Memorial | 07:03 | 08:08 | - | 09:15 | - | 10:17 | - | 11:15 | - | 12:18 | - | 13:18 | - | 14:18 | - | 15:23 | - | 16:32 | - | 17:44 | - | 18:44 | 19:12 | - | 20:16 | 21:23 | - | - | - |
| Burnhope Greenwood Avenue | 07:06 | 08:12 | - | 09:19 | - | 10:21 | - | 11:19 | - | 12:22 | - | 13:22 | - | 14:22 | - | 15:27 | - | 16:36 | - | 17:48 | - | 18:48 | 19:16 | - | 20:19 | 21:26 | - | - | - |
| Lanchester Village Green | 07:14 | 08:21 | - | 09:27 | - | 10:29 | - | 11:27 | - | 12:30 | - | 13:30 | - | 14:30 | - | 15:35 | - | 16:44 | - | 17:56 | - | 18:56 | 19:24 | - | 20:26 | 21:33 | - | - | - |
Timetable is updating...