- 69
Wardley to Winlaton
via Leam Lane Estate, Felling Square, Queen Elizabeth Hospital, Low Fell, Bensham, Whickham and Blaydon
- 69
Temporary COVID timetables
16th Jan onwards
In light of the government’s latest COVID restrictions, our services are now running to temporary timetables. Most services continue to operate but with some reduced frequencies, so we're here for when you need us. To find out more, click the 'Temporary COVID timetables' title above.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
69 | 69 | 69 | 69 | 69 | 69 | 69 | 69 | 69 | 69 | 69 | 69 | 69 | 69 | 69 | 69 | 69 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wardley Bus Terminus | 06:31 | 07:31 | 08:38 | 09:44 | 10:44 | 11:44 | 12:44 | 13:44 | 14:44 | 15:54 | 17:04 | 18:03 | 19:03 | 20:09 | 21:09 | 22:09 | 23:09 |
Ellen Wilkinson Estate Shops | 06:37 | 07:37 | 08:44 | 09:50 | 10:50 | 11:50 | 12:50 | 13:50 | 14:50 | 16:00 | 17:10 | 18:09 | 19:09 | - | - | - | - |
Leam Lane Estate Fewster Square | 06:42 | 07:44 | 08:55 | 09:55 | 10:55 | 11:55 | 12:55 | 13:55 | 14:55 | 16:05 | 17:15 | 18:14 | 19:14 | 20:14 | 21:14 | 22:14 | 23:14 |
Felling Square | 06:49 | 07:51 | 09:02 | 10:02 | 11:02 | 12:02 | 13:02 | 14:02 | 15:02 | 16:12 | 17:22 | 18:20 | 19:20 | 20:20 | 21:20 | 22:20 | 23:20 |
Queen Elizabeth Hospital (W-bound) | 06:54 | 07:56 | 09:07 | 10:07 | 11:07 | 12:07 | 13:07 | 14:07 | 15:07 | 16:17 | 17:27 | 18:24 | 19:24 | 20:24 | 21:24 | 22:24 | 23:24 |
Low Fell Belle Vue Bank Top | 07:02 | 08:06 | 09:15 | 10:15 | 11:15 | 12:15 | 13:15 | 14:15 | 15:16 | 16:27 | 17:37 | 18:30 | 19:30 | 20:30 | 21:30 | 22:30 | 23:30 |
Saltwell Road Post Office | 07:08 | 08:13 | 09:21 | 10:21 | 11:21 | 12:21 | 13:21 | 14:21 | 15:22 | 16:33 | 17:43 | 18:35 | 19:35 | 20:35 | 21:35 | 22:35 | 23:35 |
Lobley Hill Bank Top Library | 07:14 | 08:20 | 09:27 | 10:27 | 11:27 | 12:27 | 13:27 | 14:27 | 15:29 | 16:40 | 17:50 | 18:40 | 19:40 | 20:40 | 21:40 | 22:40 | 23:40 |
Whickham Harry Clasper | 07:19 | 08:26 | 09:32 | 10:32 | 11:32 | 12:32 | 13:32 | 14:32 | 15:34 | 16:45 | 17:55 | 18:45 | 19:45 | 20:45 | 21:45 | 22:45 | 23:45 |
Swalwell Estate North View | 07:24 | 08:33 | 09:37 | 10:37 | 11:37 | 12:37 | 13:37 | 14:37 | 15:41 | 16:52 | 18:02 | 18:50 | 19:50 | 20:50 | 21:50 | 22:50 | 23:50 |
Blaydon Rugby Club | 07:29 | 08:38 | 09:42 | 10:42 | 11:42 | 12:42 | 13:42 | 14:42 | 15:46 | 16:57 | 18:07 | 18:55 | 19:55 | 20:55 | 21:55 | 22:55 | 23:55 |
Blaydon Bus Station 'Stand A' | 07:35 | 08:44 | 09:48 | 10:48 | 11:48 | 12:48 | 13:48 | 14:48 | 15:53 | 17:04 | 18:14 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | 00:00 |
Winlaton Bus Station 'Stand B' | 07:41 | 08:50 | 09:54 | 10:54 | 11:54 | 12:54 | 13:54 | 14:54 | 15:59 | 17:10 | 18:20 | 19:05 | 20:05 | 21:05 | 22:05 | 23:05 | - |
Timetable is updating...