Viewing the timetable for service 69
Winlaton to Wardley
via Blaydon, Whickham, Lobley Hill, Saltwell Road, Low Fell, Queen Elizabeth Hospital, Felling Square and Leam Lane Estate
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service 69 | Service 69 | Service 69 | Service 69 | Service 69 | Service 69 | Service 69 | Service 69 | Service 69 | Service 69 | Service 69 | Service 69 | Service 69 | Service 69 | Service 69 | Service 69 | Service 69 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Winlaton Bus Station 'Stand B' | 06:45 | 07:52 | 08:58 | 09:58 | 10:58 | 11:58 | 12:58 | 13:58 | 14:58 | 16:06 | 17:16 | 18:27 | 19:09 | 20:09 | 21:09 | 22:09 | 23:09 |
Parkhead Estate Parkland Avenue | 06:47 | 07:54 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:08 | 17:18 | 18:29 | - | - | - | - | - |
Blaydon Bus Station 'Stand C' | 06:54 | 08:02 | 09:08 | 10:08 | 11:08 | 12:08 | 13:08 | 14:08 | 15:08 | 16:16 | 17:25 | 18:36 | 19:14 | 20:14 | 21:14 | 22:14 | 23:14 |
Blaydon Rugby Club | 06:59 | 08:07 | 09:13 | 10:13 | 11:13 | 12:13 | 13:13 | 14:13 | 15:13 | 16:21 | 17:30 | 18:41 | 19:19 | 20:19 | 21:19 | 22:19 | 23:19 |
Swalwell Estate North View | 07:05 | 08:13 | 09:19 | 10:19 | 11:19 | 12:19 | 13:19 | 14:19 | 15:19 | 16:27 | 17:36 | 18:46 | 19:24 | 20:24 | 21:24 | 22:24 | 23:24 |
Whickham Harry Clasper | 07:10 | 08:18 | 09:24 | 10:24 | 11:24 | 12:24 | 13:24 | 14:24 | 15:24 | 16:32 | 17:41 | 18:50 | 19:28 | 20:28 | 21:28 | 22:28 | 23:28 |
Lobley Hill Bank Top Library | 07:16 | 08:24 | 09:30 | 10:30 | 11:30 | 12:30 | 13:30 | 14:30 | 15:31 | 16:39 | 17:48 | 18:55 | 19:33 | 20:33 | 21:33 | 22:33 | 23:33 |
Low Fell Belle Vue Bank Top | 07:29 | 08:37 | 09:43 | 10:43 | 11:43 | 12:43 | 13:43 | 14:43 | 15:45 | 16:53 | 18:01 | 19:06 | 19:44 | 20:44 | 21:44 | 22:44 | 23:44 |
Queen Elizabeth Hospital (E-bound) | 07:36 | 08:44 | 09:50 | 10:50 | 11:50 | 12:50 | 13:50 | 14:50 | 15:54 | 17:02 | 18:10 | 19:13 | 19:51 | 20:51 | 21:51 | 22:51 | 23:51 |
Felling Square | 07:40 | 08:49 | 09:55 | 10:55 | 11:55 | 12:55 | 13:55 | 14:55 | 15:59 | 17:07 | 18:15 | 19:17 | 19:55 | 20:55 | 21:55 | 22:55 | 23:55 |
Leam Lane Estate Fewster Square | 07:45 | 08:56 | 10:02 | 11:02 | 12:02 | 13:02 | 14:02 | 15:02 | 16:07 | 17:15 | 18:22 | 19:22 | 20:00 | 21:00 | 22:00 | 23:00 | 00:00 |
Ellen Wilkinson Estate Shops | 07:50 | 09:00 | 10:06 | 11:06 | 12:06 | 13:06 | 14:06 | 15:06 | 16:11 | 17:19 | 18:26 | 19:26 | - | - | - | - | - |
Wardley Bus Terminus | 07:55 | 09:05 | 10:11 | 11:11 | 12:11 | 13:11 | 14:11 | 15:11 | 16:16 | 17:24 | 18:31 | 19:31 | 20:05 | 21:05 | 22:05 | 23:05 | 00:05 |
Timetable is updating...