Viewing the timetable for service Tynedale Links 684, Tynedale Links X85
Hexham to Newcastle
via Beaufront, Corbridge, Ovington, Ovingham, Wylam, Heddon-on-the-Wall, Throckley, Denton Burn and Newcastle General Hospital
-
Road closure at Dilston affecting services 10 & X85
22nd Jun 2026 - 22nd Dec 2026
Buses on services 10 & X85 will be unable to serve bus stops at Dilston Cemetery and Bridge End from Monday 22nd June until Tuesday 22nd December. Buses will divert via the A695 and Station Road in both directions.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service 684 | Service 684 | Service X85 | Service 684 | Service 684 | Service 684 | Service 684 | Service 684 | Service 684 | Service 684 | Service 684 | Service 684 | Service 684 | Service 684 | Service 684 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hexham Bus Station 'Stand B' | 05:45 | 06:40 | 07:30 | 07:40 | 08:55 | 09:55 | 10:55 | 11:55 | 12:55 | 13:55 | 14:55 | 15:55 | 17:05 | 18:10 | 19:10 |
| Hexham Rail Interchange | 05:47 | 06:42 | - | 07:42 | 08:57 | 09:57 | 10:57 | 11:57 | 12:57 | 13:57 | 14:57 | 15:57 | 17:07 | 18:12 | 19:12 |
| Beaufront Red House | 05:53 | 06:48 | - | 07:48 | 09:03 | 10:03 | 11:03 | 12:03 | 13:03 | 14:03 | 15:03 | 16:03 | 17:13 | 18:18 | 19:18 |
| Corbridge Angel Inn | 05:58 | 06:53 | 07:39 | 07:53 | 09:09 | 10:09 | 11:09 | 12:09 | 13:09 | 14:09 | 15:09 | 16:09 | 17:19 | 18:24 | 19:24 |
| Ovington The Green | 06:08 | 07:04 | - | 08:04 | 09:20 | 10:20 | 11:20 | 12:20 | 13:20 | 14:20 | 15:20 | 16:20 | 17:30 | 18:34 | 19:34 |
| Ovingham Bridge End | 06:12 | 07:09 | - | 08:09 | 09:25 | 10:25 | 11:25 | 12:25 | 13:25 | 14:25 | 15:25 | 16:25 | 17:35 | 18:39 | 19:39 |
| Wylam Charlie's Corner | 06:18 | 07:16 | - | 08:16 | 09:32 | 10:32 | 11:32 | 12:32 | 13:32 | 14:32 | 15:32 | 16:32 | 17:42 | 18:46 | 19:46 |
| Heddon-on-the-Wall Three Tuns | 06:24 | 07:22 | - | 08:22 | 09:38 | 10:38 | 11:38 | 12:38 | 13:38 | 14:38 | 15:38 | 16:39 | 17:48 | 18:52 | 19:52 |
| Lemington Road Ends | 06:34 | 07:34 | - | 08:34 | 09:49 | 10:49 | 11:49 | 12:49 | 13:49 | 14:51 | 15:51 | 16:51 | 17:58 | 19:02 | 20:02 |
| Denton Burn Library | 06:37 | 07:38 | 08:04 | 08:39 | 09:52 | 10:52 | 11:52 | 12:52 | 13:52 | 14:55 | 15:55 | 16:55 | 18:01 | 19:05 | 20:05 |
| Westgate Road CAV 'Stop C' | 06:43 | 07:46 | 08:12 | 08:49 | 09:59 | 10:59 | 11:59 | 12:59 | 13:59 | 15:03 | 16:03 | 17:03 | 18:08 | 19:12 | 20:12 |
| Newcastle Eldon Square 'Stand A' | 06:50 | 07:57 | 08:20 | 09:00 | 10:07 | 11:07 | 12:07 | 13:07 | 14:07 | 15:15 | 16:15 | 17:15 | 18:16 | 19:20 | 20:20 |
Timetable is updating...