Viewing the timetable for service
Tynedale Links 684, X85
Hexham - Beaufront - Corbridge - Ovington - Ovingham - Wylam - Heddon-on-the-Wall - Throckley - Newcastle

Disruptions affecting this line
Short notice journey cancellations
12th May onwards
Some journey may be cancelled at short notice. We'll aim to provide as much notice as possible with our dedicated page updated around 6pm each evening ready for the following day. We recommend that you keep checking back for updates as we may manage to cover further journeys. You can view our cancellations by clicking on the title of this update. If you're using our app, please click on the link shown below.
Road closure at Whetstone Bridge Road, Hexham affecting services 687 & X85
25th Jul - 3rd Sep
- Affected routes:
-
X85
-
Tynedale Links 687
Buses on services 687 & X85 will be unable to serve stops at Allendale Road and Queen Elizabeth High School from Monday 25th July until Saturday 3rd September. Please catch your bus from Hexham Police Station.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Service 684 | Service 684 | Service X85 | Service 684 | Service 684 | Service 684 | Service 684 | Service 684 | Service 684 | Service 684 | Service 684 | Service 684 | Service 684 | Service 684 | Service 684 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hexham Bus Station 'Stand B' | 05:40 | 06:40 | 07:30 | 07:40 | 08:55 | 09:55 | 10:55 | 11:55 | 12:55 | 13:55 | 14:55 | 15:55 | 17:10 | 18:10 | 19:10 |
Hexham Rail Interchange | 05:41 | 06:41 | - | 07:41 | 08:56 | 09:56 | 10:56 | 11:56 | 12:56 | 13:56 | 14:56 | 15:56 | 17:11 | 18:11 | 19:11 |
Beaufront Red House | 05:49 | 06:49 | - | 07:49 | 09:04 | 10:04 | 11:04 | 12:04 | 13:04 | 14:04 | 15:04 | 16:04 | 17:19 | 18:19 | 19:19 |
Corbridge Angel Inn | 05:54 | 06:54 | 07:38 | 07:54 | 09:09 | 10:09 | 11:09 | 12:09 | 13:09 | 14:09 | 15:09 | 16:09 | 17:24 | 18:24 | 19:24 |
Ovington The Green | 06:04 | 07:04 | - | 08:04 | 09:19 | 10:19 | 11:19 | 12:19 | 13:19 | 14:19 | 15:19 | 16:19 | 17:34 | 18:34 | 19:34 |
Ovingham Bridge End | 06:10 | 07:10 | - | 08:10 | 09:25 | 10:25 | 11:25 | 12:25 | 13:25 | 14:25 | 15:25 | 16:25 | 17:40 | 18:40 | 19:40 |
Wylam Charlie's Corner | 06:16 | 07:16 | - | 08:16 | 09:31 | 10:31 | 11:31 | 12:31 | 13:31 | 14:31 | 15:31 | 16:31 | 17:46 | 18:46 | 19:46 |
Heddon-on-the-Wall Three Tuns | 06:22 | 07:22 | - | 08:22 | 09:37 | 10:37 | 11:37 | 12:37 | 13:37 | 14:37 | 15:37 | 16:37 | 17:52 | 18:52 | 19:52 |
Lemington Road Ends | 06:32 | 07:34 | - | 08:34 | 09:48 | 10:48 | 11:48 | 12:48 | 13:48 | 14:48 | 15:51 | 16:51 | 18:03 | 19:03 | 20:03 |
Denton Burn Library | 06:35 | 07:38 | 08:03 | 08:38 | 09:51 | 10:51 | 11:51 | 12:51 | 13:51 | 14:51 | 15:55 | 16:55 | 18:06 | 19:06 | 20:06 |
Newcastle General Hospital 'Stop C' | 06:42 | 07:46 | 08:10 | 08:46 | 09:58 | 10:58 | 11:58 | 12:58 | 13:58 | 14:58 | 16:03 | 17:03 | 18:13 | 19:13 | 20:13 |
Newcastle Eldon Square 'Stand A' | 06:50 | 08:00 | 08:25 | 09:00 | 10:05 | 11:05 | 12:05 | 13:05 | 14:05 | 15:05 | 16:15 | 17:15 | 18:20 | 19:20 | 20:20 |
Timetable is updating...