Viewing the timetable for service Tynedale Links 684, Tynedale Links X85
Hexham to Newcastle
via Beaufront, Corbridge, Ovington, Ovingham, Wylam, Heddon-on-the-Wall, Throckley, Denton Burn and Newcastle General Hospital
-
Traffic Congestion affecting Service 20 (Gilesgate)
Today 13:42 - 23:59
Due to congestion in Gilesgate, we are unable to serve the area heading towards Sunderland on the Service 20. Please catch your bus from Belmont, Sportsmans Arms or Leazes Bowl.
If you require Gilesgate, please catch a 20 Service from Durham Bus Station and travel to Belmont, and catch a 20 heading westbound to Gilesgate.
Sorry for any inconvenience caused, we will resume normal route when the congestion has eased.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service 684 | Service 684 | Service 684 | Service 684 | Service 684 | Service 684 | Service 684 | Service 684 | Service 684 | Service 684 | Service 684 | Service 684 | Service 684 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hexham Bus Station 'Stand B' | 06:55 | 07:55 | 08:55 | 09:55 | 10:55 | 11:55 | 12:55 | 13:55 | 14:55 | 15:55 | 17:10 | 18:10 | 19:10 |
Hexham Rail Interchange | 06:56 | 07:56 | 08:56 | 09:56 | 10:56 | 11:56 | 12:56 | 13:56 | 14:56 | 15:56 | 17:11 | 18:11 | 19:11 |
Beaufront Red House | 07:04 | 08:04 | 09:04 | 10:04 | 11:04 | 12:04 | 13:04 | 14:04 | 15:04 | 16:04 | 17:19 | 18:19 | 19:19 |
Corbridge Angel Inn | 07:09 | 08:09 | 09:09 | 10:09 | 11:09 | 12:09 | 13:09 | 14:09 | 15:09 | 16:09 | 17:24 | 18:24 | 19:24 |
Ovington The Green | 07:19 | 08:19 | 09:19 | 10:19 | 11:19 | 12:19 | 13:19 | 14:19 | 15:19 | 16:19 | 17:34 | 18:34 | 19:34 |
Ovingham Bridge End | 07:25 | 08:25 | 09:25 | 10:25 | 11:25 | 12:25 | 13:25 | 14:25 | 15:25 | 16:25 | 17:40 | 18:40 | 19:40 |
Wylam Charlie's Corner | 07:31 | 08:31 | 09:31 | 10:31 | 11:31 | 12:31 | 13:31 | 14:31 | 15:31 | 16:31 | 17:46 | 18:46 | 19:46 |
Heddon-on-the-Wall Three Tuns | 07:37 | 08:37 | 09:37 | 10:37 | 11:37 | 12:37 | 13:37 | 14:37 | 15:37 | 16:37 | 17:52 | 18:52 | 19:52 |
Lemington Road Ends | 07:48 | 08:48 | 09:48 | 10:48 | 11:48 | 12:48 | 13:48 | 14:48 | 15:48 | 16:48 | 18:03 | 19:03 | 20:03 |
Newcastle General Hospital 'Stop C' | 07:58 | 08:58 | 09:58 | 10:58 | 11:58 | 12:58 | 13:58 | 14:58 | 15:58 | 16:58 | 18:13 | 19:13 | 20:13 |
Newcastle Eldon Square 'Stand A' | 08:05 | 09:05 | 10:05 | 11:05 | 12:05 | 13:05 | 14:05 | 15:05 | 16:05 | 17:05 | 18:20 | 19:20 | 20:20 |
Timetable is updating...