Viewing the timetable for service Prince Bishops 65
Seaham to Durham
via New Seaham, Dalton Park, Murton, Hetton-le-Hole, Low Moorsley, Low Pittington, Belmont and Gilesgate
-
Temporary stop location at Station Road, Hetton le Hole
15th Sep 2026 onwards
Following an accident at Hetton le Hole, the bus stop for services towards Hetton Interchange has been removed and replaced with a temporary stop.
Please use the temporary stop until further notice.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service 65 | Service 65 | Service 65 | Service 65 | Service 65 | Service 65 | Service 65 | Service 65 | Service 65 | Service 65 | Service 65 | Service 65 | Service 65 | Service 65 | Service 65 | Service 65 | Service 65 | Service 65 | Service 65 | Service 65 | Service 65 | Service 65 | Service 65 | Service 65 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Durham Bus Station 'Stand E' | - | 07:36 | 08:33 | 09:06 | 09:36 | 10:06 | 10:36 | 11:06 | 11:36 | 12:06 | 12:36 | 13:06 | 13:36 | 14:06 | 14:36 | 15:13 | 15:43 | 16:16 | 16:50 | 17:28 | 17:52 | 18:50 | 19:50 | 20:48 |
| Belmont Business Park | - | 07:45 | 08:44 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sunderland Road / Musgrave Gardens | - | - | - | 09:14 | 09:44 | 10:14 | 10:44 | 11:14 | 11:44 | 12:14 | 12:44 | 13:14 | 13:44 | 14:14 | 14:45 | 15:24 | 15:54 | 16:27 | 17:00 | 17:38 | 18:02 | 18:58 | 19:58 | 20:56 |
| Cheveley Park The Links Shops | - | 07:51 | 08:51 | 09:21 | 09:51 | 10:21 | 10:51 | 11:21 | 11:51 | 12:21 | 12:51 | 13:21 | 13:51 | 14:21 | 14:52 | 15:32 | 16:02 | 16:35 | 17:07 | 17:45 | 18:09 | 19:04 | 20:04 | 21:02 |
| Low Moorsley Front Street | - | 07:58 | 08:58 | 09:28 | 09:58 | 10:28 | 10:58 | 11:28 | 11:58 | 12:28 | 12:58 | 13:28 | 13:58 | 14:28 | 14:59 | 15:39 | 16:09 | 16:42 | 17:14 | 17:52 | 18:16 | 19:11 | 20:11 | 21:09 |
| Hetton-le-Hole Interchange 'Stand A' | 06:52 | 08:06 | 09:06 | 09:35 | 10:05 | 10:35 | 11:05 | 11:35 | 12:05 | 12:35 | 13:05 | 13:35 | 14:05 | 14:35 | 15:06 | 15:46 | 16:16 | 16:49 | 17:22 | 17:58 | 18:22 | 19:16 | 20:16 | 21:14 |
| Murton Station Estate | 06:58 | 08:13 | 09:13 | 09:42 | 10:12 | 10:42 | 11:12 | 11:42 | 12:12 | 12:42 | 13:12 | 13:42 | 14:12 | 14:42 | 15:14 | 15:54 | 16:24 | 16:57 | 17:30 | 18:05 | 18:29 | 19:23 | 20:22 | 21:20 |
| Murton Colliery Inn | 07:04 | 08:20 | 09:21 | 09:49 | 10:19 | 10:49 | 11:19 | 11:49 | 12:19 | 12:49 | 13:19 | 13:49 | 14:19 | 14:49 | 15:21 | 16:01 | 16:31 | 17:04 | 17:36 | 18:11 | 18:34 | 19:29 | 20:27 | 21:25 |
| Dalton Park | 07:07 | 08:24 | 09:25 | 09:53 | 10:23 | 10:53 | 11:23 | 11:53 | 12:23 | 12:53 | 13:23 | 13:53 | 14:23 | - | 15:25 | 16:05 | 16:35 | 17:08 | 17:40 | 18:15 | 18:38 | 19:32 | 20:29 | 21:27 |
| New Seaham Mount Pleasant | 07:11 | 08:29 | 09:30 | 09:58 | 10:28 | 10:58 | 11:28 | 11:58 | 12:28 | 12:58 | 13:28 | 13:58 | 14:28 | - | 15:30 | 16:10 | 16:40 | 17:13 | 17:45 | 18:19 | 18:42 | 19:36 | 20:33 | 21:31 |
| Seaham Byron Place 'Stand C' | 07:19 | 08:39 | 09:39 | 10:07 | 10:37 | 11:07 | 11:37 | 12:07 | 12:37 | 13:07 | 13:37 | 14:07 | 14:37 | - | 15:41 | 16:20 | 16:50 | 17:23 | 17:54 | 18:27 | 18:50 | 19:44 | 20:41 | 21:39 |
Timetable is updating...