Viewing the timetable for service Prince Bishops 65
Seaham to Durham
via New Seaham, Dalton Park, Murton, Hetton-le-Hole, Low Moorsley, Low Pittington, Belmont and Gilesgate
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service 65 | Service 65 | Service 65 | Service 65 | Service 65 | Service 65 | Service 65 | Service 65 | Service 65 | Service 65 | Service 65 | Service 65 | Service 65 | Service 65 | Service 65 | Service 65 | Service 65 | Service 65 | Service 65 | Service 65 | Service 65 | Service 65 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Durham Bus Station 'Stand E' | - | 08:06 | 09:06 | 09:36 | 10:06 | 10:36 | 11:06 | 11:36 | 12:06 | 12:36 | 13:06 | 13:36 | 14:06 | 14:36 | 15:06 | 15:36 | 16:06 | 16:36 | 17:48 | 18:50 | 19:50 | 20:48 |
| Sunderland Road / Musgrave Gardens | - | 08:14 | 09:14 | 09:44 | 10:14 | 10:44 | 11:14 | 11:44 | 12:14 | 12:44 | 13:14 | 13:44 | 14:14 | 14:44 | 15:14 | 15:44 | 16:14 | 16:44 | 17:56 | 18:58 | 19:58 | 20:56 |
| Cheveley Park The Links Shops | - | 08:21 | 09:21 | 09:51 | 10:21 | 10:51 | 11:21 | 11:51 | 12:21 | 12:51 | 13:21 | 13:51 | 14:21 | 14:51 | 15:21 | 15:51 | 16:21 | 16:51 | 18:03 | 19:04 | 20:04 | 21:02 |
| Low Moorsley Front Street | - | 08:28 | 09:28 | 09:58 | 10:28 | 10:58 | 11:28 | 11:58 | 12:28 | 12:58 | 13:28 | 13:58 | 14:28 | 14:58 | 15:28 | 15:58 | 16:28 | 16:58 | 18:10 | 19:11 | 20:11 | 21:09 |
| Hetton-le-Hole Interchange 'Stand A' | 07:37 | 08:35 | 09:35 | 10:05 | 10:35 | 11:05 | 11:35 | 12:05 | 12:35 | 13:05 | 13:35 | 14:05 | 14:35 | 15:05 | 15:35 | 16:05 | 16:35 | 17:05 | 18:17 | 19:16 | 20:16 | 21:14 |
| Murton Station Estate | 07:44 | 08:42 | 09:42 | 10:12 | 10:42 | 11:12 | 11:42 | 12:12 | 12:42 | 13:12 | 13:42 | 14:12 | 14:42 | 15:12 | 15:42 | 16:12 | 16:42 | 17:12 | 18:24 | 19:23 | 20:22 | 21:20 |
| Murton Colliery Inn | 07:50 | 08:49 | 09:49 | 10:19 | 10:49 | 11:19 | 11:49 | 12:19 | 12:49 | 13:19 | 13:49 | 14:19 | 14:49 | 15:19 | 15:49 | 16:19 | 16:49 | 17:19 | 18:31 | 19:29 | 20:27 | 21:25 |
| Dalton Park | 07:54 | 08:53 | 09:53 | 10:23 | 10:53 | 11:23 | 11:53 | 12:23 | 12:53 | 13:23 | 13:53 | 14:23 | 14:53 | 15:23 | 15:53 | 16:23 | 16:53 | 17:23 | 18:35 | 19:32 | 20:29 | 21:27 |
| New Seaham Mount Pleasant | 07:59 | 08:58 | 09:58 | 10:28 | 10:58 | 11:28 | 11:58 | 12:28 | 12:58 | 13:28 | 13:58 | 14:28 | 14:58 | 15:28 | 15:58 | 16:28 | 16:58 | 17:28 | 18:40 | 19:36 | 20:33 | 21:31 |
| Seaham Byron Place 'Stand C' | 08:07 | 09:07 | 10:07 | 10:37 | 11:07 | 11:37 | 12:07 | 12:37 | 13:07 | 13:37 | 14:07 | 14:37 | 15:07 | 15:37 | 16:07 | 16:37 | 17:07 | 17:37 | 18:49 | 19:44 | 20:41 | 21:39 |
Timetable is updating...