Viewing the timetable for service Prince Bishops 65
Seaham to Durham
via New Seaham, Dalton Park, Murton, Hetton-le-Hole, Low Moorsley, Low Pittington, Belmont and Gilesgate
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service 65 | Service 65 | Service 65 | Service 65 | Service 65 | Service 65 | Service 65 | Service 65 | Service 65 | Service 65 | Service 65 | Service 65 | Service 65 | Service 65 | Service 65 | Service 65 | Service 65 | Service 65 | Service 65 | Service 65 | Service 65 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Seaham Byron Place 'Stand C' | 07:06 | 08:13 | 09:13 | - | 10:13 | 10:43 | 11:13 | 11:43 | 12:13 | 12:43 | 13:13 | 13:43 | 14:13 | 14:43 | 15:13 | 15:43 | 16:43 | 17:48 | 18:50 | 19:50 | 20:48 |
| New Seaham Mount Pleasant | 07:15 | 08:22 | 09:23 | - | 10:23 | 10:53 | 11:23 | 11:53 | 12:23 | 12:53 | 13:23 | 13:53 | 14:23 | 14:53 | 15:23 | 15:53 | 16:52 | 17:58 | 18:58 | 19:58 | 20:56 |
| Dalton Park | 07:19 | 08:26 | 09:27 | - | 10:28 | 10:58 | 11:28 | 11:58 | 12:28 | 12:58 | 13:28 | 13:58 | 14:28 | 14:58 | 15:28 | 15:58 | 16:57 | 18:03 | 19:03 | 20:02 | 21:00 |
| Murton Colliery Inn | 07:22 | 08:29 | 09:30 | - | 10:32 | 11:02 | 11:32 | 12:02 | 12:32 | 13:02 | 13:32 | 14:02 | 14:32 | 15:02 | 15:32 | 16:02 | 17:01 | 18:07 | 19:06 | 20:05 | 21:02 |
| Murton Station Estate | 07:28 | 08:35 | 09:35 | - | 10:39 | 11:09 | 11:39 | 12:09 | 12:39 | 13:09 | 13:39 | 14:09 | 14:39 | 15:09 | 15:39 | 16:09 | 17:08 | 18:14 | 19:12 | 20:10 | 21:06 |
| Hetton-le-Hole Interchange 'Stand C' | 07:38 | 08:45 | 09:46 | 10:19 | 10:49 | 11:19 | 11:49 | 12:19 | 12:49 | 13:19 | 13:49 | 14:19 | 14:49 | 15:19 | 15:49 | 16:19 | 17:18 | 18:23 | 19:21 | 20:19 | 21:12 |
| Low Moorsley Front Street | 07:41 | 08:49 | 09:50 | 10:23 | 10:53 | 11:23 | 11:53 | 12:23 | 12:53 | 13:23 | 13:53 | 14:23 | 14:53 | 15:23 | 15:53 | 16:23 | 17:22 | 18:27 | 19:24 | 20:22 | - |
| Cheveley Park The Links Shops | 07:48 | 08:56 | 09:58 | 10:31 | 11:01 | 11:31 | 12:01 | 12:31 | 13:01 | 13:31 | 14:01 | 14:31 | 15:01 | 15:31 | 16:01 | 16:31 | 17:29 | 18:34 | 19:31 | 20:29 | - |
| Hare and Hounds Veterinary Centre | 07:54 | 09:03 | 10:05 | 10:39 | 11:09 | 11:39 | 12:09 | 12:39 | 13:09 | 13:39 | 14:09 | 14:39 | 15:09 | 15:39 | 16:09 | 16:39 | 17:36 | 18:40 | 19:37 | 20:34 | - |
| Durham Bus Station 'Stand D' | - | 09:11 | 10:14 | 10:49 | 11:19 | 11:49 | 12:19 | 12:49 | 13:19 | 13:49 | 14:19 | 14:49 | 15:19 | 15:49 | 16:19 | 16:49 | 17:46 | 18:49 | - | - | - |
| Durham Bus Station 'Stand E' | 08:01 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19:45 | 20:42 | - |
Timetable is updating...