
Viewing the timetable for service Prince Bishops 65
Seaham to Durham
via New Seaham, Dalton Park, Murton, Hetton-le-Hole, Low Moorsley, Low Pittington, Belmont and Gilesgate
-
Road closure at Durham Millburngate affecting services in Durham City Centre
13th Jan 2025 onwards
The next phase of the North Road and Millburngate refurbishment works will begin on Monday 13th January and will continue for a number of weeks. Buses will be unable to serve stops at Millburngate all day on Mondays to Fridays while the works continue. Please catch your bus from the bus station.
Please note on weekends buses will operate normal routes, serving stops at Millburngate.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service 65 | Service 65 | Service 65 | Service 65 | Service 65 | Service 65 | Service 65 | Service 65 | Service 65 | Service 65 | Service 65 | Service 65 | Service 65 | Service 65 | Service 65 | Service 65 | Service 65 | Service 65 | Service 65 | Service 65 | Service 65 | Service 65 | Service 65 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Seaham Byron Place 'Stand C' | 06:36 | 07:15 | 07:20 | 08:05 | 09:10 | 09:41 | 10:11 | 10:41 | 11:11 | 11:41 | 12:11 | 12:41 | 13:11 | 13:41 | 14:11 | 14:41 | 15:43 | 16:18 | 16:48 | 17:46 | 18:46 | 19:46 | 20:46 |
The Kestrel | 06:42 | 07:21 | 07:26 | 08:11 | 09:16 | 09:47 | 10:17 | 10:47 | 11:17 | 11:47 | 12:17 | 12:47 | 13:17 | 13:47 | 14:17 | 14:47 | 15:49 | 16:24 | 16:54 | 17:51 | 18:51 | 19:51 | 20:51 |
New Seaham Mount Pleasant | 06:46 | 07:26 | 07:31 | 08:15 | 09:20 | 09:51 | 10:21 | 10:51 | 11:21 | 11:51 | 12:21 | 12:51 | 13:21 | 13:51 | 14:21 | 14:51 | 15:53 | 16:28 | 16:58 | 17:55 | 18:54 | 19:54 | 20:54 |
Dalton Park | 06:50 | 07:31 | 07:36 | 08:20 | 09:25 | 09:56 | 10:26 | 10:56 | 11:26 | 11:56 | 12:26 | 12:56 | 13:26 | 13:56 | 14:26 | 14:56 | 15:59 | 16:34 | 17:03 | 18:00 | 18:59 | 19:59 | 20:58 |
Murton Colliery Inn | 06:53 | 07:34 | 07:39 | 08:23 | 09:28 | 09:59 | 10:29 | 10:59 | 11:29 | 11:59 | 12:29 | 12:59 | 13:29 | 13:59 | 14:29 | 14:59 | 16:02 | 16:37 | 17:06 | 18:03 | 19:01 | 20:01 | 21:00 |
Murton Station Estate | 06:58 | 07:40 | 07:45 | 08:29 | 09:34 | 10:05 | 10:35 | 11:05 | 11:35 | 12:05 | 12:35 | 13:05 | 13:35 | 14:05 | 14:35 | 15:05 | 16:09 | 16:44 | 17:12 | 18:09 | 19:07 | 20:07 | 21:06 |
Hetton-le-Hole Interchange 'Stand C' | 07:09 | 07:52 | 07:58 | 08:40 | 09:44 | 10:15 | 10:45 | 11:15 | 11:45 | 12:15 | 12:45 | 13:15 | 13:45 | 14:15 | 14:45 | 15:15 | 16:19 | 16:54 | 17:22 | 18:17 | 19:16 | 20:16 | 21:13 |
Low Moorsley Front Street | 07:13 | 07:57 | 08:03 | 08:44 | 09:48 | 10:19 | 10:49 | 11:19 | 11:49 | 12:19 | 12:49 | 13:19 | 13:49 | 14:19 | 14:49 | 15:19 | 16:23 | 16:58 | 17:26 | 18:20 | 19:19 | 20:19 | - |
Cheveley Park The Links Shops | 07:20 | 08:04 | 08:10 | 08:51 | 09:56 | 10:26 | 10:56 | 11:26 | 11:56 | 12:26 | 12:56 | 13:26 | 13:56 | 14:26 | 14:56 | 15:26 | 16:30 | 17:05 | 17:33 | 18:27 | 19:26 | 20:26 | - |
Belmont Business Park | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 16:37 | 17:12 | - | - | - | - | - |
Hare and Hounds Veterinary Centre | 07:25 | 08:11 | 08:17 | 08:58 | 10:02 | 10:32 | 11:02 | 11:32 | 12:02 | 12:32 | 13:02 | 13:32 | 14:02 | 14:32 | 15:02 | 15:32 | - | - | 17:39 | 18:32 | 19:31 | 20:31 | - |
Durham Bus Station 'Stand D' | 07:35 | - | - | 09:12 | 10:12 | 10:42 | 11:12 | 11:42 | 12:12 | 12:42 | 13:12 | 13:42 | 14:12 | 14:42 | 15:12 | 15:42 | 16:50 | 17:25 | 17:49 | 18:40 | - | - | - |
Durham Bus Station 'Stand E' | - | 08:26 | 08:35 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19:38 | 20:38 | - |
Framwellgate Moor Salutation | - | - | 08:41 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Timetable is updating...