Skip to content
  • Road closure at Millburngate Durham affecting services 16, 16A, 20, 20A, 65, X5 & X15

    23rd Aug 2024 - 30th Sep 2024

    Buses will be unable to serve stops at Millburngate on weekdays from Friday 23rd August while the next phase of works begins.  Buses on Saturdays and Sundays will continue to operate their normal routes

    Please catch your bus on Monday to Friday from the bus station.

  • Traffic Congestion affecting Service 20 (Gilesgate)

    Today 13:42 - 23:59

    Due to congestion in Gilesgate, we are unable to serve the area heading towards Sunderland on the Service 20. Please catch your bus from Belmont, Sportsmans Arms or Leazes Bowl.

    If you require Gilesgate, please catch a 20 Service from Durham Bus Station and travel to Belmont, and catch a 20 heading westbound to Gilesgate.

    Sorry for any inconvenience caused, we will resume normal route when the congestion has eased.

Route map

Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
 
Service 65Service 65Service 65Service 65Service 65Service 65Service 65Service 65Service 65Service 65Service 65Service 65Service 65Service 65Service 65Service 65Service 65Service 65Service 65Service 65Service 65
Seaham Byron Place 'Stand C' 07:06 08:11 09:11 10:11 10:41 11:11 11:41 12:11 12:41 13:11 13:41 14:11 14:41 15:11 15:41 16:41 17:46 18:46 19:46 20:46
The Kestrel 07:11 08:16 09:17 10:17 10:47 11:17 11:47 12:17 12:47 13:17 13:47 14:17 14:47 15:17 15:47 16:47 17:51 18:51 19:51 20:51
New Seaham Mount Pleasant 07:15 08:20 09:21 10:21 10:51 11:21 11:51 12:21 12:51 13:21 13:51 14:21 14:51 15:21 15:51 16:51 17:54 18:54 19:54 20:54
Dalton Park 07:19 08:24 09:26 10:26 10:56 11:26 11:56 12:26 12:56 13:26 13:56 14:26 14:56 15:26 15:56 16:56 17:59 18:59 19:59 20:58
Murton Colliery Inn 07:22 08:27 09:29 10:29 10:59 11:29 11:59 12:29 12:59 13:29 13:59 14:29 14:59 15:29 15:58 16:58 18:01 19:01 20:01 21:00
Murton Station Estate 07:28 08:33 09:35 10:35 11:05 11:35 12:05 12:35 13:05 13:35 14:05 14:35 15:05 15:35 16:04 17:04 18:07 19:07 20:07 21:06
Hetton-le-Hole Interchange 'Stand C' 07:38 08:43 09:45 10:15 10:45 11:15 11:45 12:15 12:45 13:15 13:45 14:15 14:45 15:15 15:45 16:14 17:14 18:16 19:16 20:16 21:13
Low Moorsley Front Street 07:42 08:47 09:49 10:19 10:49 11:19 11:49 12:19 12:49 13:19 13:49 14:19 14:49 15:19 15:49 16:17 17:17 18:19 19:19 20:19
Cheveley Park The Links Shops 07:49 08:54 09:56 10:26 10:56 11:26 11:56 12:26 12:56 13:26 13:56 14:26 14:56 15:26 15:56 16:24 17:24 18:26 19:26 20:26
Hare and Hounds Veterinary Centre 07:55 09:00 10:02 10:32 11:02 11:32 12:02 12:32 13:02 13:32 14:02 14:32 15:02 15:32 16:02 16:30 17:30 18:31 19:31 20:31
Durham Bus Station 'Stand E' 18:38 19:38 20:38
Durham Bus Station 'Stand D' 08:02 09:07 10:12 10:42 11:12 11:42 12:12 12:42 13:12 13:42 14:12 14:42 15:12 15:42 16:12 16:37 17:37

Download PDF Timetables, maps and fares