Viewing the timetable for service 63
Sunderland to Silksworth
via Grangetown, Ryhope and Tunstall Village. Most journeys continue from Sunderland as service 33 to Silksworth via Barnes Park and Silksworth Lane Sainsbury's. Services 60, 61, 62 and 62A also provide frequent departures between Sunderland and Grangetown.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service 63 | Service 63 | Service 63 | Service 63 | Service 63 | Service 63 | Service 63 | Service 63 | Service 63 | Service 63 | Service 63 | Service 63 | Service 63 | Service 63 | Service 63 | Service 63 | Service 63 | Service 63 | Service 63 | Service 63 | Service 63 | Service 63 | Service 63 | Service 63 | Service 63 | Service 63 | Service 63 | Service 63 | Service 63 | Service 63 | Service 63 | Service 63 | Service 63 | Service 63 | Service 63 | Service 63 | Service 63 | Service 63 | Service 63 | Service 63 | Service 63 | Service 63 | Service 63 | Service 63 | Service 63 | Service 63 | Service 63 | Service 63 | Service 63 | Service 63 | Service 63 | Service 63 | Service 63 | Service 63 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunderland Interchange 'Stand C' | 06:30 | 06:50 | 07:10 | 07:25 | 07:41 | 07:57 | 08:13 | 08:29 | 08:45 | 09:01 | 09:17 | 09:32 | 09:47 | 10:02 | 10:17 | 10:32 | 10:47 | 11:02 | 11:17 | 11:32 | 11:47 | 12:02 | 12:17 | 12:32 | 12:47 | 13:02 | 13:17 | 13:32 | 13:47 | 14:02 | 14:17 | 14:32 | 14:47 | 15:02 | 15:18 | 15:34 | 15:50 | 16:06 | 16:22 | 16:38 | 16:53 | 17:08 | 17:23 | 17:38 | 17:53 | 18:08 | 18:23 | 18:38 | 18:53 | 19:47 | 20:47 | 21:47 | 22:47 | 23:47 |
Sunderland Winter Gardens 'Stop 43' | 06:34 | 06:54 | 07:14 | 07:29 | 07:45 | 08:01 | 08:17 | 08:33 | 08:49 | 09:05 | 09:21 | 09:36 | 09:51 | 10:06 | 10:21 | 10:36 | 10:51 | 11:06 | 11:21 | 11:36 | 11:51 | 12:06 | 12:21 | 12:36 | 12:51 | 13:06 | 13:21 | 13:36 | 13:51 | 14:06 | 14:21 | 14:36 | 14:51 | 15:06 | 15:22 | 15:38 | 15:54 | 16:10 | 16:26 | 16:42 | 16:57 | 17:12 | 17:27 | 17:42 | 17:57 | 18:12 | 18:27 | 18:42 | 18:57 | 19:50 | 20:50 | 21:50 | 22:50 | 23:50 |
Grangetown Stockton Terrace | 06:41 | 07:03 | 07:24 | 07:39 | 07:55 | 08:11 | 08:26 | 08:41 | 08:57 | 09:13 | 09:28 | 09:43 | 09:58 | 10:13 | 10:28 | 10:43 | 10:58 | 11:13 | 11:28 | 11:43 | 11:58 | 12:13 | 12:28 | 12:43 | 12:58 | 13:13 | 13:28 | 13:43 | 13:58 | 14:13 | 14:28 | 14:44 | 14:59 | 15:15 | 15:31 | 15:47 | 16:02 | 16:18 | 16:34 | 16:50 | 17:05 | 17:20 | 17:35 | 17:50 | 18:04 | 18:19 | 18:34 | 18:49 | 19:04 | 19:55 | 20:55 | 21:55 | 22:55 | 23:55 |
Ryhope Green | 06:46 | 07:08 | 07:29 | 07:44 | 08:00 | 08:16 | 08:31 | 08:46 | 09:02 | 09:18 | 09:33 | 09:48 | 10:03 | 10:18 | 10:33 | 10:48 | 11:03 | 11:18 | 11:33 | 11:48 | 12:03 | 12:18 | 12:33 | 12:48 | 13:03 | 13:18 | 13:33 | 13:48 | 14:03 | 14:18 | 14:33 | 14:49 | 15:04 | 15:20 | 15:36 | 15:52 | 16:07 | 16:23 | 16:39 | 16:55 | 17:10 | 17:25 | 17:40 | 17:55 | 18:09 | 18:24 | 18:39 | 18:54 | 19:09 | 19:58 | 20:58 | 21:58 | 22:58 | 23:58 |
Vicarage Farm Estate Church View | 06:54 | 07:16 | 07:37 | 07:52 | 08:08 | 08:24 | 08:40 | 08:54 | 09:10 | 09:26 | 09:41 | 09:56 | 10:11 | 10:26 | 10:41 | 10:56 | 11:11 | 11:26 | 11:41 | 11:56 | 12:11 | 12:26 | 12:41 | 12:56 | 13:11 | 13:26 | 13:41 | 13:56 | 14:11 | 14:27 | 14:42 | 14:58 | 15:13 | 15:29 | 15:45 | 16:01 | 16:16 | 16:32 | 16:48 | 17:04 | 17:18 | 17:33 | 17:48 | 18:03 | 18:17 | 18:32 | 18:47 | 19:02 | 19:17 | 20:05 | 21:05 | 22:05 | 23:05 | 00:05 |
Blind Lane Shops | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 18:50 | - | 19:20 | - | - | - | - | 00:08 |
Timetable is updating...