Viewing the timetable for service 62A, 62
Pennywell and Sunderland to Doxford International
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service 62A | Service 62 | Service 62A | Service 62 | Service 62A | Service 62 | Service 62A | Service 62 | Service 62A | Service 62 | Service 62A | Service 62 | Service 62A | Service 62 | Service 62A | Service 62 | Service 62A | Service 62 | Service 62A | Service 62 | Service 62A | Service 62 | Service 62A | Service 62 | Service 62A | Service 62 | Service 62 | Service 62 | Service 62 | Service 62 | Service 62 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pennywell Portsmouth Road | - | 06:24 | 06:56 | 07:16 | 07:54 | 08:27 | 08:59 | 09:29 | 09:59 | 10:27 | 10:59 | 11:27 | 11:59 | 12:27 | 12:59 | 13:27 | 13:59 | 14:27 | 15:01 | 15:30 | 16:07 | 16:37 | 17:09 | 17:38 | 18:12 | 18:38 | 19:06 | 20:01 | 20:53 | 21:53 | 22:43 |
| Pennywell Shops | - | 06:29 | 07:01 | 07:22 | 08:00 | 08:34 | 09:05 | 09:35 | 10:05 | 10:33 | 11:05 | 11:33 | 12:05 | 12:33 | 13:05 | 13:33 | 14:05 | 14:33 | 15:07 | 15:36 | 16:13 | 16:43 | 17:15 | 17:44 | 18:18 | 18:43 | 19:11 | 20:06 | 20:58 | 21:58 | 22:48 |
| Sunderland Royal Hospital | - | 06:36 | 07:09 | 07:31 | 08:09 | 08:43 | 09:13 | 09:43 | 10:13 | 10:41 | 11:13 | 11:41 | 12:13 | 12:41 | 13:13 | 13:41 | 14:13 | 14:42 | 15:16 | 15:45 | 16:21 | 16:51 | 17:22 | 17:51 | 18:25 | 18:50 | 19:17 | 20:12 | 21:04 | 22:04 | 22:54 |
| Sunderland Interchange 'Stand C' | 06:20 | 06:44 | 07:17 | 07:42 | 08:20 | 08:54 | 09:24 | 09:54 | 10:24 | 10:52 | 11:24 | 11:52 | 12:24 | 12:52 | 13:24 | 13:52 | 14:24 | 14:53 | 15:27 | 15:56 | 16:32 | 17:02 | 17:33 | 18:02 | 18:35 | 19:00 | 19:27 | 20:22 | 21:14 | 22:14 | 23:04 |
| Sunderland Winter Gardens 'Stop 43' | 06:24 | 06:48 | 07:21 | 07:46 | 08:24 | 08:59 | 09:29 | 09:59 | 10:29 | 10:57 | 11:29 | 11:57 | 12:29 | 12:57 | 13:29 | 13:57 | 14:29 | 14:58 | 15:32 | 16:01 | 16:37 | 17:07 | 17:38 | 18:07 | 18:39 | 19:05 | 19:32 | 20:27 | 21:19 | 22:19 | 23:09 |
| Hollycarrside Hewitt Avenue | 06:36 | 07:01 | 07:34 | 08:00 | 08:37 | 09:12 | 09:42 | 10:12 | 10:42 | 11:10 | 11:42 | 12:10 | 12:42 | 13:10 | 13:42 | 14:10 | 14:43 | 15:12 | 15:47 | 16:16 | 16:51 | 17:20 | 17:51 | 18:19 | 18:51 | 19:17 | 19:44 | 20:38 | 21:30 | 22:30 | 23:20 |
| Esdale Estate Bevan Avenue Top | - | 07:07 | - | 08:07 | - | 09:18 | - | 10:18 | - | 11:16 | - | 12:16 | - | 13:16 | - | 14:16 | - | 15:18 | - | 16:23 | - | 17:27 | - | 18:25 | - | 19:23 | 19:50 | 20:43 | 21:35 | 22:35 | 23:25 |
| Tunstall Bank Estate (Hail & Ride) | 06:42 | - | 07:41 | - | 08:44 | - | 09:49 | - | 10:49 | - | 11:49 | - | 12:49 | - | 13:49 | - | 14:50 | - | 15:55 | - | 16:59 | - | 17:58 | - | 18:58 | - | - | - | - | - | - |
| Doxford Park Shops | 06:49 | 07:16 | 07:48 | 08:16 | 08:51 | 09:27 | 09:56 | 10:27 | 10:56 | 11:25 | 11:56 | 12:25 | 12:56 | 13:25 | 13:56 | 14:25 | 14:58 | 15:28 | 16:03 | 16:33 | 17:06 | 17:36 | 18:05 | 18:33 | 19:05 | 19:31 | 19:58 | 20:51 | 21:43 | 22:43 | 23:33 |
| Doxford International Admiral Way | 06:55 | 07:22 | 07:55 | 08:23 | 08:57 | 09:32 | 10:01 | 10:32 | 11:01 | 11:30 | 12:01 | 12:30 | 13:01 | 13:30 | 14:01 | 14:30 | 15:03 | 15:33 | 16:08 | 16:38 | 17:11 | 17:41 | 18:10 | 18:38 | 19:10 | 19:36 | 20:03 | 20:56 | 21:48 | 22:48 | 23:38 |
Timetable is updating...