Viewing the timetable for service 62, 62A
Pennywell and Sunderland to Doxford International
via Royal Hospital, Sunderland, Grangetown, Hollycarrside, Esdale Estate (62) or Tunstall Bank Estate (62A), Tunstall Village and Doxford Park. Services 60, 61 and 63 also provide frequent departures between Sunderland and Grangetown.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service 62 | Service 62 | Service 62A | Service 62 | Service 62A | Service 62 | Service 62A | Service 62 | Service 62A | Service 62 | Service 62A | Service 62 | Service 62A | Service 62 | Service 62A | Service 62 | Service 62A | Service 62 | Service 62A | Service 62 | Service 62A | Service 62 | Service 62A | Service 62 | Service 62 | Service 62 | Service 62 | Service 62 | Service 62 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Doxford International Admiral Way | 06:32 | 07:09 | 07:36 | 08:09 | 08:36 | 09:06 | 09:36 | 10:06 | 10:36 | 11:06 | 11:36 | 12:06 | 12:36 | 13:06 | 13:36 | 14:06 | 14:36 | 15:06 | 15:36 | 16:06 | 16:36 | 17:11 | 17:36 | 18:06 | 18:38 | 19:13 | 20:07 | 21:07 | 21:57 |
| Doxford Park Shops | 06:37 | 07:14 | 07:41 | 08:14 | 08:41 | 09:11 | 09:41 | 10:11 | 10:41 | 11:11 | 11:41 | 12:11 | 12:41 | 13:11 | 13:41 | 14:11 | 14:41 | 15:11 | 15:41 | 16:11 | 16:41 | 17:16 | 17:41 | 18:11 | 18:43 | 19:18 | 20:12 | 21:12 | 22:02 |
| Tunstall Bank Estate (Hail & Ride) | - | - | 07:48 | - | 08:48 | - | 09:48 | - | 10:48 | - | 11:48 | - | 12:48 | - | 13:48 | - | 14:48 | - | 15:48 | - | 16:48 | - | 17:48 | - | - | - | - | - | - |
| Esdale Estate Bevan Avenue Top | 06:45 | 07:22 | - | 08:22 | - | 09:20 | - | 10:20 | - | 11:20 | - | 12:20 | - | 13:20 | - | 14:20 | - | 15:20 | - | 16:20 | - | 17:25 | - | 18:20 | 18:51 | 19:26 | 20:20 | 21:20 | 22:10 |
| Hollycarrside Hewitt Avenue | 06:50 | 07:27 | 07:55 | 08:27 | 08:55 | 09:27 | 09:55 | 10:27 | 10:55 | 11:27 | 11:55 | 12:27 | 12:55 | 13:27 | 13:55 | 14:27 | 14:55 | 15:27 | 15:55 | 16:27 | 16:55 | 17:32 | 17:55 | 18:27 | 18:57 | 19:31 | 20:24 | 21:24 | 22:14 |
| Grangetown Woodstock Avenue | 06:54 | 07:31 | 07:59 | 08:31 | 09:00 | 09:32 | 10:00 | 10:32 | 11:00 | 11:32 | 12:00 | 12:32 | 13:00 | 13:32 | 14:00 | 14:32 | 15:00 | 15:32 | 16:00 | 16:32 | 17:00 | 17:37 | 18:00 | 18:32 | 19:01 | 19:35 | 20:28 | 21:28 | 22:18 |
| Sunderland Winter Gardens 'Stop 7' | 07:03 | 07:43 | 08:09 | 08:43 | 09:10 | 09:42 | 10:10 | 10:42 | 11:10 | 11:42 | 12:10 | 12:42 | 13:10 | 13:42 | 14:10 | 14:42 | 15:10 | 15:42 | 16:10 | 16:42 | 17:10 | 17:47 | 18:10 | 18:42 | 19:08 | 19:43 | 20:36 | 21:36 | 22:26 |
| Sunderland Interchange 'Stand C' | 07:07 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sunderland Interchange 'Stand S' | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19:10 | - | - | - | - |
| Sunderland Royal Hospital | - | 07:51 | 08:17 | 08:51 | 09:18 | 09:50 | 10:18 | 10:50 | 11:18 | 11:50 | 12:18 | 12:50 | 13:18 | 13:50 | 14:18 | 14:50 | 15:18 | 15:50 | 16:18 | 16:50 | 17:18 | 17:55 | 18:18 | 18:50 | - | 19:51 | 20:44 | 21:44 | 22:34 |
| Pennywell Portsmouth Road | - | 07:57 | 08:24 | 08:57 | 09:25 | 09:57 | 10:25 | 10:57 | 11:25 | 11:57 | 12:25 | 12:57 | 13:25 | 13:57 | 14:25 | 14:57 | 15:25 | 15:57 | 16:25 | 16:57 | 17:25 | 18:02 | 18:25 | 18:57 | - | 19:57 | 20:50 | 21:50 | 22:40 |
Timetable is updating...