Viewing the timetable for service 62, 62A
Pennywell and Sunderland to Doxford International
via Royal Hospital, Sunderland, Grangetown, Hollycarrside, Esdale Estate (62) or Tunstall Bank Estate (62A), Tunstall Village and Doxford Park. Services 60, 61 and 63 also provide frequent departures between Sunderland and Grangetown.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service 62A | Service 62 | Service 62A | Service 62 | Service 62A | Service 62 | Service 62A | Service 62 | Service 62A | Service 62 | Service 62A | Service 62 | Service 62A | Service 62 | Service 62A | Service 62 | Service 62A | Service 62 | Service 62A | Service 62 | Service 62A | Service 62 | Service 62A | Service 62 | Service 62A | Service 62 | Service 62 | Service 62 | Service 62 | Service 62 | Service 62 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pennywell Portsmouth Road | - | 06:14 | 06:53 | 07:24 | 07:55 | 08:28 | 09:01 | 09:31 | 10:01 | 10:31 | 11:01 | 11:31 | 12:01 | 12:31 | 13:01 | 13:31 | 14:01 | 14:30 | 15:01 | 15:34 | 16:06 | 16:38 | 17:08 | 17:39 | 18:06 | 18:38 | 19:01 | 20:01 | 21:01 | 22:01 | 23:01 |
Pennywell Shops | - | 06:22 | 07:01 | 07:32 | 08:03 | 08:36 | 09:08 | 09:38 | 10:08 | 10:38 | 11:08 | 11:38 | 12:08 | 12:38 | 13:08 | 13:38 | 14:09 | 14:38 | 15:09 | 15:42 | 16:14 | 16:45 | 17:15 | 17:46 | 18:13 | 18:45 | 19:08 | 20:08 | 21:08 | 22:08 | 23:08 |
Sunderland Royal Hospital | - | 06:30 | 07:10 | 07:41 | 08:13 | 08:45 | 09:16 | 09:46 | 10:16 | 10:46 | 11:16 | 11:46 | 12:16 | 12:46 | 13:16 | 13:46 | 14:17 | 14:47 | 15:18 | 15:50 | 16:22 | 16:53 | 17:23 | 17:53 | 18:20 | 18:52 | 19:15 | 20:15 | 21:15 | 22:15 | 23:15 |
Sunderland Interchange 'Stand C' | 06:14 | 06:40 | 07:18 | 07:49 | 08:21 | 08:53 | 09:24 | 09:54 | 10:24 | 10:54 | 11:24 | 11:54 | 12:24 | 12:54 | 13:24 | 13:54 | 14:25 | 14:55 | 15:26 | 15:58 | 16:30 | 17:01 | 17:31 | 18:01 | 18:28 | 18:59 | 19:27 | 20:27 | 21:27 | 22:27 | 23:22 |
Sunderland Winter Gardens 'Stop 43' | 06:18 | 06:44 | 07:22 | 07:53 | 08:25 | 08:57 | 09:28 | 09:58 | 10:28 | 10:58 | 11:28 | 11:58 | 12:28 | 12:58 | 13:28 | 13:58 | 14:29 | 14:59 | 15:30 | 16:02 | 16:34 | 17:05 | 17:35 | 18:05 | 18:32 | 19:03 | 19:30 | 20:30 | 21:30 | 22:30 | 23:25 |
Hollycarrside Hewitt Avenue | 06:30 | 06:56 | 07:34 | 08:06 | 08:39 | 09:10 | 09:40 | 10:10 | 10:40 | 11:10 | 11:40 | 12:10 | 12:40 | 13:10 | 13:40 | 14:10 | 14:41 | 15:12 | 15:45 | 16:14 | 16:46 | 17:17 | 17:47 | 18:17 | 18:43 | 19:13 | 19:40 | 20:40 | 21:40 | 22:40 | 23:35 |
Esdale Estate Bevan Avenue Top | - | 07:00 | - | 08:10 | - | 09:14 | - | 10:14 | - | 11:14 | - | 12:14 | - | 13:14 | - | 14:14 | - | 15:16 | - | 16:18 | - | 17:21 | - | 18:21 | - | 19:17 | 19:44 | 20:44 | 21:44 | 22:44 | 23:39 |
Tunstall Bank Estate (Hail & Ride) | 06:36 | - | 07:40 | - | 08:45 | - | 09:46 | - | 10:46 | - | 11:46 | - | 12:46 | - | 13:46 | - | 14:47 | - | 15:51 | - | 16:52 | - | 17:53 | - | 18:49 | - | - | - | - | - | - |
Doxford Park Shops | 06:43 | 07:08 | 07:47 | 08:19 | 08:52 | 09:22 | 09:52 | 10:22 | 10:52 | 11:22 | 11:52 | 12:22 | 12:52 | 13:22 | 13:52 | 14:22 | 14:53 | 15:24 | 15:57 | 16:26 | 16:58 | 17:29 | 17:59 | 18:29 | 18:55 | 19:24 | 19:51 | 20:51 | 21:51 | 22:51 | 23:46 |
Doxford International Admiral Way | 06:47 | 07:12 | 07:51 | 08:23 | 08:56 | 09:26 | 09:56 | 10:26 | 10:56 | 11:26 | 11:56 | 12:26 | 12:56 | 13:26 | 13:56 | 14:26 | 14:57 | 15:28 | 16:02 | 16:31 | 17:03 | 17:34 | 18:04 | 18:33 | 18:59 | 19:28 | 19:55 | 20:55 | 21:55 | 22:55 | 23:50 |
Timetable is updating...