Viewing the timetable for service 61
Pennywell and Sunderland to Murton and Peterlee
via Royal Hospital, Sunderland, Grangetown, Hollycarrside, New Seaham, Dalton Park, Murton, Easington Lane, South Hetton and Easington Village. Services 60, 62, 62A and 63 also provide frequent departures between Sunderland and Grangetown.
-
Bus stop closure at Dalton Park East
11th Nov 2026 onwards
Due to bus stop and road infrastructure improvement works at Dalton Park, the stop adjacent to M&S (Dalton Park East) will be suspended from the start of service on Wednesday 11th November until further notice.
During this suspension, customers will need to catch their bus from the stop next to KFC/Cineworld.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service 61 | Service 61 | Service 61 | Service 61 | Service 61 | Service 61 | Service 61 | Service 61 | Service 61 | Service 61 | Service 61 | Service 61 | Service 61 | Service 61 | Service 61 | Service 61 | Service 61 | Service 61 | Service 61 | Service 61 | Service 61 | Service 61 | Service 61 | Service 61 | Service 61 | Service 61 | Service 61 | Service 61 | Service 61 | Service 61 | Service 61 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sunderland Interchange 'Stand C' | 05:24 | 05:54 | 06:35 | 07:10 | 07:35 | 08:10 | 08:35 | 09:10 | 09:35 | 10:10 | 10:35 | 11:10 | 11:35 | 12:10 | 12:35 | 13:10 | 13:35 | 14:10 | 14:35 | 15:10 | 15:35 | 16:15 | 16:38 | 17:16 | 17:40 | 18:20 | 19:10 | 20:00 | 21:00 | 22:00 | 23:14 |
| Sunderland Winter Gardens 'Stop 43' | 05:28 | 05:58 | 06:39 | 07:14 | 07:39 | 08:15 | 08:40 | 09:15 | 09:40 | 10:15 | 10:40 | 11:15 | 11:40 | 12:15 | 12:40 | 13:15 | 13:40 | 14:15 | 14:40 | 15:15 | 15:40 | 16:20 | 16:43 | 17:21 | 17:44 | 18:24 | 19:14 | 20:04 | 21:04 | 22:04 | 23:18 |
| Grangetown Stockton Terrace | 05:35 | 06:05 | 06:47 | 07:22 | 07:48 | 08:24 | 08:48 | 09:23 | 09:48 | 10:23 | 10:48 | 11:23 | 11:48 | 12:23 | 12:48 | 13:23 | 13:48 | 14:24 | 14:49 | 15:25 | 15:50 | 16:29 | 16:52 | 17:30 | 17:52 | 18:32 | 19:21 | 20:11 | 21:11 | 22:11 | 23:25 |
| Hollycarrside Leechmere Way | 05:40 | 06:10 | 06:52 | 07:27 | 07:53 | 08:29 | 08:53 | 09:28 | 09:53 | 10:28 | 10:53 | 11:28 | 11:53 | 12:28 | 12:53 | 13:28 | 13:53 | 14:29 | 14:54 | 15:30 | 15:56 | 16:35 | 16:57 | 17:35 | 17:57 | 18:37 | 19:25 | 20:15 | 21:15 | 22:15 | 23:29 |
| Ryhope Street South-Roselea Avenue | 05:42 | 06:12 | 06:54 | 07:29 | 07:55 | 08:31 | 08:55 | 09:30 | 09:55 | 10:30 | 10:55 | 11:30 | 11:55 | 12:30 | 12:55 | 13:30 | 13:55 | 14:31 | 14:56 | 15:32 | 15:58 | 16:37 | 16:59 | 17:37 | 17:59 | 18:39 | 19:27 | 20:17 | 21:17 | 22:17 | 23:31 |
| New Seaham Mount Pleasant | 05:50 | 06:20 | 07:03 | 07:38 | 08:04 | 08:40 | 09:04 | 09:39 | 10:04 | 10:39 | 11:04 | 11:39 | 12:04 | 12:39 | 13:04 | 13:39 | 14:04 | 14:41 | 15:07 | 15:43 | 16:09 | 16:47 | 17:09 | 17:47 | 18:08 | 18:48 | 19:36 | 20:25 | 21:25 | 22:25 | 23:39 |
| Dalton Park Cinema | 05:54 | 06:24 | 07:07 | 07:42 | 08:08 | 08:44 | 09:08 | 09:44 | 10:09 | 10:44 | 11:09 | 11:44 | 12:09 | 12:44 | 13:09 | 13:44 | 14:09 | 14:46 | 15:12 | 15:48 | 16:14 | 16:52 | 17:14 | 17:52 | 18:12 | 18:52 | 19:40 | 20:29 | 21:29 | 22:29 | 23:43 |
| East Moor Estate Mathews Road | - | - | - | 07:46 | - | 08:48 | - | 09:48 | - | 10:48 | - | 11:48 | - | 12:48 | - | 13:48 | - | 14:50 | - | 15:52 | - | 16:56 | - | 17:56 | - | 18:56 | - | - | - | - | - |
| Murton Colliery Inn | 05:56 | 06:26 | 07:10 | 07:49 | 08:11 | 08:50 | 09:11 | 09:50 | 10:13 | 10:50 | 11:13 | 11:50 | 12:13 | 12:50 | 13:13 | 13:50 | 14:13 | 14:52 | 15:15 | 15:55 | 16:18 | 16:59 | 17:18 | 17:58 | 18:15 | 18:58 | 19:43 | 20:31 | 21:31 | 22:31 | 23:45 |
| Murton Station Estate | - | - | 07:16 | - | 08:17 | - | 09:17 | - | 10:19 | - | 11:19 | - | 12:19 | - | 13:19 | - | 14:19 | - | 15:21 | - | 16:24 | - | 17:24 | - | 18:21 | - | 19:48 | - | - | - | - |
| Murton Colliery Inn | - | - | 07:26 | - | 08:28 | - | 09:28 | - | 10:30 | - | 11:30 | - | 12:30 | - | 13:30 | - | 14:30 | - | 15:31 | - | 16:34 | - | 17:34 | - | 18:31 | - | 19:57 | - | - | - | - |
| Easington Lane Clock (S-bound) | - | - | 07:34 | - | 08:36 | - | 09:35 | - | 10:37 | - | 11:37 | - | 12:37 | - | 13:37 | - | 14:37 | - | 15:39 | - | 16:42 | - | 17:41 | - | 18:39 | - | - | - | - | - | - |
| South Hetton Grey Horse | - | - | 07:38 | - | 08:41 | - | 09:40 | - | 10:42 | - | 11:42 | - | 12:42 | - | 13:42 | - | 14:42 | - | 15:43 | - | 16:47 | - | 17:45 | - | 18:43 | - | - | - | - | - | - |
| Easington Village Post Office | - | - | 07:44 | - | 08:47 | - | 09:46 | - | 10:48 | - | 11:48 | - | 12:48 | - | 13:48 | - | 14:48 | - | 15:49 | - | 16:53 | - | 17:51 | - | 18:49 | - | - | - | - | - | - |
| Peterlee Bus Station 'Stand F' | - | - | 07:51 | - | 08:54 | - | 09:53 | - | 10:55 | - | 11:55 | - | 12:55 | - | 13:55 | - | 14:55 | - | 15:57 | - | 17:00 | - | 17:58 | - | 18:56 | - | - | - | - | - | - |
Timetable is updating...