Viewing the timetable for service 61
Pennywell and Sunderland to Murton and Peterlee
via Royal Hospital, Sunderland, Grangetown, Hollycarrside, New Seaham, Dalton Park, Murton, Easington Lane, South Hetton and Easington Village. Services 60, 62, 62A and 63 also provide frequent departures between Sunderland and Grangetown.
-
Road closure at Woods Terrace affecting services 61 & 65
17th Mar 2025 - 26th Apr 2025
Buses will be unable to serve stops at the southern end of Woods Terrace near the shops from first bus on Monday 17th March for around 6 weeks. Buses will stop at temporary stops on Church Street and Coronation Street.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service 61 | Service 61 | Service 61 | Service 61 | Service 61 | Service 61 | Service 61 | Service 61 | Service 61 | Service 61 | Service 61 | Service 61 | Service 61 | Service 61 | Service 61 | Service 61 | Service 61 | Service 61 | Service 61 | Service 61 | Service 61 | Service 61 | Service 61 | Service 61 | Service 61 | Service 61 | Service 61 | Service 61 | Service 61 | Service 61 | Service 61 | Service 61 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pennywell Portsmouth Road | - | - | - | 06:34 | 07:08 | 07:40 | 08:12 | 08:45 | 09:16 | 09:46 | 10:16 | 10:46 | 11:16 | 11:46 | 12:16 | 12:46 | 13:16 | 13:46 | 14:15 | 14:45 | 15:17 | 15:50 | 16:22 | 16:53 | 17:23 | 17:54 | 18:23 | - | - | - | - | - |
Pennywell Shops | - | - | - | 06:42 | 07:16 | 07:48 | 08:20 | 08:53 | 09:23 | 09:53 | 10:23 | 10:53 | 11:23 | 11:53 | 12:23 | 12:53 | 13:23 | 13:53 | 14:23 | 14:53 | 15:25 | 15:58 | 16:30 | 17:00 | 17:30 | 18:01 | 18:30 | - | - | - | - | - |
Sunderland Royal Hospital | - | - | - | 06:50 | 07:25 | 07:57 | 08:29 | 09:01 | 09:31 | 10:01 | 10:31 | 11:01 | 11:31 | 12:01 | 12:31 | 13:01 | 13:31 | 14:01 | 14:31 | 15:02 | 15:34 | 16:06 | 16:38 | 17:08 | 17:38 | 18:08 | 18:37 | - | - | - | - | - |
Sunderland Interchange 'Stand C' | 05:24 | 05:54 | 06:35 | 07:00 | 07:33 | 08:05 | 08:37 | 09:09 | 09:40 | 10:10 | 10:40 | 11:10 | 11:40 | 12:10 | 12:40 | 13:10 | 13:40 | 14:10 | 14:40 | 15:10 | 15:42 | 16:14 | 16:46 | 17:16 | 17:46 | 18:16 | 18:44 | 19:07 | 20:07 | 21:07 | 22:07 | 23:17 |
Sunderland Winter Gardens 'Stop 43' | 05:27 | 05:58 | 06:39 | 07:04 | 07:37 | 08:09 | 08:41 | 09:13 | 09:44 | 10:14 | 10:44 | 11:14 | 11:44 | 12:14 | 12:44 | 13:14 | 13:44 | 14:14 | 14:44 | 15:14 | 15:46 | 16:18 | 16:50 | 17:20 | 17:50 | 18:20 | 18:47 | 19:11 | 20:10 | 21:10 | 22:10 | 23:20 |
Grangetown Stockton Terrace | 05:34 | 06:05 | 06:46 | 07:14 | 07:47 | 08:19 | 08:49 | 09:20 | 09:51 | 10:21 | 10:51 | 11:21 | 11:51 | 12:21 | 12:51 | 13:21 | 13:51 | 14:21 | 14:52 | 15:23 | 15:55 | 16:26 | 16:58 | 17:28 | 17:58 | 18:27 | - | 19:18 | 20:15 | 21:15 | 22:15 | 23:25 |
Hollycarrside Leechmere Way | 05:39 | 06:10 | 06:51 | 07:19 | 07:52 | 08:24 | 08:54 | 09:25 | 09:56 | 10:26 | 10:56 | 11:26 | 11:56 | 12:26 | 12:56 | 13:26 | 13:56 | 14:26 | 14:57 | 15:28 | 16:00 | 16:31 | 17:03 | 17:33 | 18:03 | 18:32 | - | 19:23 | 20:20 | 21:20 | 22:20 | 23:30 |
Ryhope Street South-Roselea Avenue | 05:40 | 06:11 | 06:52 | 07:20 | 07:53 | 08:25 | 08:55 | 09:26 | 09:57 | 10:27 | 10:57 | 11:27 | 11:57 | 12:27 | 12:57 | 13:27 | 13:57 | 14:27 | 14:58 | 15:29 | 16:01 | 16:32 | 17:04 | 17:34 | 18:04 | 18:33 | - | 19:24 | 20:21 | 21:21 | 22:21 | 23:31 |
New Seaham Mount Pleasant | 05:48 | 06:19 | 07:00 | 07:29 | 08:03 | 08:36 | 09:05 | 09:35 | 10:06 | 10:36 | 11:06 | 11:36 | 12:06 | 12:36 | 13:06 | 13:36 | 14:06 | 14:36 | 15:09 | 15:40 | 16:12 | 16:43 | 17:14 | 17:44 | 18:14 | 18:42 | - | 19:32 | 20:29 | 21:29 | 22:29 | 23:39 |
Dalton Park | 05:52 | 06:23 | 07:04 | 07:33 | 08:07 | 08:40 | 09:09 | 09:40 | 10:10 | 10:41 | 11:11 | 11:41 | 12:11 | 12:41 | 13:11 | 13:41 | 14:11 | 14:41 | 15:14 | 15:46 | 16:18 | 16:49 | 17:20 | 17:49 | 18:19 | 18:46 | - | 19:36 | 20:33 | 21:33 | 22:33 | 23:43 |
East Moor Estate Mathews Road | - | - | - | 07:36 | - | 08:43 | - | 09:43 | - | 10:44 | - | 11:44 | - | 12:44 | - | 13:44 | - | 14:44 | - | 15:49 | - | 16:52 | - | 17:52 | - | 18:48 | - | - | - | - | - | - |
Murton Colliery Inn | 05:54 | 06:25 | 07:06 | 07:39 | 08:09 | 08:46 | 09:11 | 09:46 | 10:12 | 10:47 | 11:13 | 11:47 | 12:13 | 12:47 | 13:13 | 13:47 | 14:13 | 14:47 | 15:17 | 15:52 | 16:21 | 16:55 | 17:23 | 17:55 | 18:22 | 18:51 | - | 19:38 | 20:35 | 21:35 | 22:35 | 23:45 |
Murton Station Estate | - | - | 07:11 | - | 08:15 | - | 09:17 | - | 10:18 | - | 11:19 | - | 12:19 | - | 13:19 | - | 14:19 | - | 15:23 | - | 16:27 | - | 17:29 | - | 18:28 | - | - | 19:44 | - | - | - | - |
Murton Colliery Inn | - | - | 07:20 | - | 08:25 | - | 09:27 | - | 10:27 | - | 11:28 | - | 12:28 | - | 13:28 | - | 14:28 | - | 15:33 | - | 16:37 | - | 17:38 | - | 18:37 | - | - | 19:52 | - | - | - | - |
Easington Lane Clock (S-bound) | - | - | 07:28 | - | 08:33 | - | 09:35 | - | 10:35 | - | 11:36 | - | 12:36 | - | 13:36 | - | 14:36 | - | 15:41 | - | 16:45 | - | 17:45 | - | 18:44 | - | - | - | - | - | - | - |
South Hetton Grey Horse | - | - | 07:32 | - | 08:37 | - | 09:39 | - | 10:39 | - | 11:40 | - | 12:40 | - | 13:40 | - | 14:40 | - | 15:45 | - | 16:49 | - | 17:49 | - | 18:48 | - | - | - | - | - | - | - |
Easington Village Post Office | - | - | 07:38 | - | 08:44 | - | 09:45 | - | 10:45 | - | 11:46 | - | 12:46 | - | 13:46 | - | 14:46 | - | 15:51 | - | 16:55 | - | 17:54 | - | 18:53 | - | - | - | - | - | - | - |
Peterlee Bus Station 'Stand F' | - | - | 07:44 | - | 08:51 | - | 09:52 | - | 10:52 | - | 11:53 | - | 12:53 | - | 13:53 | - | 14:53 | - | 15:59 | - | 17:02 | - | 18:01 | - | 19:00 | - | - | - | - | - | - | - |
Timetable is updating...