Viewing the timetable for service East Durham Explorer 61
Sunderland to Murton and Peterlee
via Ashbrooke (61A), Grangetown, Ryhope, New Seaham, Dalton Park, Murton, Easington Lane, South Hetton and Easington Village
-
Traffic Congestion affecting Service 20 (Gilesgate)
Today 13:42 - 23:59
Due to congestion in Gilesgate, we are unable to serve the area heading towards Sunderland on the Service 20. Please catch your bus from Belmont, Sportsmans Arms or Leazes Bowl.
If you require Gilesgate, please catch a 20 Service from Durham Bus Station and travel to Belmont, and catch a 20 heading westbound to Gilesgate.
Sorry for any inconvenience caused, we will resume normal route when the congestion has eased.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service 61 | Service 61 | Service 61 | Service 61 | Service 61 | Service 61 | Service 61 | Service 61 | Service 61 | Service 61 | Service 61 | Service 61 | Service 61 | Service 61 | Service 61 | Service 61 | Service 61 | Service 61 | Service 61 | Service 61 | Service 61 | Service 61 | Service 61 | Service 61 | Service 61 | Service 61 | Service 61 | Service 61 | Service 61 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunderland Interchange 'Stand C' | 06:00 | 07:00 | 07:50 | 08:20 | 08:50 | 09:16 | 09:46 | 10:16 | 10:46 | 11:16 | 11:46 | 12:16 | 12:46 | 13:16 | 13:46 | 14:16 | 14:46 | 15:16 | 15:46 | 16:16 | 16:46 | 17:16 | 17:46 | 18:19 | 19:12 | 20:12 | 21:12 | 22:12 | 23:22 |
Grangetown Stockton Terrace | 06:05 | 07:05 | 07:55 | 08:25 | 08:55 | 09:22 | 09:52 | 10:22 | 10:52 | 11:22 | 11:52 | 12:22 | 12:52 | 13:22 | 13:52 | 14:22 | 14:52 | 15:22 | 15:52 | 16:22 | 16:52 | 17:22 | 17:52 | 18:25 | 19:18 | 20:18 | 21:18 | 22:18 | 23:28 |
Ryhope Green | 06:09 | 07:09 | 07:59 | 08:29 | 08:59 | 09:27 | 09:57 | 10:27 | 10:57 | 11:27 | 11:57 | 12:27 | 12:57 | 13:27 | 13:57 | 14:27 | 14:57 | 15:27 | 15:57 | 16:27 | 16:57 | 17:27 | 17:56 | 18:29 | 19:22 | 20:22 | 21:22 | 22:22 | 23:32 |
New Seaham Mount Pleasant | 06:16 | 07:16 | 08:06 | 08:36 | 09:06 | 09:35 | 10:05 | 10:35 | 11:05 | 11:35 | 12:05 | 12:35 | 13:05 | 13:35 | 14:05 | 14:35 | 15:05 | 15:35 | 16:05 | 16:35 | 17:05 | 17:35 | 18:04 | 18:37 | 19:30 | 20:30 | 21:30 | 22:30 | 23:40 |
Dalton Park | 06:20 | 07:20 | 08:10 | 08:40 | 09:10 | 09:39 | 10:10 | 10:40 | 11:10 | 11:40 | 12:10 | 12:40 | 13:10 | 13:40 | 14:10 | 14:40 | 15:10 | 15:40 | 16:10 | 16:40 | 17:10 | 17:40 | 18:09 | 18:42 | 19:34 | 20:34 | 21:34 | 22:34 | 23:44 |
East Moor Estate Mathews Road | - | - | - | 08:42 | - | 09:41 | - | 10:42 | - | 11:42 | - | 12:42 | - | 13:42 | - | 14:42 | - | 15:42 | - | 16:42 | - | 17:42 | - | 18:44 | - | - | - | - | - |
Murton Colliery Inn | 06:22 | 07:22 | 08:12 | 08:44 | 09:12 | 09:43 | 10:12 | 10:45 | 11:12 | 11:45 | 12:12 | 12:45 | 13:12 | 13:45 | 14:12 | 14:45 | 15:12 | 15:45 | 16:12 | 16:45 | 17:12 | 17:44 | 18:11 | 18:46 | 19:36 | 20:36 | 21:36 | 22:36 | 23:46 |
Murton Station Estate | - | - | 08:18 | - | 09:18 | - | 10:18 | - | 11:18 | - | 12:18 | - | 13:18 | - | 14:18 | - | 15:18 | - | 16:18 | - | 17:18 | - | 18:17 | - | - | - | - | - | - |
Murton Colliery Inn | - | - | 08:26 | - | 09:27 | - | 10:27 | - | 11:27 | - | 12:27 | - | 13:27 | - | 14:27 | - | 15:27 | - | 16:27 | - | 17:26 | - | 18:25 | - | - | - | - | - | - |
Easington Lane Clock (S-bound) | - | - | 08:34 | - | 09:35 | - | 10:35 | - | 11:35 | - | 12:35 | - | 13:35 | - | 14:35 | - | 15:35 | - | 16:35 | - | 17:34 | - | 18:32 | - | - | - | - | - | - |
South Hetton Grey Horse | - | - | 08:38 | - | 09:39 | - | 10:39 | - | 11:39 | - | 12:39 | - | 13:39 | - | 14:39 | - | 15:39 | - | 16:39 | - | 17:38 | - | 18:36 | - | - | - | - | - | - |
Easington Village Post Office | - | - | 08:44 | - | 09:45 | - | 10:45 | - | 11:45 | - | 12:45 | - | 13:45 | - | 14:45 | - | 15:45 | - | 16:45 | - | 17:44 | - | 18:41 | - | - | - | - | - | - |
Peterlee Bus Station 'Stand F' | - | - | 08:50 | - | 09:51 | - | 10:51 | - | 11:51 | - | 12:51 | - | 13:51 | - | 14:51 | - | 15:51 | - | 16:51 | - | 17:50 | - | 18:47 | - | - | - | - | - | - |
Timetable is updating...