Skip to content

Viewing the timetable for service 60

Sunderland to Parkside
via Grangetown, Ryhope, New Seaham, Seaham and Dawdon. Services 61, 62, 62A and 63 also provide frequent departures between Sunderland and Grangetown.

Route map

Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Service 60Service 60Service 60Service 60Service 60Service 60Service 60Service 60Service 60Service 60Service 60Service 60Service 60Service 60Service 60Service 60Service 60Service 60Service 60Service 60Service 60Service 60Service 60Service 60Service 60Service 60Service 60Service 60Service 60Service 60Service 60Service 60Service 60Service 60Service 60Service 60Service 60Service 60Service 60Service 60
Parkside Heathway 05:42 06:41 07:11 08:11 08:41 09:03 09:33 10:03 10:23 10:43 11:03 11:23 11:43 12:03 12:23 12:43 13:03 13:23 13:43 14:03 14:23 14:43 15:03 15:23 15:43 16:04 16:24 16:44 17:04 17:24 17:44 18:04 18:33 19:03 19:33 20:03 20:33 21:33 22:33 23:42
Dawdon Stavordale Road 05:46 06:45 07:15 08:15 08:45 09:07 09:37 10:07 10:27 10:47 11:07 11:27 11:47 12:07 12:27 12:47 13:07 13:27 13:47 14:07 14:27 14:47 15:07 15:27 15:47 16:08 16:28 16:48 17:08 17:28 17:48 18:08 18:37 19:07 19:37 20:07 20:37 21:37 22:37 23:46
Seaham Byron Place 'Stand D' 05:51 06:50 07:20 08:20 08:50 09:12 09:43 10:13 10:33 10:53 11:13 11:33 11:53 12:13 12:33 12:53 13:13 13:33 13:53 14:13 14:33 14:53 15:13 15:33 15:53 16:13 16:33 16:53 17:13 17:33 17:53 18:13 18:42 19:12 19:42 20:12 20:41 21:41 22:41 23:50
New Seaham Mount Pleasant 05:59 06:58 07:28 08:29 08:59 09:21 09:52 10:22 10:42 11:02 11:22 11:42 12:02 12:22 12:42 13:02 13:22 13:42 14:02 14:22 14:42 15:02 15:22 15:42 16:02 16:22 16:42 17:02 17:22 17:42 18:02 18:22 18:51 19:21 19:51 20:21 20:49 21:49 22:49 23:58
Ryhope Green 06:07 07:06 07:36 08:37 09:07 09:29 10:01 10:31 10:51 11:11 11:31 11:51 12:11 12:31 12:51 13:11 13:31 13:51 14:11 14:31 14:51 15:11 15:31 15:51 16:11 16:30 16:50 17:09 17:29 17:49 18:09 18:29 18:58 19:28 19:58 20:28 20:56 21:56 22:56 00:05
Grangetown Stockton Terrace 06:11 07:10 07:40 08:41 09:11 09:33 10:05 10:35 10:55 11:15 11:35 11:55 12:15 12:35 12:55 13:15 13:35 13:55 14:15 14:35 14:55 15:15 15:35 15:55 16:15 16:34 16:54 17:13 17:33 17:53 18:13 18:33 19:02 19:32 20:02 20:32 21:00 22:00 23:00 00:09
Sunderland Interchange 'Stand T' 17:39
Sunderland Interchange 'Stand S' 07:16 19:08
Sunderland Interchange 'Stand D' 06:17 07:46 08:47 09:17 09:39 10:11 10:41 11:01 11:21 11:41 12:01 12:21 12:41 13:01 13:21 13:41 14:01 14:21 14:41 15:01 15:21 15:41 16:01 16:21 16:40 17:00 17:19 17:59 18:19 18:39 19:38 20:08 20:38 21:05 22:05 23:05 00:14

Download PDF Timetables, maps and fares