Drifter
- 60
Parkside to Sunderland
via Dawdon, Seaham, New Seaham, Ryhope and Grangetown
- 60

Temporary COVID timetables
16th Jan onwards
In light of the government’s latest COVID restrictions, our services are now running to temporary timetables. Most services continue to operate but with some reduced frequencies, so we're here for when you need us. To find out more, click the 'Temporary COVID timetables' title above.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Parkside Heathway |
Dawdon Stavordale Road |
Seaham Byron Place 'Stand D' |
New Seaham Mount Pleasant |
New Seaham Mill Inn |
Ryhope Green |
Grangetown Stockton Terrace |
Sunderland Interchange 'Stand D' |
60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Parkside Heathway | 05:41 | 06:10 | 06:38 | 06:58 | 07:10 | 07:20 | 07:32 | 07:56 | 08:08 | 08:20 | 08:34 | 08:46 | 08:58 | 09:22 | 09:34 | 09:46 | 09:58 | 10:10 | 10:22 | 10:46 | 10:58 | 11:10 | 11:22 | 11:34 | 11:46 | 12:10 | 12:22 | 12:34 | 12:46 | 12:58 | 13:10 | 13:34 | 13:46 | 13:58 | 14:10 | 14:22 | 14:34 | 14:58 | 15:10 | 15:22 | 15:34 | 15:46 | 15:58 | 16:22 | 16:34 | 16:46 | 16:58 | 17:10 | 17:23 | 17:47 | 18:02 | 18:32 | 19:02 | 19:30 | 19:50 | 20:20 | 20:50 | 21:20 | 21:50 | 22:20 | 23:30 |
Dawdon Stavordale Road | 05:45 | 06:15 | 06:43 | 07:03 | 07:15 | 07:25 | 07:37 | 08:01 | 08:13 | 08:25 | 08:39 | 08:51 | 09:03 | 09:27 | 09:39 | 09:51 | 10:03 | 10:15 | 10:27 | 10:51 | 11:03 | 11:15 | 11:27 | 11:39 | 11:51 | 12:15 | 12:27 | 12:39 | 12:51 | 13:03 | 13:15 | 13:39 | 13:51 | 14:03 | 14:15 | 14:27 | 14:39 | 15:03 | 15:15 | 15:27 | 15:39 | 15:51 | 16:03 | 16:27 | 16:39 | 16:51 | 17:03 | 17:15 | 17:28 | 17:52 | 18:07 | 18:37 | 19:06 | 19:34 | 19:54 | 20:24 | 20:54 | 21:24 | 21:54 | 22:24 | 23:34 |
Seaham Byron Place 'Stand D' | 05:50 | 06:20 | 06:48 | 07:08 | 07:20 | 07:31 | 07:43 | 08:07 | 08:19 | 08:31 | 08:44 | 08:56 | 09:08 | 09:32 | 09:44 | 09:56 | 10:08 | 10:20 | 10:32 | 10:56 | 11:08 | 11:20 | 11:32 | 11:44 | 11:56 | 12:20 | 12:32 | 12:44 | 12:56 | 13:08 | 13:20 | 13:44 | 13:56 | 14:08 | 14:20 | 14:32 | 14:44 | 15:08 | 15:20 | 15:32 | 15:44 | 15:56 | 16:08 | 16:32 | 16:44 | 16:56 | 17:08 | 17:20 | 17:33 | 17:57 | 18:12 | 18:42 | 19:11 | 19:39 | 19:59 | 20:29 | 20:59 | 21:29 | 21:59 | 22:29 | 23:39 |
New Seaham Mount Pleasant | 05:59 | 06:29 | 06:57 | 07:17 | 07:29 | 07:40 | 07:52 | 08:16 | 08:28 | 08:40 | 08:54 | 09:06 | 09:18 | 09:42 | 09:54 | 10:06 | 10:18 | 10:30 | 10:42 | 11:06 | 11:18 | 11:30 | 11:42 | 11:54 | 12:06 | 12:30 | 12:42 | 12:54 | 13:06 | 13:18 | 13:30 | 13:54 | 14:06 | 14:18 | 14:30 | 14:42 | 14:54 | 15:18 | 15:30 | 15:42 | 15:54 | 16:06 | 16:18 | 16:42 | 16:54 | 17:06 | 17:18 | 17:30 | 17:43 | 18:07 | 18:22 | 18:52 | 19:19 | 19:47 | 20:07 | 20:37 | 21:07 | 21:37 | 22:07 | 22:37 | 23:47 |
New Seaham Mill Inn | 06:01 | 06:31 | 06:59 | 07:19 | 07:31 | 07:43 | 07:55 | 08:19 | 08:31 | 08:43 | 08:56 | 09:08 | 09:20 | 09:44 | 09:56 | 10:08 | 10:20 | 10:32 | 10:44 | 11:08 | 11:20 | 11:32 | 11:44 | 11:56 | 12:08 | 12:32 | 12:44 | 12:56 | 13:08 | 13:20 | 13:32 | 13:56 | 14:08 | 14:20 | 14:32 | 14:44 | 14:56 | 15:20 | 15:32 | 15:44 | 15:56 | 16:08 | 16:20 | 16:44 | 16:56 | 17:08 | 17:20 | 17:32 | 17:45 | 18:09 | 18:24 | 18:54 | 19:21 | 19:49 | 20:09 | 20:39 | 21:09 | 21:39 | 22:09 | 22:39 | 23:49 |
Ryhope Green | 06:06 | 06:36 | 07:05 | 07:25 | 07:37 | 07:50 | 08:02 | 08:26 | 08:38 | 08:50 | 09:02 | 09:14 | 09:26 | 09:50 | 10:02 | 10:14 | 10:26 | 10:38 | 10:50 | 11:14 | 11:26 | 11:38 | 11:50 | 12:02 | 12:14 | 12:38 | 12:50 | 13:02 | 13:14 | 13:26 | 13:38 | 14:02 | 14:14 | 14:26 | 14:38 | 14:50 | 15:02 | 15:26 | 15:38 | 15:50 | 16:02 | 16:14 | 16:26 | 16:50 | 17:02 | 17:14 | 17:26 | 17:38 | 17:51 | 18:15 | 18:30 | 19:00 | 19:26 | 19:54 | 20:14 | 20:44 | 21:14 | 21:44 | 22:14 | 22:44 | 23:54 |
Grangetown Stockton Terrace | 06:10 | 06:40 | 07:10 | 07:30 | 07:42 | 07:55 | 08:07 | 08:31 | 08:43 | 08:55 | 09:07 | 09:19 | 09:31 | 09:55 | 10:07 | 10:19 | 10:31 | 10:43 | 10:55 | 11:19 | 11:31 | 11:43 | 11:55 | 12:07 | 12:19 | 12:43 | 12:55 | 13:07 | 13:19 | 13:31 | 13:43 | 14:07 | 14:19 | 14:31 | 14:43 | 14:55 | 15:07 | 15:31 | 15:43 | 15:55 | 16:07 | 16:19 | 16:31 | 16:55 | 17:07 | 17:19 | 17:31 | 17:43 | 17:56 | 18:20 | 18:35 | 19:05 | 19:30 | 19:58 | 20:18 | 20:48 | 21:18 | 21:48 | 22:18 | 22:48 | 23:58 |
Sunderland Interchange 'Stand D' | 06:15 | 06:45 | 07:15 | 07:35 | 07:47 | 08:01 | 08:13 | 08:37 | 08:49 | 09:01 | 09:13 | 09:25 | 09:37 | 10:01 | 10:13 | 10:25 | 10:37 | 10:49 | 11:01 | 11:25 | 11:37 | 11:49 | 12:01 | 12:13 | 12:25 | 12:49 | 13:01 | 13:13 | 13:25 | 13:37 | 13:49 | 14:13 | 14:25 | 14:37 | 14:49 | 15:01 | 15:13 | 15:37 | 15:49 | 16:01 | 16:13 | 16:25 | 16:37 | 17:01 | 17:13 | 17:25 | 17:37 | 17:49 | 18:02 | 18:26 | 18:41 | 19:11 | 19:35 | 20:03 | 20:23 | 20:53 | 21:23 | 21:53 | 22:23 | 22:53 | 00:03 |
Timetable is updating...