Viewing the timetable for service 60
Sunderland to Parkside
via Grangetown, Ryhope, New Seaham, Seaham and Dawdon. Services 61, 62, 62A and 63 also provide frequent departures between Sunderland and Grangetown.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service 60 | Service 60 | Service 60 | Service 60 | Service 60 | Service 60 | Service 60 | Service 60 | Service 60 | Service 60 | Service 60 | Service 60 | Service 60 | Service 60 | Service 60 | Service 60 | Service 60 | Service 60 | Service 60 | Service 60 | Service 60 | Service 60 | Service 60 | Service 60 | Service 60 | Service 60 | Service 60 | Service 60 | Service 60 | Service 60 | Service 60 | Service 60 | Service 60 | Service 60 | Service 60 | Service 60 | Service 60 | Service 60 | Service 60 | Service 60 | Service 60 | Service 60 | Service 60 | Service 60 | Service 60 | Service 60 | Service 60 | Service 60 | Service 60 | Service 60 | Service 60 | Service 60 | Service 60 | Service 60 | Service 60 | Service 60 | Service 60 | Service 60 | Service 60 | Service 60 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Parkside Heathway | 04:43 | 05:41 | 06:10 | 06:38 | 06:58 | 07:11 | 07:26 | 07:41 | 07:56 | 08:14 | 08:32 | 08:48 | 09:03 | 09:18 | 09:33 | 09:48 | 10:03 | 10:18 | 10:33 | 10:48 | 11:03 | 11:18 | 11:33 | 11:48 | 12:03 | 12:18 | 12:33 | 12:48 | 13:03 | 13:18 | 13:33 | 13:48 | 14:03 | 14:18 | 14:33 | 14:48 | 15:06 | 15:21 | 15:38 | 15:53 | 16:08 | 16:23 | 16:37 | 16:52 | 17:07 | 17:23 | 17:38 | 17:53 | 18:06 | 18:21 | 18:36 | 19:02 | 19:33 | 20:03 | 20:33 | 21:03 | 21:33 | 22:03 | 22:33 | 23:03 |
Dawdon Stavordale Road | 04:47 | 05:45 | 06:15 | 06:43 | 07:03 | 07:16 | 07:31 | 07:46 | 08:01 | 08:19 | 08:37 | 08:53 | 09:08 | 09:23 | 09:38 | 09:53 | 10:08 | 10:23 | 10:38 | 10:53 | 11:08 | 11:23 | 11:38 | 11:53 | 12:08 | 12:23 | 12:38 | 12:53 | 13:08 | 13:23 | 13:38 | 13:53 | 14:08 | 14:23 | 14:38 | 14:53 | 15:11 | 15:26 | 15:43 | 15:58 | 16:13 | 16:28 | 16:42 | 16:57 | 17:12 | 17:28 | 17:43 | 17:58 | 18:10 | 18:25 | 18:40 | 19:06 | 19:37 | 20:07 | 20:37 | 21:07 | 21:37 | 22:07 | 22:37 | 23:07 |
Seaham Byron Place 'Stand D' | 04:51 | 05:49 | 06:20 | 06:48 | 07:08 | 07:22 | 07:37 | 07:52 | 08:07 | 08:25 | 08:43 | 08:58 | 09:13 | 09:28 | 09:43 | 09:58 | 10:13 | 10:28 | 10:43 | 10:58 | 11:13 | 11:28 | 11:43 | 11:58 | 12:13 | 12:28 | 12:43 | 12:58 | 13:13 | 13:28 | 13:43 | 13:58 | 14:13 | 14:28 | 14:43 | 14:58 | 15:16 | 15:31 | 15:48 | 16:03 | 16:18 | 16:33 | 16:47 | 17:02 | 17:17 | 17:33 | 17:48 | 18:03 | 18:15 | 18:30 | 18:45 | 19:11 | 19:42 | 20:12 | 20:42 | 21:12 | 21:42 | 22:12 | 22:42 | 23:12 |
New Seaham Mount Pleasant | 04:59 | 05:58 | 06:29 | 06:58 | 07:18 | 07:32 | 07:47 | 08:02 | 08:17 | 08:35 | 08:53 | 09:08 | 09:23 | 09:38 | 09:53 | 10:08 | 10:23 | 10:38 | 10:53 | 11:08 | 11:23 | 11:38 | 11:53 | 12:08 | 12:23 | 12:38 | 12:53 | 13:08 | 13:23 | 13:38 | 13:53 | 14:08 | 14:23 | 14:38 | 14:53 | 15:08 | 15:26 | 15:41 | 15:58 | 16:13 | 16:28 | 16:43 | 16:57 | 17:12 | 17:27 | 17:43 | 17:58 | 18:13 | 18:25 | 18:40 | 18:55 | 19:20 | 19:50 | 20:20 | 20:50 | 21:20 | 21:50 | 22:20 | 22:50 | 23:20 |
Ryhope Green | 05:06 | 06:07 | 06:37 | 07:08 | 07:28 | 07:44 | 07:59 | 08:14 | 08:29 | 08:47 | 09:03 | 09:17 | 09:32 | 09:47 | 10:02 | 10:17 | 10:32 | 10:47 | 11:02 | 11:17 | 11:32 | 11:47 | 12:02 | 12:17 | 12:32 | 12:47 | 13:02 | 13:17 | 13:32 | 13:47 | 14:02 | 14:17 | 14:32 | 14:47 | 15:02 | 15:17 | 15:35 | 15:50 | 16:07 | 16:22 | 16:37 | 16:52 | 17:05 | 17:20 | 17:35 | 17:51 | 18:06 | 18:21 | 18:33 | 18:48 | 19:03 | 19:28 | 19:57 | 20:27 | 20:57 | 21:27 | 21:57 | 22:27 | 22:57 | 23:27 |
Grangetown Stockton Terrace | 05:09 | 06:10 | 06:40 | 07:12 | 07:32 | 07:49 | 08:04 | 08:19 | 08:34 | 08:52 | 09:07 | 09:22 | 09:37 | 09:52 | 10:07 | 10:22 | 10:37 | 10:52 | 11:07 | 11:22 | 11:37 | 11:52 | 12:07 | 12:22 | 12:37 | 12:52 | 13:07 | 13:22 | 13:37 | 13:52 | 14:07 | 14:22 | 14:37 | 14:52 | 15:07 | 15:22 | 15:40 | 15:55 | 16:12 | 16:27 | 16:42 | 16:57 | 17:10 | 17:25 | 17:40 | 17:56 | 18:11 | 18:26 | 18:37 | 18:52 | 19:07 | 19:32 | 20:01 | 20:31 | 21:01 | 21:31 | 22:01 | 22:31 | 23:01 | 23:31 |
Sunderland Interchange 'Stand L' | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 21:06 | - | - | - | 23:06 | - |
Sunderland Interchange 'Stand D' | 05:15 | 06:16 | 06:46 | 07:18 | 07:38 | 07:58 | 08:13 | 08:28 | 08:43 | 09:01 | 09:15 | 09:28 | 09:43 | 09:58 | 10:13 | 10:28 | 10:43 | 10:58 | 11:13 | 11:28 | 11:43 | 11:58 | 12:13 | 12:28 | 12:43 | 12:58 | 13:13 | 13:28 | 13:43 | 13:58 | 14:13 | 14:28 | 14:43 | 14:58 | 15:13 | 15:28 | 15:46 | 16:01 | 16:18 | 16:33 | 16:48 | 17:03 | 17:16 | 17:31 | 17:46 | 18:02 | 18:17 | 18:32 | 18:43 | 18:58 | 19:13 | 19:38 | 20:06 | 20:36 | - | 21:36 | 22:06 | 22:36 | - | 23:36 |
Timetable is updating...