- 6
- 6A
Newcastle to Stanley
via Metrocentre, Whickham, Sunniside, Flint Hill, Burnopfield (6A), Dipton and Annfield Plain
- 6
- 6A
Temporary COVID timetables
16th Jan onwards
In light of the government’s latest COVID restrictions, our services are now running to temporary timetables. Most services continue to operate but with some reduced frequencies, so we're here for when you need us. To find out more, click the 'Temporary COVID timetables' title above.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6A | 6A | 6A | 6A | 6A | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Newcastle Eldon Square 'Stand D' | - | 07:05 | 07:35 | 08:10 | 08:45 | 09:15 | 09:45 | 10:15 | 10:45 | 11:15 | 11:45 | 12:15 | 12:45 | 13:15 | 13:45 | 14:15 | 14:45 | 15:15 | 15:45 | 16:18 | 16:50 | 17:30 | 18:10 | 19:10 | 20:10 | 21:10 | 22:10 | 23:10 |
Newcastle Central Station 'Stop D' | - | 07:10 | 07:41 | 08:16 | 08:51 | 09:21 | 09:51 | 10:21 | 10:51 | 11:21 | 11:51 | 12:21 | 12:51 | 13:21 | 13:51 | 14:21 | 14:51 | 15:21 | 15:51 | 16:25 | 16:57 | 17:37 | 18:17 | 19:15 | 20:15 | 21:15 | 22:15 | 23:15 |
Metrocentre Interchange 'Stand G' | - | 07:22 | 07:54 | 08:29 | 09:04 | 09:34 | 10:04 | 10:34 | 11:04 | 11:34 | 12:04 | 12:34 | 13:04 | 13:34 | 14:04 | 14:35 | 15:05 | 15:35 | 16:05 | 16:42 | 17:14 | 17:54 | 18:33 | 19:30 | 20:28 | 21:28 | 22:28 | 23:28 |
Swalwell Monument | - | 07:26 | 07:58 | 08:33 | 09:08 | 09:38 | 10:08 | 10:38 | 11:08 | 11:38 | 12:08 | 12:38 | 13:08 | 13:38 | 14:08 | 14:39 | 15:09 | 15:39 | 16:10 | 16:47 | 17:19 | 17:59 | 18:37 | 19:34 | 20:32 | 21:32 | 22:32 | 23:32 |
Whickham Harry Clasper | - | 07:32 | 08:04 | 08:39 | 09:14 | 09:44 | 10:14 | 10:44 | 11:14 | 11:44 | 12:14 | 12:44 | 13:14 | 13:44 | 14:14 | 14:45 | 15:15 | 15:45 | 16:17 | 16:54 | 17:26 | 18:05 | 18:43 | 19:39 | 20:37 | 21:37 | 22:37 | 23:37 |
Watergate Estate The Crescent | - | - | - | - | - | - | 10:17 | - | 11:17 | - | 12:17 | - | 13:17 | - | 14:17 | - | 15:17 | - | 16:19 | - | 17:28 | - | - | - | - | - | - | - |
Broadway / Burnthouse Lane | - | 07:37 | 08:10 | 08:45 | 09:20 | 09:50 | 10:21 | 10:50 | 11:21 | 11:50 | 12:21 | 12:50 | 13:21 | 13:50 | 14:21 | 14:51 | 15:21 | 15:52 | 16:23 | 17:00 | 17:32 | 18:11 | 18:49 | 19:45 | 20:43 | 21:43 | 22:43 | 23:43 |
Sunniside Front Street | - | - | 08:14 | - | 09:24 | - | 10:25 | - | 11:25 | - | 12:25 | - | 13:25 | - | 14:25 | - | 15:25 | - | 16:27 | - | 17:36 | - | - | - | - | - | - | - |
Sunniside Gladeley Way | - | 07:40 | - | 08:48 | - | 09:53 | - | 10:53 | - | 11:53 | - | 12:53 | - | 13:53 | - | 14:54 | - | 15:55 | - | 17:03 | - | 18:14 | 18:51 | 19:47 | 20:45 | 21:45 | 22:45 | 23:45 |
Flint Hill Prince of Wales | 06:47 | 07:53 | - | 09:01 | - | 10:06 | - | 11:06 | - | 12:06 | - | 13:06 | - | 14:06 | - | 15:09 | - | 16:10 | - | 17:18 | - | 18:28 | 19:05 | - | - | - | - | - |
Burnopfield Post Office | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19:54 | 20:52 | 21:52 | 22:52 | 23:52 |
Lintz Albion Inn | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19:58 | 20:56 | 21:56 | 22:56 | 23:56 |
Tantobie Road Ends | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 20:03 | 21:01 | 22:01 | 23:01 | 00:01 |
Flint Hill Robson Terrace | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 20:05 | 21:03 | 22:03 | 23:03 | 00:03 |
Dipton Red Lion | 06:50 | 07:57 | - | 09:04 | - | 10:09 | - | 11:09 | - | 12:09 | - | 13:09 | - | 14:09 | - | 15:12 | - | 16:13 | - | 17:21 | - | 18:31 | 19:08 | 20:08 | 21:06 | 22:06 | 23:06 | 00:06 |
Catchgate Crown & Thistle | 06:54 | 08:01 | - | 09:08 | - | 10:13 | - | 11:13 | - | 12:13 | - | 13:13 | - | 14:13 | - | 15:16 | - | 16:17 | - | 17:25 | - | 18:35 | 19:12 | 20:12 | 21:10 | 22:10 | 23:10 | 00:10 |
Annfield Plain Tesco | 06:57 | 08:04 | - | 09:11 | - | 10:16 | - | 11:16 | - | 12:16 | - | 13:16 | - | 14:16 | - | 15:19 | - | 16:20 | - | 17:28 | - | 18:38 | 19:15 | 20:14 | 21:12 | 22:12 | 23:12 | 00:12 |
Stanley Bus Station 'Stand D' | 07:05 | 08:12 | - | 09:19 | - | 10:24 | - | 11:24 | - | 12:24 | - | 13:24 | - | 14:24 | - | 15:27 | - | 16:28 | - | 17:36 | - | - | - | - | - | - | - | - |
Stanley Bus Station 'Stand K' | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19:22 | 20:20 | 21:18 | 22:18 | - | - |
Stanley Bus Station 'Stand J' | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 18:45 | - | - | - | - | 23:18 | 00:18 |
Timetable is updating...