Viewing the timetable for service 6
Newcastle to Stanley and Lanchester
via Metrocentre, Whickham, Watergate Estate, Sunniside, Flint Hill, Burnopfield, Tanfield Lea, Stanley, South Moor and Burnhope
-
Diversion on the 6
Today 18:46 - 23:59
Diversions are in place on the 6 because of parking issues at Quaking Houses.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Newcastle Eldon Square 'Stand C' | - | - | 07:30 | 08:05 | - | 08:50 | 09:20 | 09:50 | 10:20 | 10:50 | 11:25 | 11:55 | 12:25 | 12:55 | 13:25 | 14:05 | 14:35 | 15:05 | 15:35 | 16:05 | 16:35 | 17:10 | 17:40 | 18:10 | 19:10 | 20:20 | 21:40 | 22:35 | 23:35 |
Newcastle Central Station 'Stop E' | - | - | 07:35 | 08:10 | - | 08:56 | 09:26 | 09:56 | 10:26 | 10:56 | 11:31 | 12:01 | 12:31 | 13:01 | 13:31 | 14:11 | 14:42 | 15:12 | 15:42 | 16:12 | 16:42 | 17:17 | 17:47 | 18:18 | 19:18 | 20:28 | 21:48 | 22:43 | 23:43 |
Metrocentre Interchange 'Stand E' | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19:33 | 20:42 | 22:01 | 22:56 | 23:56 |
Metrocentre Interchange 'Stand G' | - | 07:23 | 07:48 | 08:23 | 08:41 | 09:11 | 09:41 | 10:11 | 10:41 | 11:12 | 11:47 | 12:17 | 12:47 | 13:17 | 13:47 | 14:27 | 14:58 | 15:28 | 15:58 | 16:29 | 16:59 | 17:34 | 18:03 | 18:34 | - | - | - | - | - |
Swalwell Monument | - | 07:27 | 07:52 | 08:27 | 08:45 | 09:15 | 09:45 | 10:15 | 10:45 | 11:16 | 11:51 | 12:21 | 12:51 | 13:21 | 13:51 | 14:31 | 15:02 | 15:32 | 16:02 | 16:32 | 17:02 | 17:37 | 18:06 | 18:37 | 19:36 | 20:45 | 22:04 | 22:59 | 23:59 |
Whickham Harry Clasper | - | 07:33 | 07:57 | 08:32 | 08:51 | 09:21 | 09:51 | 10:21 | 10:51 | 11:22 | 11:57 | 12:27 | 12:57 | 13:27 | 13:57 | 14:37 | 15:08 | 15:38 | 16:08 | 16:38 | 17:08 | 17:43 | 18:12 | 18:43 | 19:41 | 20:50 | 22:09 | 23:04 | 00:04 |
Watergate Estate The Crescent | - | - | - | - | 08:54 | 09:24 | 09:54 | 10:24 | 10:54 | 11:25 | 12:00 | 12:30 | 13:00 | 13:30 | 14:00 | 14:40 | 15:11 | 15:41 | 16:11 | 16:41 | 17:11 | 17:46 | - | - | - | - | - | - | - |
Sunniside Gladeley Way | - | 07:41 | 08:06 | 08:41 | 09:03 | 09:33 | 10:03 | 10:33 | 11:03 | 11:34 | 12:09 | 12:39 | 13:09 | 13:39 | 14:09 | 14:49 | 15:20 | 15:50 | 16:20 | 16:50 | 17:20 | 17:55 | 18:22 | 18:52 | 19:50 | 20:57 | 22:16 | 23:11 | 00:11 |
Crookgate Pack Horse | 07:19 | 07:47 | 08:12 | 08:47 | 09:10 | 09:40 | 10:10 | 10:40 | 11:10 | 11:41 | 12:16 | 12:46 | 13:16 | 13:46 | 14:16 | 14:56 | 15:27 | 15:57 | 16:27 | 16:57 | 17:27 | 18:02 | 18:29 | 18:59 | 19:56 | 21:03 | 22:22 | 23:17 | 00:17 |
Burnopfield Co-op | 07:22 | 07:50 | 08:15 | 08:50 | 09:13 | 09:43 | 10:13 | 10:43 | 11:13 | 11:44 | 12:19 | 12:49 | 13:19 | 13:49 | 14:19 | 14:59 | 15:30 | 16:00 | 16:30 | 17:00 | 17:30 | 18:05 | 18:32 | 19:02 | 19:59 | 21:06 | 22:25 | 23:20 | 00:20 |
Tantobie Road Ends | 07:28 | 07:57 | 08:22 | 08:57 | 09:21 | 09:51 | 10:21 | 10:51 | 11:21 | 11:52 | 12:27 | 12:57 | 13:27 | 13:57 | 14:27 | 15:07 | 15:38 | 16:08 | 16:38 | 17:08 | 17:38 | 18:13 | 18:40 | 19:10 | 20:05 | 21:12 | 22:31 | 23:26 | 00:26 |
Tanfield Lea Good Street | 07:31 | 08:01 | 08:26 | 09:01 | 09:25 | 09:55 | 10:25 | 10:55 | 11:25 | 11:56 | 12:31 | 13:01 | 13:31 | 14:01 | 14:31 | 15:11 | 15:42 | 16:12 | 16:42 | 17:12 | 17:42 | 18:17 | 18:44 | 19:13 | 20:08 | 21:15 | 22:34 | 23:29 | 00:29 |
Stanley Bus Station 'Stand G' | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 18:48 | - | - | - | 22:38 | 23:33 | 00:33 |
Stanley Bus Station 'Stand F' | 07:35 | - | 08:30 | - | 09:29 | - | 10:29 | - | 11:29 | - | 12:35 | - | 13:35 | - | 14:35 | - | 15:46 | - | 16:46 | - | 17:46 | - | - | - | - | - | - | - | - |
Stanley Bus Station 'Stand J' | - | 08:10 | - | 09:10 | - | 10:04 | - | 11:04 | - | 12:05 | - | 13:10 | - | 14:10 | - | 15:20 | - | 16:21 | - | 17:21 | - | 18:23 | - | 19:21 | 20:16 | 21:21 | - | - | - |
South Moor Poplar Street | - | 08:13 | - | 09:13 | - | 10:07 | - | 11:07 | - | 12:08 | - | 13:13 | - | 14:13 | - | 15:23 | - | 16:24 | - | 17:24 | - | 18:26 | - | 19:24 | 20:19 | 21:24 | - | - | - |
Quaking Houses Turning Circle | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 18:30 | - | 19:28 | 20:23 | 21:28 | - | - | - |
Burnhope War Memorial | - | 08:19 | - | 09:19 | - | 10:13 | - | 11:13 | - | 12:14 | - | 13:19 | - | 14:19 | - | 15:29 | - | 16:30 | - | 17:30 | - | 18:35 | - | 19:33 | 20:28 | 21:33 | - | - | - |
Burnhope Greenwood Avenue | - | 08:23 | - | 09:23 | - | 10:17 | - | 11:17 | - | 12:18 | - | 13:23 | - | 14:23 | - | 15:33 | - | 16:34 | - | 17:34 | - | 18:39 | - | 19:37 | 20:32 | 21:37 | - | - | - |
Lanchester Village Green | - | 08:30 | - | 09:31 | - | 10:25 | - | 11:25 | - | 12:26 | - | 13:31 | - | 14:31 | - | 15:41 | - | 16:42 | - | 17:42 | - | 18:46 | - | 19:44 | 20:39 | 21:44 | - | - | - |
Timetable is updating...