Viewing the timetable for service 6
Newcastle to Stanley and Lanchester
via Metrocentre, Whickham, Watergate Estate, Sunniside, Flint Hill, Burnopfield, Tanfield Lea, Stanley, South Moor and Burnhope
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Newcastle Eldon Square 'Stand C' | - | - | 07:17 | 07:50 | 08:22 | 08:52 | 09:22 | 09:52 | 10:22 | 10:55 | 11:25 | 11:55 | 12:25 | 12:55 | 13:25 | 13:55 | 14:25 | 14:55 | 15:25 | 16:00 | 16:30 | 17:10 | 17:40 | 18:10 | 19:05 | 20:05 | 21:20 | 22:25 | 23:25 |
Newcastle Central Station 'Stop E' | - | - | 07:23 | 07:56 | 08:28 | 08:58 | 09:28 | 09:58 | 10:28 | 11:01 | 11:31 | 12:01 | 12:31 | 13:01 | 13:31 | 14:01 | 14:31 | 15:02 | 15:32 | 16:07 | 16:37 | 17:17 | 17:47 | 18:17 | 19:11 | 20:11 | 21:26 | 22:31 | 23:31 |
Metrocentre Interchange 'Stand E' | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19:25 | 20:25 | 21:39 | 22:44 | 23:44 |
Metrocentre Interchange 'Stand G' | - | 07:15 | 07:38 | 08:11 | 08:43 | 09:13 | 09:43 | 10:13 | 10:43 | 11:16 | 11:46 | 12:16 | 12:46 | 13:16 | 13:46 | 14:16 | 14:46 | 15:19 | 15:49 | 16:24 | 16:54 | 17:35 | 18:05 | 18:34 | - | - | - | - | - |
Swalwell Monument | - | 07:19 | 07:42 | 08:15 | 08:47 | 09:17 | 09:47 | 10:17 | 10:47 | 11:20 | 11:50 | 12:20 | 12:50 | 13:20 | 13:50 | 14:20 | 14:50 | 15:23 | 15:53 | 16:28 | 16:58 | 17:39 | 18:09 | 18:38 | 19:29 | 20:29 | 21:42 | 22:47 | 23:47 |
Whickham Harry Clasper | - | 07:25 | 07:48 | 08:23 | 08:54 | 09:23 | 09:53 | 10:23 | 10:53 | 11:26 | 11:56 | 12:26 | 12:56 | 13:26 | 13:56 | 14:26 | 14:57 | 15:31 | 16:02 | 16:37 | 17:07 | 17:46 | 18:15 | 18:43 | 19:34 | 20:34 | 21:47 | 22:52 | 23:52 |
Watergate Estate The Crescent | - | - | - | - | - | 09:26 | 09:56 | 10:26 | 10:56 | 11:29 | 11:59 | 12:29 | 12:59 | 13:29 | 13:59 | 14:29 | 15:00 | 15:34 | 16:05 | 16:40 | 17:10 | - | - | - | - | - | - | - | - |
Sunniside Gladeley Way | - | 07:35 | 07:58 | 08:33 | 09:04 | 09:35 | 10:05 | 10:35 | 11:05 | 11:38 | 12:08 | 12:38 | 13:08 | 13:38 | 14:08 | 14:38 | 15:10 | 15:44 | 16:14 | 16:49 | 17:19 | 17:56 | 18:24 | 18:50 | 19:41 | 20:41 | 21:54 | 22:59 | 23:59 |
Crookgate Pack Horse | 06:46 | 07:42 | 08:05 | 08:40 | 09:11 | 09:42 | 10:12 | 10:42 | 11:12 | 11:45 | 12:15 | 12:45 | 13:15 | 13:45 | 14:15 | 14:45 | 15:18 | 15:52 | 16:21 | 16:56 | 17:26 | 18:03 | 18:31 | 18:57 | 19:48 | 20:48 | 22:00 | 23:05 | 00:05 |
Burnopfield Co-op | 06:49 | 07:45 | 08:08 | 08:44 | 09:14 | 09:45 | 10:15 | 10:45 | 11:15 | 11:48 | 12:18 | 12:48 | 13:18 | 13:48 | 14:18 | 14:49 | 15:22 | 15:56 | 16:25 | 17:00 | 17:30 | 18:07 | 18:34 | 19:00 | 19:51 | 20:51 | 22:03 | 23:08 | 00:08 |
Tantobie Road Ends | 06:56 | 07:53 | 08:16 | 08:52 | 09:22 | 09:53 | 10:23 | 10:53 | 11:23 | 11:56 | 12:26 | 12:56 | 13:26 | 13:56 | 14:26 | 14:57 | 15:30 | 16:04 | 16:33 | 17:08 | 17:38 | 18:15 | 18:41 | 19:07 | 19:57 | 20:57 | 22:09 | 23:14 | 00:14 |
Tanfield Lea Good Street | 06:59 | 07:57 | 08:20 | 08:56 | 09:26 | 09:57 | 10:27 | 10:57 | 11:27 | 12:00 | 12:30 | 13:00 | 13:30 | 14:00 | 14:30 | 15:01 | 15:34 | 16:08 | 16:37 | 17:12 | 17:42 | 18:19 | 18:44 | 19:10 | 20:00 | 21:00 | 22:12 | 23:17 | 00:17 |
Stanley Bus Station 'Stand G' | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 18:48 | - | - | - | 22:16 | 23:21 | 00:21 |
Stanley Bus Station 'Stand F' | - | - | 08:24 | - | 09:30 | - | 10:31 | - | 11:31 | - | 12:34 | - | 13:34 | - | 14:34 | - | 15:39 | - | 16:41 | - | 17:46 | - | - | - | - | - | - | - | - |
Stanley Bus Station 'Stand J' | 07:06 | 08:06 | - | 09:06 | - | 10:06 | - | 11:06 | - | 12:09 | - | 13:09 | - | 14:09 | - | 15:10 | - | 16:17 | - | 17:21 | - | 18:25 | - | 19:18 | 20:08 | 21:08 | - | - | - |
South Moor Poplar Street | 07:09 | 08:09 | - | 09:09 | - | 10:09 | - | 11:09 | - | 12:12 | - | 13:12 | - | 14:12 | - | 15:13 | - | 16:20 | - | 17:24 | - | 18:28 | - | 19:21 | 20:11 | 21:11 | - | - | - |
Quaking Houses Turning Circle | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 18:32 | - | 19:25 | 20:15 | 21:15 | - | - | - |
Burnhope War Memorial | 07:15 | 08:17 | - | 09:15 | - | 10:15 | - | 11:15 | - | 12:18 | - | 13:18 | - | 14:18 | - | 15:19 | - | 16:26 | - | 17:30 | - | 18:37 | - | 19:30 | 20:20 | 21:20 | - | - | - |
Burnhope Greenwood Avenue | 07:19 | 08:21 | - | 09:19 | - | 10:19 | - | 11:19 | - | 12:22 | - | 13:22 | - | 14:22 | - | 15:23 | - | 16:30 | - | 17:34 | - | 18:41 | - | 19:34 | 20:24 | 21:24 | - | - | - |
Lanchester Village Green | 07:26 | 08:30 | - | 09:27 | - | 10:27 | - | 11:27 | - | 12:30 | - | 13:30 | - | 14:30 | - | 15:31 | - | 16:38 | - | 17:42 | - | 18:49 | - | 19:41 | 20:31 | 21:31 | - | - | - |
Timetable is updating...