Viewing the timetable for service VOLTRA 58, VOLTRA 58A, VOLTRA X58
Newcastle to Heworth and Follingsby Amazon
via Gateshead, Felling Square, Windy Nook, Whitehills Estate, Leam Lane Estate and Heworth
-
Road closure at Tyne Bridge affecting services between Gateshead and Newcastle, Eldon Square.
Today 20:00 - 5th Nov 2026
Buses operating between Gateshead and Newcastle, Eldon Square will not serve the bus stops at Askew Road, John Dobson Street or St Mary's Place between 20:00 until 06:00 the following morning on the evenings of Tuesday 3rd and Wednesday 4th November while the Tyne Bridge is closed for works. Buses to Market Street will still serve the stop at Askew Road but will divert via Swing Bridge.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service 58 | Service 58 | Service 58 | Service 58 | Service 58 | Service X58 | Service 58 | Service 58 | Service 58 | Service 58 | Service 58 | Service 58 | Service 58 | Service 58 | Service 58 | Service 58 | Service 58 | Service 58 | Service 58 | Service 58 | Service 58 | Service 58 | Service 58 | Service 58 | Service 58 | Service 58 | Service 58 | Service 58 | Service 58 | Service 58 | Service 58 | Service 58 | Service 58 | Service 58 | Service 58 | Service 58 | Service 58 | Service 58 | Service 58 | Service 58 | Service 58 | Service 58 | Service 58 | Service 58 | Service 58 | Service 58 | Service 58 | Service 58 | Service 58 | Service 58 | Service 58 | Service 58 | Service 58 | Service 58A | Service 58A | Service 58A | Service 58A | Service 58A | Service 58 | Service 58 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Newcastle Market Street West 'Stop W' | - | 05:58 | 06:25 | - | 07:01 | 07:15 | 07:26 | 07:43 | 07:58 | 08:21 | 08:38 | 08:59 | 09:14 | 09:29 | 09:42 | 09:57 | 10:12 | 10:27 | 10:42 | 10:57 | 11:12 | 11:27 | 11:42 | 11:57 | 12:12 | 12:27 | 12:42 | 12:57 | 13:12 | 13:27 | 13:42 | 13:57 | 14:12 | 14:27 | 14:42 | 14:57 | 15:12 | 15:30 | 15:47 | 16:04 | 16:19 | 16:37 | 16:47 | 17:07 | 17:22 | 17:42 | 17:57 | 18:12 | 18:34 | 18:54 | 19:12 | 19:32 | 20:05 | 20:31 | 21:01 | 21:31 | 22:01 | 22:31 | 23:01 | 23:31 |
| Gateshead Interchange 'Stand J' | 05:30 | 06:04 | 06:32 | 06:48 | 07:08 | 07:22 | 07:33 | 07:50 | 08:05 | 08:28 | 08:46 | 09:06 | 09:21 | 09:38 | 09:51 | 10:06 | 10:21 | 10:36 | 10:51 | 11:06 | 11:21 | 11:36 | 11:51 | 12:06 | 12:21 | 12:36 | 12:51 | 13:06 | 13:21 | 13:36 | 13:51 | 14:06 | 14:21 | 14:36 | 14:51 | 15:06 | 15:21 | 15:39 | 15:56 | 16:13 | 16:28 | 16:46 | 16:56 | 17:16 | 17:31 | 17:51 | 18:06 | 18:21 | 18:43 | 19:03 | 19:21 | 19:41 | 20:13 | 20:39 | 21:09 | 21:39 | 22:09 | 22:39 | 23:09 | 23:39 |
| Felling Square | 05:39 | 06:13 | 06:44 | 06:56 | 07:17 | - | 07:45 | 08:02 | 08:17 | 08:40 | 08:58 | 09:18 | 09:33 | 09:50 | 10:03 | 10:18 | 10:33 | 10:48 | 11:03 | 11:18 | 11:33 | 11:48 | 12:03 | 12:18 | 12:33 | 12:48 | 13:03 | 13:18 | 13:33 | 13:48 | 14:03 | 14:18 | 14:33 | 14:48 | 15:05 | 15:20 | 15:35 | 15:53 | 16:10 | 16:28 | 16:43 | 17:01 | 17:11 | 17:31 | 17:44 | 18:04 | 18:19 | 18:34 | 18:54 | 19:14 | 19:32 | 19:52 | 20:24 | 20:50 | 21:20 | 21:50 | 22:20 | 22:50 | 23:20 | 23:50 |
| Leam Lane Estate Fewster Square | 05:50 | 06:24 | 06:55 | 07:08 | 07:29 | - | 08:00 | 08:17 | 08:32 | 08:54 | 09:11 | 09:31 | 09:46 | 10:03 | 10:16 | 10:31 | 10:46 | 11:01 | 11:16 | 11:31 | 11:46 | 12:01 | 12:16 | 12:31 | 12:46 | 13:01 | 13:16 | 13:31 | 13:46 | 14:01 | 14:16 | 14:31 | 14:46 | 15:01 | 15:19 | 15:34 | 15:49 | 16:07 | 16:24 | 16:42 | 16:57 | 17:14 | 17:24 | 17:44 | 17:57 | 18:17 | 18:32 | 18:46 | 19:06 | 19:25 | 19:43 | 20:03 | 20:35 | 21:00 | 21:30 | 22:00 | 22:30 | 23:00 | 23:30 | 00:00 |
| Heworth Metro 'Stand A' | - | 06:29 | - | 07:14 | 07:34 | - | 08:06 | 08:23 | 08:38 | 09:00 | 09:17 | 09:37 | 09:52 | 10:08 | 10:21 | 10:36 | 10:51 | 11:06 | 11:21 | 11:36 | 11:51 | 12:06 | 12:21 | 12:36 | 12:51 | 13:06 | 13:21 | 13:36 | 13:51 | 14:06 | 14:21 | 14:36 | 14:51 | 15:06 | 15:24 | 15:39 | 15:54 | 16:12 | 16:29 | 16:48 | 17:03 | 17:20 | - | - | - | - | - | 18:51 | 19:11 | 19:30 | 19:48 | 20:08 | 20:40 | - | - | - | - | - | 23:35 | 00:05 |
| Heworth Metro 'Stand D' | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 21:07 | 21:37 | 22:07 | 22:37 | 23:07 | - | - |
| Heworth Metro 'Stand E' | 05:56 | - | 07:01 | - | - | 07:31 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 17:31 | 17:51 | 18:04 | 18:23 | 18:39 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Wardley Bus Terminus | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 21:11 | 21:41 | 22:11 | 22:41 | 23:11 | - | - |
| Follingsby Amazon | 06:04 | - | 07:09 | - | - | 07:40 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 17:40 | 18:00 | 18:13 | 18:32 | 18:48 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Timetable is updating...