Viewing the timetable for service VOLTRA 58, VOLTRA 58A, VOLTRA X58
Newcastle to Heworth and Follingsby Amazon
via Gateshead, Felling Square, Windy Nook, Whitehills Estate, Leam Lane Estate and Heworth
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service X58 | Service X58 | Service 58 | Service 58 | Service 58 | Service 58 | Service 58 | Service 58 | Service 58 | Service 58 | Service 58 | Service 58 | Service 58 | Service 58 | Service 58 | Service 58 | Service 58 | Service 58 | Service 58 | Service 58 | Service 58 | Service 58 | Service 58 | Service 58 | Service 58 | Service 58 | Service 58A | Service 58 | Service 58A | Service 58A | Service 58A | Service 58A | Service 58A | Service 58 | Service 58A | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Newcastle Market Street West 'Stop W' | 06:25 | 06:55 | - | 07:40 | 08:10 | 08:40 | - | 09:40 | 10:10 | 10:40 | 11:10 | 11:40 | 12:10 | 12:40 | 13:10 | 13:40 | 14:10 | 14:40 | 15:10 | 15:40 | 16:10 | 16:40 | 17:10 | 17:40 | 18:10 | 18:41 | 19:01 | 19:31 | 20:01 | 20:31 | 21:01 | 21:31 | 22:01 | 23:01 | - |
| Gateshead Interchange 'Stand J' | 06:32 | 07:02 | - | 07:47 | 08:17 | 08:47 | 09:18 | 09:48 | 10:19 | 10:49 | 11:19 | 11:49 | 12:19 | 12:49 | 13:19 | 13:49 | 14:19 | 14:49 | 15:19 | 15:49 | 16:19 | 16:49 | 17:19 | 17:48 | 18:18 | 18:48 | 19:09 | 19:39 | 20:09 | 20:39 | 21:09 | 21:39 | 22:09 | 23:09 | - |
| Felling Square | - | - | - | 07:58 | 08:28 | 08:58 | 09:30 | 10:00 | 10:31 | 11:01 | 11:31 | 12:01 | 12:31 | 13:01 | 13:31 | 14:01 | 14:31 | 15:01 | 15:31 | 16:01 | 16:31 | 17:01 | 17:31 | 18:00 | 18:29 | 18:59 | 19:20 | 19:50 | 20:20 | 20:50 | 21:20 | 21:50 | 22:20 | 23:21 | - |
| Leam Lane Estate Fewster Square | - | - | - | 08:09 | 08:39 | 09:09 | 09:42 | 10:12 | 10:43 | 11:13 | 11:43 | 12:13 | 12:43 | 13:13 | 13:43 | 14:13 | 14:43 | 15:13 | 15:43 | 16:13 | 16:43 | 17:13 | 17:43 | 18:12 | 18:40 | 19:10 | 19:30 | 20:00 | 20:30 | 21:00 | 21:30 | 22:00 | 22:30 | 23:31 | - |
| Heworth Metro 'Stand A' | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 18:45 | 19:15 | - | 20:05 | - | - | - | - | - | 23:35 | - |
| Heworth Metro 'Stand D' | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19:37 | - | 20:37 | 21:07 | 21:37 | 22:07 | 22:37 | - | 23:07 |
| Heworth Metro 'Stand E' | 06:41 | 07:11 | 07:44 | 08:16 | 08:46 | 09:16 | 09:49 | 10:19 | 10:50 | 11:20 | 11:50 | 12:20 | 12:50 | 13:20 | 13:50 | 14:20 | 14:50 | 15:20 | 15:50 | 16:20 | 16:50 | 17:20 | 17:50 | 18:19 | - | - | - | - | - | - | - | - | - | - | - |
| Wardley Bus Terminus | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19:41 | - | 20:41 | 21:11 | 21:41 | 22:11 | 22:41 | - | 23:11 |
| Follingsby Amazon | 06:50 | 07:20 | 07:52 | 08:25 | 08:55 | 09:25 | 09:58 | 10:28 | 10:59 | 11:29 | 11:59 | 12:29 | 12:59 | 13:29 | 13:59 | 14:29 | 14:59 | 15:29 | 15:59 | 16:29 | 16:59 | 17:29 | 17:59 | 18:28 | - | - | - | - | - | - | - | - | - | - | - |
Timetable is updating...