Viewing the timetable for service 57
Newcastle to Wardley
via Gateshead, Queen Elizabeth Hospital, Beacon Lough Estate, Whitehills Estate, Leam Lane Estate, Heworth and Ellen Wilkinson Estate
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service 57 | Service 57 | Service 57 | Service 57 | Service 57 | Service 57 | Service 57 | Service 57 | Service 57 | Service 57 | Service 57 | Service 57 | Service 57 | Service 57 | Service 57 | Service 57 | Service 57 | Service 57 | Service 57 | Service 57 | Service 57 | Service 57 | Service 57 | Service 57 | Service 57 | Service 57 | Service 57 | Service 57 | Service 57 | Service 57 | Service 57 | Service 57 | Service 57 | Service 57 | Service 57 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wardley Bus Terminus | 06:06 | 06:36 | 07:06 | 07:36 | 08:06 | 08:36 | 09:09 | 09:39 | 10:09 | 10:39 | 11:09 | 11:39 | 12:09 | 12:39 | 13:09 | 13:39 | 14:09 | 14:39 | 15:09 | 15:39 | 16:09 | 16:39 | 17:09 | 17:39 | 18:11 | 18:41 | 19:11 | 19:42 | 20:12 | 20:42 | 21:12 | 21:42 | 22:12 | 22:42 | 23:12 |
Ellen Wilkinson Estate Shops | 06:10 | 06:40 | 07:10 | 07:40 | 08:10 | 08:40 | 09:14 | 09:44 | 10:14 | 10:44 | 11:14 | 11:44 | 12:14 | 12:44 | 13:14 | 13:44 | 14:14 | 14:44 | 15:14 | 15:44 | 16:14 | 16:44 | 17:14 | 17:43 | 18:15 | 18:45 | 19:15 | 19:46 | 20:16 | 20:46 | 21:16 | 21:46 | 22:16 | 22:46 | 23:16 |
Heworth Golf Club / Sherburn Way | 06:14 | 06:44 | 07:14 | 07:44 | 08:14 | 08:44 | 09:19 | 09:49 | 10:19 | 10:49 | 11:19 | 11:49 | 12:19 | 12:49 | 13:19 | 13:49 | 14:19 | 14:49 | 15:19 | 15:49 | 16:19 | 16:49 | 17:19 | 17:48 | 18:19 | 18:49 | 19:19 | 19:50 | 20:20 | 20:50 | 21:20 | 21:50 | 22:20 | 22:50 | 23:20 |
Heworth Metro 'Stand D' | - | 06:49 | - | 07:49 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 22:54 | 23:24 |
Heworth Metro 'Stand A' | 06:21 | - | 07:21 | - | 08:21 | 08:51 | 09:28 | 09:58 | 10:28 | 10:58 | 11:28 | 11:58 | 12:28 | 12:58 | 13:28 | 13:58 | 14:28 | 14:58 | 15:28 | 15:58 | 16:28 | 16:58 | 17:26 | 17:55 | 18:24 | 18:56 | 19:24 | 19:54 | 20:24 | 20:54 | 21:24 | 21:54 | 22:24 | - | - |
Leam Lane Estate Fewster Square | 06:26 | - | 07:26 | - | 08:26 | 08:56 | 09:33 | 10:03 | 10:33 | 11:03 | 11:33 | 12:03 | 12:33 | 13:03 | 13:33 | 14:03 | 14:33 | 15:03 | 15:33 | 16:03 | 16:33 | 17:03 | 17:31 | 18:00 | - | 19:01 | - | - | - | - | - | - | - | - | - |
Beacon Lough Estate Shops | 06:33 | - | 07:33 | - | 08:33 | 09:03 | 09:41 | 10:11 | 10:41 | 11:11 | 11:41 | 12:11 | 12:41 | 13:11 | 13:41 | 14:11 | 14:41 | 15:11 | 15:41 | 16:11 | 16:41 | 17:11 | 17:38 | 18:07 | - | 19:08 | - | - | - | - | - | - | - | - | - |
Queen Elizabeth Hospital Ambulance Station | 06:37 | - | 07:37 | - | 08:37 | 09:07 | 09:45 | 10:15 | 10:45 | 11:15 | 11:45 | 12:15 | 12:45 | 13:15 | 13:45 | 14:15 | 14:45 | 15:15 | 15:45 | 16:15 | 16:45 | 17:15 | 17:42 | 18:11 | - | 19:12 | - | - | - | - | - | - | - | - | - |
Gateshead Interchange 'Stand N' | 06:47 | - | 07:47 | - | 08:48 | 09:18 | 09:56 | 10:26 | 10:56 | 11:26 | 11:56 | 12:26 | 12:56 | 13:26 | 13:56 | 14:26 | 14:56 | 15:26 | 15:56 | 16:26 | 16:56 | 17:26 | 17:52 | 18:21 | - | 19:22 | - | - | - | - | - | - | - | - | - |
Newcastle Market Street East | 06:54 | - | 07:54 | - | 08:55 | 09:25 | 10:03 | 10:33 | 11:03 | 11:33 | 12:03 | 12:33 | 13:03 | 13:33 | 14:03 | 14:33 | 15:03 | 15:33 | 16:03 | 16:33 | 17:03 | 17:33 | 17:59 | 18:28 | - | 19:29 | - | - | - | - | - | - | - | - | - |
Timetable is updating...